- connections
- financials
- grants
- people
| Year | Assets | Revenue | Grants Out | Total Expenses | |
|---|---|---|---|---|---|
| 2008 | $16,682,392 | -$777,175 | $1,407,375 | $1,475,612 | |
| 2007 | $31,012,966 | $5,842,142 | $1,472,750 | $1,637,023 | |
| 2006 | $24,624,940 | $4,202,631 | $1,073,121 | $1,169,848 | |
| 2005 | $19,679,840 | $2,409,252 | $1,028,500 | $1,080,869 | |
| 2004 | $16,355,987 | $1,474,744 | $1,078,500 | $1,099,732 | |
| 2003 | $14,195,550 | $1,313,216 | $1,333,900 | $1,357,837 | |
| 2002 | $10,415,610 | -$312,258 | $1,250,500 | $1,298,121 | |
| 2001 | $12,037,892 | $1,989,540 | $1,669,865 | $1,763,614 | |
| 2000 | $10,804,552 | $5,322,085 | $1,683,000 | $1,747,957 | |
| 1999 | $7,769,843 | $5,398,147 | $1,467,850 | $1,480,200 | |
| 1998 | $3,892,859 | $3,149,796 | $1,254,800 | $1,305,900 |





