FreedomWorks

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2009 | $2,146,627 | $3,695,035 | $3,579,269 | $3,382,266 | |
| 2008 | $1,930,539 | $4,346,782 | $4,147,545 | $4,008,312 | |
| 2007 | $2,739,513 | $4,201,451 | $4,010,100 | $3,182,596 | Details |
| 2006 | $2,408,117 | $4,424,447 | $4,157,870 | $3,512,247 | Details |
| 2005 | $450,540 | $3,836,175 | $4,556,366 | $3,033,879 | |
| 2004 | -$262,488 | $2,690,329 | $2,971,432 | $2,703,394 | |
| 2003 | $224,892 | $610,473 | $396,923 |

![]() |
||