Foundation for Individual Rights in Education

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Bishop, Barbara | Director | 2007 | ||
| Creeley, William | 2007 | $54,267 | ||
| Guidry, Emily | 2007 | $53,336 | ||
| Harris, Samantha | 2007 | $66,627 | ||
| Hume, William | Director | 2007 | ||
| Losick, Richard | Director | 2007 | ||
| Lukianoff, Gregory | President | 2007 | $216,448 | |
| Maline, Joseph | Director | 2007 | ||
| Mieske, Marlene | Director | 2007 | 1 | |
| Patai, Daphne | Director | 2007 | ||
| Postrel, Virginia | Director | 2007 | ||
| Shibley, Robert | Vice President | 2007 | $90,866 | |
| Shuchman, Daniel | Director | 2007 | ||
| Silvergate, Harvey | Chairman | 2007 | ||
| Wiggins, James | Director | 2007 |

![]() |
||