Foundation for Economic Education

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Behren, Sally Von | Trustee | 2008 | ||
| Buchanan, Lloyd | Trustee | 2008 | ||
| Curtis, Lee | Executive Director | 2008 | $93,504 | |
| Dunn, William A. | Trustee | 2009 | 2 | |
| Ebeling, Richard | President | 2008 | $133,009 | |
| Foote, Fred | Vice Chairman | 2006 | ||
| Giesea, Jeffrey | Trustee | 2008 | ||
| Grossman, Dan | Chairman | 2008 | ||
| Hoffman, Beth | Managing Editor | 2008 | $70,085 | |
| Humphreys, Ethelmae C. | Trustee | 2009 | ||
| Kopko, Edward | Trustee | 2009 | ||
| Law, Catherine | Executive Director | 2007 | $75,692 | |
| Lecroy, Walter | Vice Chairman | 2008 | ||
| Levy, Frayda | Trustee | 2008 | ||
| Luddy, Robert | Trustee | 2008 | ||
| Mauren, Kris | Trustee | 2006 | ||
| Moore, Paige | Trustee | 2008 | ||
| Olson, Wayne | Chairman | 2009 | ||
| Palmer, Tom | Trustee | 2006 | ||
| Ream, Roger R. | Secretary | 2008 | 1 | |
| Richman, Sheldon | Freeman Editor | 2008 | $75,440 | |
| Richter, Mark | Development Director | 2008 | $99,300 | |
| Smith, Don | Trustee | 2008 | ||
| Yeatts, Guillermo | Trustee | 2006 |

![]() |
||