Foundation for Economic Education


http://fee.org/

Connection People Grantees Funders Total
Capital Research Center 0 0 14 14
Federalist Society 0 0 13 13
Heritage Foundation, The 0 0 13 13
Institute for Justice 0 0 13 13
Intercollegiate Studies Institute 0 0 13 13
Cato Institute 0 0 12 12
Competitive Enterprise Institute 1 0 11 12
FreedomWorks 0 0 12 12
Acton Institute 0 0 11 11
American Enterprise Institute 0 0 11 11
Atlas Economic Research Foundation 1 0 10 11
Claremont Institute 0 0 11 11
Fund for American Studies 1 0 10 11
Hillsdale College 0 0 11 11
Landmark Legal Foundation 0 0 11 11
Manhattan Institute 0 0 11 11
National Center for Policy Analysis 0 0 11 11
Foundation for Individual Rights in Education 0 0 10 10
Media Research Center 0 0 10 10
National Taxpayers Union Foundation 0 0 10 10
Philanthropy Roundtable 0 0 10 10
Property and Environment Research Center 0 0 10 10
Reason Foundation 0 0 10 10
Tax Foundation 0 0 10 10
America's Future Foundation 0 0 9 9
Bill of Rights Institute 0 0 9 9
Ethics and Public Policy Center 0 0 9 9
Heartland Institute 0 0 9 9
Independent Women's Forum 0 0 9 9
Institute for Policy Innovation 0 0 9 9
Mont Pelerin Society 0 0 9 9
Pacific Legal Foundation 0 0 9 9
Social Philosophy and Policy Foundation 0 0 9 9
Washington Legal Foundation 0 0 9 9
Center for Individual Rights 0 0 8 8
Foundation for Research on Economics & the Environment 0 0 8 8
Hudson Institute 0 0 8 8
Mackinac Center for Public Policy 0 0 8 8
Palmer R. Chitester Fund 0 0 8 8
Alexis de Tocqueville Institution 0 0 7 7
Americans for Tax Reform 0 0 7 7
Boston University (Boston) 0 0 7 7
Center for Equal Opportunity 0 0 7 7
Clare Boothe Luce Policy Institute 0 0 7 7
Collegiate Network 0 0 7 7
Commonwealth Foundation for Public Policy Alternatives 0 0 7 7
Defenders of Property Rights 0 0 7 7
Evergreen Freedom Foundation 0 0 7 7
Foundation for Teaching Economics 0 0 7 7
Goldwater Institute 0 0 7 7
Harvard University 0 0 7 7
Institute for American Values 0 0 7 7
Institute for Research on the Economics of Taxation 0 0 7 7
Johns Hopkins University 0 0 7 7
Leadership Institute 0 0 7 7
Mercatus Center 0 0 7 7
National Legal and Policy Center 0 0 7 7
National Right to Work Legal Defense Foundation 0 0 7 7
New York University 0 0 7 7
Rockford Institute 0 0 7 7
Washington University in St. Louis 0 0 7 7
Young America's Foundation 0 0 7 7
American Council of Trustees and Alumni 0 0 6 6
American Legislative Exchange Council 0 0 6 6
Center for Education Reform 0 0 6 6
Center for Immigration Studies 0 0 6 6
Center for Media and Public Affairs 0 0 6 6
Center for Neighborhood Enterprise 0 0 6 6
Clemson University 0 0 6 6
Foreign Policy Research Institute 0 0 6 6
Frontiers of Freedom Institute 0 0 6 6
Grove City College 0 0 6 6
High Frontier 0 0 6 6
Hoover Institution 0 0 6 6
Jamestown Foundation 0 0 6 6
Judicial Watch 0 0 6 6
Michigan State University 0 0 6 6
National Center for Public Policy Research 0 0 6 6
Rutgers, The State University of New Jersey 0 0 6 6
State Policy Network 0 0 6 6
Texas A&M University 0 0 6 6
The Independent Institute 1 0 5 6
American Academy for Liberal Education 0 0 5 5
Americans for Prosperity Foundation 0 0 5 5
Becket Fund for Religious Liberty, The 0 0 5 5
Bowling Green State University 0 0 5 5
Claremont McKenna College 0 0 5 5
Corporation for Educational Radio and Television 0 0 5 5
Criminal Justice Legal Foundation 0 0 5 5
Critical Review Foundation 0 0 5 5
DonorsTrust 0 0 5 5
Environmental Literacy Council 0 0 5 5
Florida State University 0 0 5 5
Freedom House 0 0 5 5
Institute of World Politics, The 0 0 5 5
Institute on Religion & Democracy 0 0 5 5
International Foundation for Research in Experimental Economics 0 0 5 5
James Madison Institute 0 0 5 5
Mountain States Legal Foundation 0 0 5 5
National Association of Scholars 0 0 5 5
National Legal Center for the Public Interest 0 0 5 5
New Citizenship Project 0 0 5 5
Princeton University 0 0 5 5
Saint Vincent College 0 0 5 5
Salvation Army 0 0 5 5
Smith College 0 0 5 5
Southeastern Legal Foundation 0 0 5 5
Statistical Assessment Service 0 0 5 5
Toward Tradition 0 0 5 5
U.S. Term Limits Foundation 0 0 5 5
University of Kansas 0 0 5 5
University of Southern California 0 0 5 5
University of Virginia 0 0 5 5
Accuracy in Media 0 0 4 4
Allegheny Institute for Public Policy 0 0 4 4
American Civil Rights Institute 0 0 4 4
American Jewish Committee 0 0 4 4
American Red Cross 0 0 4 4
Association of Literary Scholars and Critics 0 0 4 4
Atlantic Legal Foundation 0 0 4 4
Best Friends Foundation 0 0 4 4
Boston College 0 0 4 4
Boston University 0 0 4 4
Brookings Institution 0 0 4 4
Buckeye Institute for Public Policy Solutions 0 0 4 4
Carnegie Mellon University 0 0 4 4
Catholic University of America, The 0 0 4 4
Center for Strategic and International Studies 0 0 4 4
Center of the American Experiment 0 0 4 4
Citizens Against Government Waste 0 0 4 4
Claremont Graduate University 0 0 4 4
Columbia University 0 0 4 4
Cornell University 0 0 4 4
Corporation for Maintaining Editorial Diversity in America 0 0 4 4
David Horowitz Freedom Center 0 0 4 4
ETV Endowment of South Carolina 0 0 4 4
Education and Research Institute, The 0 0 4 4
Emory University 0 0 4 4
Encounter for Culture and Education 0 0 4 4
Federation for American Immigration Reform 0 0 4 4
Foundation for American Communications 0 0 4 4
Foundation for Cultural Review 0 0 4 4
George C. Marshall Institute 0 0 4 4
Georgetown University 0 0 4 4
Independence Institute 0 0 4 4
Institute for Foreign Policy Analysis 0 0 4 4
Institute for Health Freedom 0 0 4 4
Institute for Humane Studies 0 0 4 4
Institute for Political Economy 0 0 4 4
Institute of Economic Affairs 0 0 4 4
Jesse Helms Center Foundation, The 0 0 4 4
John Locke Foundation 0 0 4 4
Lafayette College 0 0 4 4
Lexington Institute 0 0 4 4
Lincoln Institute of Public Opinion Research 0 0 4 4
Massachusetts Institute of Technology 0 0 4 4
Media Institute 0 0 4 4
National Foundation for Teaching Entrepreneurship 0 0 4 4
National Institute for Public Policy 0 0 4 4
National Strategy Information Center, Inc. 0 0 4 4
Naval War College Foundation, Inc. 0 0 4 4
New England Legal Foundation 0 0 4 4
Paul H. Nitze School of Advanced International Studies 0 0 4 4
Pennsylvania State University 0 0 4 4
Pepperdine University 0 0 4 4
Public Service Research Foundation 0 0 4 4
Santa Clara University 0 0 4 4
Southwest Missouri State University 0 0 4 4
Stanford University 0 0 4 4
Tufts University 0 0 4 4
United States Global Strategy Council 0 0 4 4
University of Arizona 0 0 4 4
University of California, Berkeley 0 0 4 4
University of California, Los Angeles 0 0 4 4
University of Connecticut 0 0 4 4
University of Pennsylvania 0 0 4 4
University of Pittsburgh 0 0 4 4
University of South Carolina 0 0 4 4
University of Virginia School of Law 0 0 4 4
Vanderbilt University 0 0 4 4
Villanova University 0 0 4 4
Wisconsin Policy Research Institute 0 0 4 4
Witherspoon Institute 0 0 4 4
Women's Freedom Network 0 0 4 4
Yale University 0 0 4 4
America's Survival, Inc. 0 0 3 3
American Alternative Foundation, Inc. 0 0 3 3
American Cancer Society 0 0 3 3
American Civil Rights Union 0 0 3 3
American Foreign Policy Council 0 0 3 3
Americans Back In Charge 0 0 3 3
Arkansas National Museum of Women in the Arts 0 0 3 3
Ashland University 0 0 3 3
Association of Private Enterprise Education 0 0 3 3
Berry College 0 0 3 3
Better Government Association, Inc 0 0 3 3
Boy Scouts of America 0 0 3 3
Boys & Girls Clubs of America 0 0 3 3
Brandywine Conservancy 0 0 3 3
Brigham Young University 0 0 3 3
Brownson Institute, Inc. 0 0 3 3
California Institute of Technology 0 0 3 3
Calvert Institute for Policy Research 0 0 3 3
Capital Legal Foundation 0 0 3 3
Cascade Policy Institute 0 0 3 3
Center for Freedom and Prosperity Foundation 0 0 3 3
Center for Independent Thought 0 0 3 3
Center for Judicial Studies 0 0 3 3
Center for Market Processes 0 0 3 3
Center for Peace and Freedom 0 0 3 3
Center for Policy Research of New Jersey 0 0 3 3
Center for Security Studies 0 0 3 3
Children's Educational Opportunity Foundation 0 0 3 3
Coalition for Local Sovereignty 0 0 3 3
Colorado Council on Economic Education 0 0 3 3
Committee for the Free World 0 0 3 3
Consumer Alert 0 0 3 3
Council for Basic Education 0 0 3 3
Council for Economic Education 0 0 3 3
Counterterrorism & Security Education and Research Foundation 0 0 3 3
Covenant House 0 0 3 3
Davidson College 0 0 3 3
Defense Forum Foundation 0 0 3 3
Duke University 0 0 3 3
Duquesne University 0 0 3 3
East Carolina University 0 0 3 3
Education Policy Institute 0 0 3 3
Empire Foundation for Policy Research, The 0 0 3 3
Empower.org 0 0 3 3
Excellent Education for Everyone 0 0 3 3
Faith and Reason Institute 0 0 3 3
Foundation Center, The 0 0 3 3
Foundation Endowment 0 0 3 3
Foundation Francisco Marroquin 0 0 3 3
Freedom Alliance 0 0 3 3
Gilder Lehrman Institute of American History 0 0 3 3
Hampden-Sydney College 0 0 3 3
History and Economics Research Institute 0 0 3 3
Indiana University 0 0 3 3
Institute for Contemporary Studies 0 0 3 3
Institute for Educational Affairs 0 0 3 3
Institute for International Studies 0 0 3 3
International Policy Network 0 0 3 3
Kansas Public Policy Institute 0 0 3 3
King's College 0 0 3 3
Legislative Studies Institute 0 0 3 3
Leukemia & Lymphoma Society 0 0 3 3
Leukemia Society of America 0 0 3 3
Locke Institute 0 0 3 3
Louisiana State University 0 0 3 3
Loyola University 0 0 3 3
Loyola University Chicago 0 0 3 3
Memorial Sloan-Kettering Cancer Center 0 0 3 3
Morley Publishing Group 0 0 3 3
National Affairs 0 0 3 3
National Defense University Foundation, Inc. 0 0 3 3
National Endowment for Democracy 0 0 3 3
National Executive Service Corps 0 0 3 3
National Fatherhood Initiative 0 0 3 3
National Humanities Institute 0 0 3 3
National Results Council 0 0 3 3
New York Botanical Garden 0 0 3 3
New York Foundation For The Arts, Inc. 0 0 3 3
Northwestern University 0 0 3 3
Pacific Research Institute 0 0 3 3
Patrick Henry Center for Individual Liberty 0 0 3 3
Pioneer Institute for Public Policy Research 0 0 3 3
Princeton University - James Madison Program in American Ideals and Institutions 0 0 3 3
Project for the New American Century 0 0 3 3
Public Research 0 0 3 3
RAND Corporation 0 0 3 3
Radio America 0 0 3 3
Southwest Texas State University 0 0 3 3
StudentNewsDaily.com 0 0 3 3
Students in Free Enterprise 0 0 3 3
Suffolk University 0 0 3 3
Sutherland Institute 0 0 3 3
Syracuse University 0 0 3 3
University of California, Davis 0 0 3 3
University of California, Irvine 0 0 3 3
University of Cambridge 0 0 3 3
University of Colorado at Boulder 0 0 3 3
University of Dallas 0 0 3 3
University of Houston 0 0 3 3
University of Illinois at Urbana-Champaign 0 0 3 3
University of Maryland 0 0 3 3
University of Michigan, Ann Arbor 0 0 3 3
University of North Carolina at Chapel Hill 0 0 3 3
University of North Texas 0 0 3 3
University of Notre Dame 0 0 3 3
University of Oxford 0 0 3 3
University of Rochester 0 0 3 3
University of San Diego 0 0 3 3
University of Texas at Austin 0 0 3 3
University of Toronto 0 0 3 3
University of Washington 0 0 3 3
Utah State University 0 0 3 3
Washington Institute Foundation 0 0 3 3
Washington Institute for Policy Studies 0 0 3 3
Wellesley College 0 0 3 3
Wheaton College 0 0 3 3
Women for Freedom 0 0 3 3
Woodrow Wilson International Center for Scholars 0 0 3 3
Accuracy in Academia 0 0 2 2
Adelphi University 0 0 2 2
America's Future Inc. 0 0 2 2
America's Survival 0 0 2 2
American Association for Small Property Ownership 0 0 2 2
American Bar Association Fund for Public Education 0 0 2 2
American Conservative Union Foundation 0 0 2 2
American Council on Economics and Society 0 0 2 2
American Defense Institute, Inc. 0 0 2 2
American Foundation for Resistance International 0 0 2 2
American Friends of I.E.A. 0 0 2 2
American Friends of the Institute of Economic Affairs 0 0 2 2
American Lung Association 0 0 2 2
American Musuem of Natural History 0 0 2 2
American Society of Addiction Medicine 0 0 2 2
American Spectator Foundation 0 0 2 2
American Tort Reform Foundation 0 0 2 2
Amherst College 0 0 2 2
Arthritis Foundation, Inc. 0 0 2 2
Ashland University - John M. Ashbrook Center for Public Affairs 0 0 2 2
Association of Small Foundations 0 0 2 2
Atlantic Council 0 0 2 2
Atlantic Institute for Market Studies 0 0 2 2
Auburn University 0 0 2 2
Baylor University 0 0 2 2
Beacon Center of Tennessee 0 0 2 2
Blanton-Peale Institute 0 0 2 2
Bowdoin College 0 0 2 2
Boys' Club of New York, The 0 0 2 2
Brandeis University 0 0 2 2
Brown University 0 0 2 2
California Association of Scholars 0 0 2 2
Calvin College 0 0 2 2
Cambridge University, UK 0 0 2 2
Campus Coalition for Democracy 0 0 2 2
Cancer Care 0 0 2 2
Carleton College 0 0 2 2
Carleton University 0 0 2 2
Carolina Ballet Theatre 0 0 2 2
Carthage College 0 0 2 2
Case Western Reserve University 0 0 2 2
Catalyst Institute 0 0 2 2
Catholic Charities 0 0 2 2
Center for American Unity 0 0 2 2
Center for Civic Renewal 0 0 2 2
Center for Educational Innovation 0 0 2 2
Center for Educational Studies 0 0 2 2
Center for Military Readiness 0 0 2 2
Center for New Black Leadership 0 0 2 2
Center for Religious Humanism 0 0 2 2
Center for a Free Cuba 0 0 2 2
Center for the Community Interest 0 0 2 2
Center for the Study of the Presidency 0 0 2 2
Center of Theological Inquiry 0 0 2 2
Character Education Partnership 0 0 2 2
Cinema Foundation, Inc. 0 0 2 2
City University of New York 0 0 2 2
Civil Society Project 0 0 2 2
Clark University 0 0 2 2
Colgate University 0 0 2 2
Committee for a Constructive Tomorrow 0 0 2 2
Committee on the Present Danger 0 0 2 2
Concord College 0 0 2 2
Cooper-Hewitt National Design Museum 0 0 2 2
Cornell College 0 0 2 2
Dartmouth College 0 0 2 2
Discovery Institute for Public Policy 0 0 2 2
Diversity Alliance for a Sustainable America 0 0 2 2
Duke University Medical Center 0 0 2 2
East Central University 0 0 2 2
Economic Education for Clergy 0 0 2 2
Educational Broadcasting Corporation 0 0 2 2
Educational Reviewer, Inc. 0 0 2 2
Eisenhower World Affairs Institute 0 0 2 2
Elizabethtown College 0 0 2 2
Employment Policy Foundation 0 0 2 2
Empowerment Network Foundation, The 0 0 2 2
Environmental Defense Fund 0 0 2 2
Ethan Allen Institute 0 0 2 2
Executive Council on Foreign Diplomats 0 0 2 2
Fairfield University 0 0 2 2
Fletcher School of Law and Diplomacy, The 0 0 2 2
Fordham University 0 0 2 2
Foundation for Community and Faith Centered Enterprise 0 0 2 2
Foundation for Free Enterprise 0 0 2 2
Foundation for Free Enterprise Education 0 0 2 2
Foundation for Research in Economics Education 0 0 2 2
Foundation for Research on Economics 0 0 2 2
Foundation for the Advancement of Monetary Education 0 0 2 2
Fraser Institute 0 0 2 2
Free Africa Foundation 0 0 2 2
Free Congress Research and Education Foundation 0 0 2 2
Freedom Federation 0 0 2 2
Freedom Foundation at Valley Forge 0 0 2 2
Fresh Air Fund, The 0 0 2 2
Furman University 0 0 2 2
Future of Freedom Foundation 0 0 2 2
Gallatin Writers 0 0 2 2
George Washington's Mount Vernon Estate and Gardens 0 0 2 2
Global Foundation 0 0 2 2
Grassroot Institute of Hawaii 0 0 2 2
Great Plains Public Policy Institute 0 0 2 2
Greater Washington Educational Television Association 0 0 2 2
Hackley School, The 0 0 2 2
Hanover Review, The 0 0 2 2
Harding University 0 0 2 2
Harvard College 0 0 2 2
Harvard Kennedy School of Government 0 0 2 2
Helen Dwight Reid Educational Foundation 0 0 2 2
Hispanic Council for Reform and Educational Options 0 0 2 2
Historical Society - Boston, MA 0 0 2 2
Historical Society - Philadelphia, PA 0 0 2 2
Howard Center for Family, Religion and Society 0 0 2 2
Howard University 0 0 2 2
Human Rights Foundation 0 0 2 2
Illinois State University 0 0 2 2
Independent Sector 0 0 2 2
Indiana Policy Review Foundation 0 0 2 2
Institute for Children 0 0 2 2
Institute for Economic Affairs 0 0 2 2
Institute for Energy Research 0 0 2 2
Institute for Marriage and Public Policy 0 0 2 2
Institute for Philosophical and Social Research 0 0 2 2
Institute for Responsible Citizenship 0 0 2 2
Institute of Spontaneous Order Economics 0 0 2 2
Institute of the North 0 0 2 2
International Center for the Disabled 0 0 2 2
International Fellowship of Christians and Jews 0 0 2 2
International House 0 0 2 2
International Institute for Economic Research 0 0 2 2
International Rescue Committee 0 0 2 2
International Swimming Hall of Fame 0 0 2 2
Iona College 0 0 2 2
Iowa State University 0 0 2 2
Issues and Views Open Forum Foundation 0 0 2 2
John M. Ashbrook Center for Public Affairs 0 0 2 2
Just One Break 0 0 2 2
KCET Television 0 0 2 2
Kansas Cultural Trust 0 0 2 2
Kenyon College 0 0 2 2
Lehigh University 0 0 2 2
Libertarian Review Foundation 0 0 2 2
Liberty Matters 0 0 2 2
London School of Economics and Political Science 0 0 2 2
Louisiana Foundation for Excellence in Science Technology and Education 0 0 2 2
Loyola College in Maryland 0 0 2 2
Ludwig von Mises Institute 0 0 2 2
Luther College 0 0 2 2
Madison Center for Educational Affairs 0 0 2 2
Magellan Productions 0 0 2 2
Maine Heritage Policy Center 0 0 2 2
Maldon Institute 0 0 2 2
Marquette University 0 0 2 2
Maryland Public Policy Institute 0 0 2 2
Mercer University 0 0 2 2
Michigan School Board Leaders Association 0 0 2 2
Middlebury College 0 0 2 2
Minaret of Freedom Institute 0 0 2 2
Montana State University 0 0 2 2
Morristown Memorial Health Foundation 0 0 2 2
National Alumni Forum 0 0 2 2
National Bible Association 0 0 2 2
National Charities Information Bureau 0 0 2 2
National Council for Adoption 0 0 2 2
National Council on Alcoholism and Drug Dependence 0 0 2 2
National Development Council 0 0 2 2
National Flag Foundation 0 0 2 2
National Forum Foundation 0 0 2 2
National Foundation for Teaching Entrepreneurship to Handicapped and Disadvantaged Youths 0 0 2 2
National Schools Committee for Economic Education 0 0 2 2
Negative Population Growth 0 0 2 2
Nevada Policy Research Institute 0 0 2 2
New Mexico Independence Research Institute 0 0 2 2
New School University 0 0 2 2
New York Academy of Sciences 0 0 2 2
New York City PublicPrivate Initiatives, Inc. 0 0 2 2
New York Civil Rights Coalition 0 0 2 2
New York Historical Society 0 0 2 2
New York Hospital 0 0 2 2
New York Public Library 0 0 2 2
New York Regional Assocation of Grantmakers 0 0 2 2
New York University School of Medcine 0 0 2 2
New York Zoological Society 0 0 2 2
Nichols College 0 0 2 2
Northcote Parkinson Fund 0 0 2 2
Northern Illinois University 0 0 2 2
Northern Michigan University 0 0 2 2
Of the People Foundation 0 0 2 2
Ohio State University, The 0 0 2 2
Oklahoma Council of Public Affairs 0 0 2 2
One Nation/One California Research and Education Fund 0 0 2 2
Pacific Academy for Advanced Studies 0 0 2 2
Pacific Lutheran University 0 0 2 2
Pennsylvania Right to Work Defense and Education Foundation 0 0 2 2
Pennsylvanians for Effective Government Education Committee 0 0 2 2
Per Scholas 0 0 2 2
Persephone Productions 0 0 2 2
Phelps Memorial Hospital Center 0 0 2 2
Pomona College 0 0 2 2
Population Resource Center 0 0 2 2
Potomac Foundation, The 0 0 2 2
Princeton Theological Seminary 0 0 2 2
Pro Demca 0 0 2 2
Public Interest Institute 0 0 2 2
Queens College 0 0 2 2
Recording for the Blind & Dyslexic 0 0 2 2
Research Foundation of SUNY 0 0 2 2
Rice University 0 0 2 2
Rio Grande Foundation 0 0 2 2
Rockefeller University 0 0 2 2
Rutgers University Foundation 0 0 2 2
Sabre Foundation 0 0 2 2
Safe Streets Alliance 0 0 2 2
Salk Institute for Biological Studies 0 0 2 2
San Jose State University 0 0 2 2
Show-Me Institute 0 0 2 2
Smithsonian Institution 0 0 2 2
South Carolina Policy Council 0 0 2 2
Spence-Chapin Services to Families and Children 0 0 2 2
St. John's College Annapolis 0 0 2 2
St. John's College Santa Fe 0 0 2 2
St. Lawrence University 0 0 2 2
St. Vincent College 0 0 2 2
Teach for America, Inc. 0 0 2 2
Tennessee Family Institute 0 0 2 2
Texas Justice Foundation 0 0 2 2
Texas Public Policy Foundation 0 0 2 2
Texas State UniversitySan Marcos 0 0 2 2
Thomas Jefferson Institute for Public Policy 0 0 2 2
Thoreau Institute 0 0 2 2
Trinity College 0 0 2 2
Trinity College CT 0 0 2 2
U.S. Business & Industry Council Educational Foundation 0 0 2 2
U.S. English Foundation 0 0 2 2
United Cerebral Palsy Research & Educational Foundation 0 0 2 2
United States Catholic Conference 0 0 2 2
United States Military Academy 0 0 2 2
United States Naval Academy Alumni Association 0 0 2 2
United States Strategic Institute 0 0 2 2
Universities Field Staff International 0 0 2 2
University Of Wisconsin 0 0 2 2
University of British Columbia 0 0 2 2
University of Calgary 0 0 2 2
University of California 0 0 2 2
University of California, San Diego 0 0 2 2
University of California, Santa Cruz 0 0 2 2
University of Chicago Law School 0 0 2 2
University of Edinburgh 0 0 2 2
University of Georgia 0 0 2 2
University of Guelph 0 0 2 2
University of Hull 0 0 2 2
University of Illinois at Chicago 0 0 2 2
University of Iowa 0 0 2 2
University of Kentucky 0 0 2 2
University of London 0 0 2 2
University of Maine 0 0 2 2
University of Manchester 0 0 2 2
University of Massachusetts, Amherst 0 0 2 2
University of Miami 0 0 2 2
University of Michigan, Dearborn 0 0 2 2
University of Minnesota 0 0 2 2
University of Mississippi 0 0 2 2
University of Nevada 0 0 2 2
University of North Carolina Press 0 0 2 2
University of Oklahoma 0 0 2 2
University of Reading 0 0 2 2
University of Sheffield 0 0 2 2
University of Tennessee 0 0 2 2
University of Texas at Dallas 0 0 2 2
University of The South 0 0 2 2
University of Tulsa 0 0 2 2
University of Vermont and State Agricultural College 0 0 2 2
Ursinus College 0 0 2 2
Victims of Communism Memorial Foundation 0 0 2 2
Virginia Commonwealth University 0 0 2 2
Virginia Institute for Public Policy 0 0 2 2
Vocational Foundation 0 0 2 2
WGBH Educational Foundation 0 0 2 2
WNET/Thirteen Educational Broadcasting Network 0 0 2 2
Wake Forest University 0 0 2 2
Washington Policy Center 0 0 2 2
West Virginia University 0 0 2 2
Western Journalism Center 0 0 2 2
Western Pennsylvania Conservancy 0 0 2 2
Whidbey Island Films 0 0 2 2
Wildlife Conservation Society 0 0 2 2
World Affairs Council of Pittsburgh 0 0 2 2
X Prize Foundation 0 0 2 2
A Campaign for Forgiveness College 0 0 1 1
A Campaign for Forgiveness Research 0 0 1 1
A Child's Haven 0 0 1 1
A Scott Cunningham 0 0 1 1
ACES 0 0 1 1
AFAC Conversations Essentielles 0 0 1 1
AIDS Resource Foundation for Children 0 0 1 1
ARC Massachusetts 0 0 1 1
Aarhus University 0 0 1 1
Aaron L. Herold 0 0 1 1
Abbenford Associates 0 0 1 1
Abdus Salam International Centre for Theoretical Physics 0 0 1 1
Abilene Christian University 0 0 1 1
Abilities Fund 0 0 1 1
Academy Research and Development Institute 0 0 1 1
Academy of Fine Arts 0 0 1 1
Academy of Political Science, The 0 0 1 1
Access Living 0 0 1 1
Action Institute AICR 0 0 1 1
Action On Smoking And Health 0 0 1 1
Action for Children's Education 0 0 1 1
Acton Business School 0 0 1 1
Ad Homines 0 0 1 1
Adam Smith Institute 0 0 1 1
Adams Memorial Library 0 0 1 1
Adirondack Council, Inc. 0 0 1 1
Adirondack Council, The 0 0 1 1
Adirondack Museum, The 0 0 1 1
Adirondack Nature Conservance Adirondack Land Trust 0 0 1 1
Adults Saving Kids 0 0 1 1
Advocates for Self-Government, The 0 0 1 1
Afghanistan Documentary Movie Project Company, Inc. 0 0 1 1
Africa Fighting Malaria 0 0 1 1
African Youth Foundation AYC 0 0 1 1
African Youth Foundation AYF 0 0 1 1
Agricultural Development Fund 0 0 1 1
Agudath Israel of America 0 0 1 1
Aimee E Raile 0 0 1 1
Alabama Family Alliance 0 0 1 1
Alabama Policy Institute 0 0 1 1
Alan Ivan Baily 0 0 1 1
Alana G. Romanella 0 0 1 1
Alaska Pacific University 0 0 1 1
Albert Einstein College of Medicine 0 0 1 1
Albert Schweitzer Institute for the Humanities 0 0 1 1
Aleksander Chance 0 0 1 1
Alessia Weil 0 0 1 1
Alexei Nesteruk 0 0 1 1
Alfre, Inc. 0 0 1 1
Ali Aslam 0 0 1 1
Alice Lloyd College 0 0 1 1
Alison M. Smith 0 0 1 1
Alison Rose 0 0 1 1
Alison Smith 0 0 1 1
All Soul's Episcopal Church 0 0 1 1
Allan J. Carey 0 0 1 1
Allegheny Conference on Community Development 0 0 1 1
Allegheny County Office of the District Attorney 0 0 1 1
Alliance For Historic Hillsborough, The 0 0 1 1
Alliance for Historic Hillsborough 0 0 1 1
Alliance for Morris County Parks, The 0 0 1 1
Alliance for School Choice 0 0 1 1
Alliance for the Family 0 0 1 1
Alzheimer's Association - Greater New Jersey Chapter 0 0 1 1
Alzheimer's Association - Northern New Jersey Chapter 0 0 1 1
Alzheimer's AssociationGreater New Jersey Chapter 0 0 1 1
Alzheimer's Disease and Related Disorders Association 0 0 1 1
Amecican Council Economic 0 0 1 1
Ameer Khusro Society of America, The 0 0 1 1
America Libre Institute 0 0 1 1
America for Prosperity 0 0 1 1
America's Future 0 0 1 1
America's Future, Inc.-St. Louis 0 0 1 1
American Alliance for Better Schools Foundation 0 0 1 1
American Association for the Advancement of Science 0 0 1 1
American Association of People with Disabilities 0 0 1 1
American Ballet Theatre 0 0 1 1
American Baptist Board of Education and Publication 0 0 1 1
American Baptist Home Missionary 0 0 1 1
American Bar Association Fund for Justice and Education 0 0 1 1
American Battle Monuments Commission 0 0 1 1
American Bible Society 0 0 1 1
American Boychoir School 0 0 1 1
American Cancer Society - Eastern Division 0 0 1 1
American Cancer Society - Morris County Unit 0 0 1 1
American Cancer Society, Inc.Eastern Division 0 0 1 1
American Cancer Society, Inc.National Office 0 0 1 1
American Catholic Committee 0 0 1 1
American Catholic Conference 0 0 1 1
American Cinema Foundation 0 0 1 1
American College of Building Arts 0 0 1 1
American College of Sports Medicine Foundation, Inc. 0 0 1 1
American Council Economic S 0 0 1 1
American Council for Capital Formation 0 0 1 1
American Council on Germany 0 0 1 1
American Diabetes Association 0 0 1 1
American Diabetes Association Research Foundation, Inc. 0 0 1 1
American Economic Association 0 0 1 1
American Family Business Foundation 0 0 1 1
American Federation for Aging Research 0 0 1 1
American Federation of Teachers Educational Foundation 0 0 1 1
American Forests 0 0 1 1
American Foundation for AIDS Research 0 0 1 1
American Friends Service Committee 0 0 1 1
American Friends of the Royal Society 0 0 1 1
American Fund for Charities 0 0 1 1
American Geological Institute 0 0 1 1
American Heart Association - Heritage Affiliate 0 0 1 1
American Horticultural Society 0 0 1 1
American Institute for Public Service 0 0 1 1
American Institute for Strategic Cooperation 0 0 1 1
American Institute for Teen AIDS Prevention 0 0 1 1
American Institute of Business and Economics 0 0 1 1
American Islamic Congress 0 0 1 1
American Land Foundation 0 0 1 1
American Law and Economics Association 0 0 1 1
American Legal Foundation 0 0 1 1
American Legion 0 0 1 1
American Literary Society 0 0 1 1
American Littoral Society 0 0 1 1
American Lung Association of New Jersey 0 0 1 1
American Lyme Disease Foundation, Inc. 0 0 1 1
American Maritain Association 0 0 1 1
American Museum of Natural History, The 0 0 1 1
American Opportunity Foundation 0 0 1 1
American Paralysis Association 0 0 1 1
American Parkinson Disease Association, Inc. 0 0 1 1
American Prosecutors Research Institute 0 0 1 1
American Psychological Association 0 0 1 1
American Public Media Group 0 0 1 1
American Public Philosophy Institute 0 0 1 1
