Foreign Policy Research Institute

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Brown, Richard P. | Board Member | 2007 | ||
| Butcher, W.W. Keen | Board Member | 2007 | ||
| Carr, Robert | Board Member | 2007 | ||
| Charai, Ahmed | Board Member | 2007 | ||
| Christy, John | Board Member | 2007 | ||
| Cuddy, Gerard | Board Member | 2007 | ||
| Dunham, Edward | Board Member | 2007 | ||
| Fox, Robert | Board Member | 2007 | ||
| Freedman, Robert | Board Chair | 2007 | ||
| Giordano, Frank | Board Member | 2007 | ||
| Gohn, Barbara | Board Member | 2007 | ||
| Goldberg, Susan | Board Member | 2007 | ||
| Grace, Charles | Treasurer | 2007 | ||
| Greenburg, Jack O. | Board Member | 2007 | ||
| Hair, Alexander | Board Member | 2007 | ||
| Hall, John | Board | 2006 | ||
| Hamilton, N. Peter | Board Member | 2007 | ||
| Hillen, John | Board Member | 2007 | ||
| Hooper, Bruce | Vice Chair | 2007 | ||
| Humes, Graham | Board Member | 2007 | ||
| Jenkins, Scott | Board Member | 2007 | ||
| Lehman, John | Board Member | 2007 | ||
| Lieb, Richard | Board Member | 2007 | ||
| Lucterhand, David | Board Member | 2007 | ||
| Luxenberg, Alan | Vice President | 2007 | $100,411 | |
| Luxenberg, Jan | Officer | 2007 | $26,487 | |
| Marshall, David | Board Member | 2007 | ||
| Meyerson, Martin | Board | 2006 | ||
| Montanaro, Gregory | Employee | 2007 | $145,942 | |
| Morris, I. Wistar | Board Member | 2007 | ||
| Naples, Ronald | Board Member | 2007 | ||
| O'Malley, Shuan | Board Member | 2007 | ||
| Pagon, Marshall | Board Member | 2007 | ||
| Papada, James | Board Member | 2007 | ||
| Piasecki, Frank | Board Member | 2007 | ||
| Radu, Michael | Employee | 2007 | $79,196 | |
| Reed, Alan | Board Member | 2007 | ||
| Richlin, Harry | Assistant Treasurer | 2007 | $77,409 | |
| Rosenau, Eileen | Board Member | 2007 | ||
| Rubenstein, J.G. | Board Member | 2007 | ||
| Savadove, Lionel | Board Member | 2007 | ||
| Savitz, Samuel | Vice Chair | 2007 | ||
| Schaeffer, Adele K. | Board Member | 2007 | ||
| Sicherman, Barbara | Officer | 2007 | $30,719 | |
| Sicherman, Harvey | President | 2007 | $166,189 | |
| Snitzer, Edward | Board Member | 2007 | ||
| Templeton, John | Vice Chair | 2007 | ||
| Wachman, Marvin | Vice Chair | 2006 | ||
| Wietlisbach, Bruce | Board Member | 2007 | ||
| Woosnam, Richard | Board | 2006 | ||
| Wuster, William | Board | 2006 | ||
| Zakheim, Dov | Board Member | 2007 |

![]() |
||