Federation for American Immigration Reform

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Anderson, Mitchell | Director of Finance | 2006 | $92,454 | |
| Anthony, Nancy S. | Chair | 2007 | ||
| Barnes, Sharon | Director | 2007 | ||
| Blodgett, Edith | Director | 2007 | ||
| Buhl, Henry | Vice President | 2007 | 1 | |
| Caton, Doug | Treasurer | 2007 | ||
| Caton, Douglas | Director | 2007 | ||
| Caton, Douglas E. | Director | 2006 | ||
| Choate, Pat | Director | 2007 | ||
| Collins, Donald A. | Director | 2007 | ||
| Dane, Robert | Director Communications | 2007 | $91,635 | |
| Denson, Jennifer | Associate Director | 2006 | $99,396 | |
| Epstein, Sally | Secretary | 2007 | ||
| Epstein, Sarah G. | Director | 2006 | ||
| Felser, Brandi | Director Development | 2007 | $109,852 | |
| Kirchner, Julie | Executive Director | 2007 | $149,897 | |
| Martin, Jack | Director Special Project | 2007 | $98,707 | |
| Martin, John | Special Projects | 2006 | $85,035 | |
| McGlothlin, Dale | COO | 2006 | $160,338 | |
| Mehlman, Ira | Director West Coast Media | 2007 | $113,481 | |
| Porter, Roy | Director | 2007 | ||
| Stein, Daniel A. | President | 2007 | $327,255 | |
| Swensrud, Stephen B. | Treasurer | 2006 | ||
| Swensrud, Steve | Director | 2007 | ||
| Tanton, John | Director | 2007 | ||
| Tully, Susan | Director National Field | 2007 | $88,072 | |
| Weeden, Alan | Director | 2007 |

![]() |
||