Federalist Society for Law and Public Policy Studies

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Calabresi, Steven G. | Chairman of Board | 2008 | ||
| Flanigan, Timothy E. | Research Consultant | 1998 | $256,958 | |
| Hatch, Brent O. | Treasurer/Director | 2008 | ||
| Keisler, Peter D. | Secretary | 1999 | ||
| Lawson, Gary S. | Secretary/Director | 2008 | ||
| Leo, Leonard A. | Executive Vice President | 2008 | $419,322 | |
| McIntosh, David M. | Vice President | 2008 | ||
| Meyer, Eugene B. | President/Director | 2008 | $474,405 | |
| Otis, Lee Liberman | Senior Vice President and Faculty Division Director | 2008 | $285,000 | |
| Price, Patricia | Director of Development | 2006 | $84,656 | |
| Redpath, Peter | Dir. Stude | 2005 | $100,000 | |
| Redpath, Peter K. | Director | 2008 | $139,864 | |
| Reuter, Dean A. | Director of Practice Groups | 2008 | $218,317 | |
| Ubben, Douglas C. | Director of Finance | 2008 | $167,930 |

![]() |
||