Federalist Society for Law and Public Policy Studies

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2010 | $9,778,963 | $9,465,480 | $8,773,357 | $9,827,044 | |
| 2009 | $9,764,864 | $9,899,921 | $9,373,787 | $9,779,417 | |
| 2008 | $9,693,499 | $12,700,553 | $11,780,472 | $10,603,212 | Details |
| 2007 | $7,850,948 | $7,826,281 | $6,981,614 | $8,527,882 | Details |
| 2006 | $8,426,441 | $8,794,888 | $8,069,229 | $6,476,206 | Details |
| 2005 | $7,808,334 | $8,794,888 | $6,266,687 | $6,476,206 | |
| 2004 | $4,502,146 | $5,450,536 | $5,058,472 | $4,450,193 | |
| 2003 | $4,132,015 | $5,450,536 | $3,657,192 | $4,450,193 | |
| 2002 | $3,014,162 | $4,110,843 | $3,251,411 | $3,647,093 | |
| 2001 | $2,448,029 | $3,581,144 | $3,068,704 | ||
| 2000 | $1,987,262 | $3,244,066 | $3,073,551 | ||
| 1999 | $1,844,559 | $3,017,115 | $2,608,562 | ||
| 1998 | $1,444,103 | $2,587,192 | $2,720,478 |

![]() |
||