Federalist Society for Law and Public Policy Studies


http://www.fed-soc.org/

Connection People Grantees Funders Total
Heritage Foundation, The 0 0 24 24
Intercollegiate Studies Institute 0 0 24 24
Capital Research Center 0 0 23 23
American Enterprise Institute 0 0 22 22
Acton Institute 0 0 21 21
Cato Institute 0 0 21 21
Institute for Justice 0 0 21 21
Competitive Enterprise Institute 0 0 20 20
Manhattan Institute 0 0 20 20
Philanthropy Roundtable 0 0 20 20
FreedomWorks 0 0 19 19
Claremont Institute 0 0 18 18
Hudson Institute 0 0 18 18
Independent Women's Forum 0 0 18 18
Media Research Center 0 0 18 18
National Center for Policy Analysis 0 0 18 18
Property and Environment Research Center 0 0 18 18
Reason Foundation 0 0 18 18
Atlas Economic Research Foundation 0 0 17 17
Center for Individual Rights 0 0 17 17
Ethics and Public Policy Center 0 0 16 16
Foundation for Individual Rights in Education 0 0 16 16
Fund for American Studies 0 0 16 16
National Taxpayers Union Foundation 0 0 16 16
Bill of Rights Institute 0 0 15 15
Landmark Legal Foundation 0 0 15 15
Mackinac Center for Public Policy 0 0 15 15
Pacific Legal Foundation 0 0 15 15
Tax Foundation 0 0 15 15
Goldwater Institute 0 0 14 14
Hillsdale College 0 0 14 14
Hoover Institution 0 0 14 14
Institute for American Values 0 0 14 14
Washington Legal Foundation 0 0 14 14
American Council of Trustees and Alumni 0 0 13 13
American Legislative Exchange Council 0 0 13 13
Americans for Tax Reform 0 0 13 13
Foundation for Economic Education 0 0 13 13
Heartland Institute 0 0 13 13
Institute for Policy Innovation 0 0 13 13
Leadership Institute 0 0 13 13
Becket Fund for Religious Liberty, The 0 0 12 12
Evergreen Freedom Foundation 0 0 12 12
Foundation for Research on Economics & the Environment 0 0 12 12
Harvard University 0 0 12 12
National Center for Public Policy Research 0 0 12 12
National Right to Work Legal Defense Foundation 0 0 12 12
Young America's Foundation 0 0 12 12
America's Future Foundation 0 0 11 11
Center for Equal Opportunity 0 0 11 11
David Horowitz Freedom Center 0 0 11 11
DonorsTrust 0 0 11 11
Institute for Research on the Economics of Taxation 0 0 11 11
Johns Hopkins University 0 0 11 11
Mont Pelerin Society 0 0 11 11
National Legal and Policy Center 0 0 11 11
Princeton University 0 0 11 11
Social Philosophy and Policy Foundation 0 0 11 11
State Policy Network 0 0 11 11
Alexis de Tocqueville Institution 0 0 10 10
American Academy for Liberal Education 0 0 10 10
Americans for Prosperity Foundation 0 0 10 10
Center for Education Reform 0 0 10 10
Clare Boothe Luce Policy Institute 0 0 10 10
Commonwealth Foundation for Public Policy Alternatives 0 0 10 10
Foundation for Teaching Economics 0 0 10 10
Frontiers of Freedom Institute 0 0 10 10
Mercatus Center 0 0 10 10
Palmer R. Chitester Fund 0 0 10 10
Stanford University 0 0 10 10
The Independent Institute 0 0 10 10
Washington University in St. Louis 0 0 10 10
Woodrow Wilson International Center for Scholars 0 0 10 10
American Red Cross 0 0 9 9
Atlantic Legal Foundation 0 0 9 9
Best Friends Foundation 0 0 9 9
Buckeye Institute for Public Policy Solutions 0 0 9 9
Center for Immigration Studies 0 0 9 9
Center for Media and Public Affairs 0 0 9 9
Collegiate Network 1 0 8 9
Cornell University 0 0 9 9
Corporation for Educational Radio and Television 0 0 9 9
Defenders of Property Rights 0 0 9 9
Independence Institute 0 0 9 9
Institute of World Politics, The 0 0 9 9
Institute on Religion & Democracy 0 0 9 9
Jamestown Foundation 0 0 9 9
Michigan State University 0 0 9 9
National Fatherhood Initiative 0 0 9 9
National Foundation for Teaching Entrepreneurship 0 0 9 9
New York University 0 0 9 9
Rockford Institute 0 0 9 9
Rutgers, The State University of New Jersey 0 0 9 9
Southeastern Legal Foundation 0 0 9 9
American Jewish Committee 0 0 8 8
Boston University (Boston) 0 0 8 8
Center for New Black Leadership 0 0 8 8
Center for Strategic and International Studies 0 0 8 8
Foundation for Cultural Review 0 0 8 8
George C. Marshall Institute 0 0 8 8
Georgetown University 0 0 8 8
Grove City College 0 0 8 8
Judicial Watch 0 0 8 8
Mountain States Legal Foundation 0 0 8 8
National Association of Scholars 0 0 8 8
New Citizenship Project 0 0 8 8
Statistical Assessment Service 0 0 8 8
Texas A&M University 0 0 8 8
Toward Tradition 0 0 8 8
University of Michigan, Ann Arbor 0 0 8 8
University of Virginia 0 0 8 8
Alliance for School Choice 0 0 7 7
American Alternative Foundation, Inc. 0 0 7 7
American Cancer Society 0 0 7 7
Boston College 0 0 7 7
Brookings Institution 0 0 7 7
Carnegie Mellon University 0 0 7 7
Catholic University of America, The 0 0 7 7
Center for Military Readiness 0 0 7 7
Center for Neighborhood Enterprise 0 0 7 7
Center of the American Experiment 0 0 7 7
Clemson University 0 0 7 7
Corporation for Maintaining Editorial Diversity in America 0 0 7 7
Criminal Justice Legal Foundation 0 0 7 7
Education and Research Institute, The 0 0 7 7
Encounter for Culture and Education 0 0 7 7
Environmental Literacy Council 0 0 7 7
Foreign Policy Research Institute 0 0 7 7
Foundation for American Communications 0 0 7 7
Freedom House 0 0 7 7
High Frontier 0 0 7 7
James Madison Institute 0 0 7 7
John Locke Foundation 0 0 7 7
Media Institute 0 0 7 7
National Legal Center for the Public Interest 0 0 7 7
Pacific Research Institute 0 0 7 7
Pepperdine University 0 0 7 7
Salvation Army 0 0 7 7
Smith College 0 0 7 7
Tufts University 0 0 7 7
University of California, Los Angeles 0 0 7 7
University of Kansas 0 0 7 7
American Civil Rights Institute 0 0 6 6
American Civil Rights Union 0 0 6 6
American Conservative Union Foundation 0 0 6 6
American Foreign Policy Council 0 0 6 6
Black Alliance for Educational Options 0 0 6 6
Boston University 0 0 6 6
Bowling Green State University 0 0 6 6
Boy Scouts of America 0 0 6 6
Cascade Policy Institute 0 0 6 6
Center for Urban Renewal and Education 0 0 6 6
Center for the Community Interest 0 0 6 6
Children's Educational Opportunity Foundation 0 0 6 6
Civil Society Project 0 0 6 6
Claremont McKenna College 0 0 6 6
Colorado Council on Economic Education 0 0 6 6
Council for National Policy 1 0 5 6
Duke University 0 0 6 6
ETV Endowment of South Carolina 0 0 6 6
Excellent Education for Everyone 0 0 6 6
Federation for American Immigration Reform 0 0 6 6
Florida State University 0 0 6 6
Foundation Center, The 0 0 6 6
Hispanic Council for Reform and Educational Options 0 0 6 6
Institute for Foreign Policy Analysis 0 0 6 6
Institute for Humane Studies 0 0 6 6
Institute for Political Economy 0 0 6 6
Institute for Responsible Citizenship 0 0 6 6
International Policy Network 0 0 6 6
Lafayette College 0 0 6 6
Lexington Institute 0 0 6 6
Massachusetts Institute of Technology 0 0 6 6
Morley Publishing Group 0 0 6 6
National Alumni Forum 0 0 6 6
National Results Council 0 0 6 6
One Nation/One California Research and Education Fund 0 0 6 6
Paul H. Nitze School of Advanced International Studies 0 0 6 6
Pennsylvania State University 0 0 6 6
Saint Vincent College 0 0 6 6
Texas Public Policy Foundation 0 0 6 6
University Of Wisconsin 0 0 6 6
University of California 0 0 6 6
University of California, Berkeley 0 0 6 6
University of Connecticut 0 0 6 6
University of North Carolina at Chapel Hill 0 0 6 6
University of Pennsylvania 0 0 6 6
University of Pittsburgh 0 0 6 6
University of Rochester 0 0 6 6
University of Southern California 0 0 6 6
Vanderbilt University 0 0 6 6
Victims of Communism Memorial Foundation 0 0 6 6
Virginia Institute for Public Policy 0 0 6 6
Wisconsin Policy Research Institute 0 0 6 6
Yale University 0 0 6 6
Accuracy in Media 0 0 5 5
Allegheny Institute for Public Policy 0 0 5 5
American Spectator Foundation 0 0 5 5
Arkansas National Museum of Women in the Arts 0 0 5 5
Association of American Educators 0 0 5 5
Association of Literary Scholars and Critics 0 0 5 5
Boys & Girls Clubs of America 0 0 5 5
Brownson Institute, Inc. 0 0 5 5
Calvin College 0 0 5 5
Center for Civic Renewal 0 0 5 5
Citizens Against Government Waste 0 0 5 5
Claremont Graduate University 0 0 5 5
Columbia University 0 0 5 5
Council for Economic Education 0 0 5 5
Council on Foreign Relations 0 0 5 5
Critical Review Foundation 0 0 5 5
Education Policy Institute 0 0 5 5
Emory University 0 0 5 5
Employment Policy Foundation 0 0 5 5
Faith and Reason Institute 0 0 5 5
Freedom Alliance 0 0 5 5
Fresh Air Fund, The 0 0 5 5
Gilder Lehrman Institute of American History 0 0 5 5
Human Rights Foundation 0 0 5 5
Indiana University 0 0 5 5
Institute for Contemporary Studies 0 0 5 5
Institute for International Studies 0 0 5 5
Institute for Marriage and Public Policy 0 0 5 5
Institute of Economic Affairs 0 0 5 5
International Foundation for Research in Experimental Economics 0 0 5 5
International Republican Institute 0 0 5 5
Leukemia & Lymphoma Society 0 0 5 5
Lincoln Institute of Public Opinion Research 0 0 5 5
Maryland Public Policy Institute 0 0 5 5
National Affairs 0 0 5 5
National Institute for Public Policy 0 0 5 5
National Strategy Information Center, Inc. 0 0 5 5
Naval War College Foundation, Inc. 0 0 5 5
New England Legal Foundation 0 0 5 5
Of the People Foundation 0 0 5 5
Pioneer Institute for Public Policy Research 0 0 5 5
Princeton University - James Madison Program in American Ideals and Institutions 0 0 5 5
Prison Fellowship Ministries 0 0 5 5
Public Service Research Foundation 0 0 5 5
RAND Corporation 0 0 5 5
Radio America 0 0 5 5
Russell Kirk Center for Cultural Renewal 0 0 5 5
Rutgers University Foundation 0 0 5 5
South Carolina Policy Council 0 0 5 5
Students in Free Enterprise 0 0 5 5
Sutherland Institute 0 0 5 5
Teach for America, Inc. 0 0 5 5
Texas Justice Foundation 0 0 5 5
Thomas Aquinas College 0 0 5 5
U.S. Term Limits Foundation 0 0 5 5
United States Global Strategy Council 0 0 5 5
University of Cambridge 0 0 5 5
University of Colorado at Boulder 0 0 5 5
University of Maryland 0 0 5 5
University of Miami 0 0 5 5
University of Notre Dame 0 0 5 5
University of Texas at Austin 0 0 5 5
University of Virginia School of Law 0 0 5 5
Villanova University 0 0 5 5
Wellesley College 0 0 5 5
Witherspoon Institute 0 0 5 5
Women's Freedom Network 0 0 5 5
American Diabetes Association 0 0 4 4
American Musuem of Natural History 0 0 4 4
American Studies Center 0 0 4 4
American Tort Reform Foundation 0 0 4 4
Ashland University 0 0 4 4
Atlantic Council 0 0 4 4
Ave Maria School of Law 0 0 4 4
Beacon Center of Tennessee 0 0 4 4
Better Government Association, Inc 0 0 4 4
Bible Literacy Project 0 0 4 4
Brandeis University 0 0 4 4
Brigham Young University 0 0 4 4
Brown University 0 0 4 4
California Institute of Technology 0 0 4 4
Capital Legal Foundation 0 0 4 4
Center for Independent Thought 0 0 4 4
Center for Judicial Studies 0 0 4 4
Center for Peace and Freedom 0 0 4 4
Center for Security Policy 0 0 4 4
Center for Security Studies 0 0 4 4
Children's Scholarship Fund 0 0 4 4
Colgate University 0 0 4 4
Committee for the Free World 0 0 4 4
Consumer Alert 0 0 4 4
Council for Basic Education 0 0 4 4
Counterterrorism & Security Education and Research Foundation 0 0 4 4
Covenant House 0 0 4 4
Dartmouth College 0 0 4 4
Discovery Institute for Public Policy 0 0 4 4
Donors Trust 0 0 4 4
Duquesne University 0 0 4 4
Educational Broadcasting Corporation 0 0 4 4
Elizabethtown College 0 0 4 4
Empire Foundation for Policy Research, The 0 0 4 4
Focus on the Family 0 0 4 4
Fordham University 0 0 4 4
Foundation Endowment 0 0 4 4
Foundation Francisco Marroquin 0 0 4 4
Free Enterprise Education Institute 0 0 4 4
Freedom Foundation at Valley Forge 0 0 4 4
Hanover Review, The 0 0 4 4
Harvard Kennedy School of Government 0 0 4 4
Henry Hazlitt Foundation 0 0 4 4
Historical Society - Boston, MA 0 0 4 4
Institute for Educational Affairs 0 0 4 4
Institute for Energy Research 0 0 4 4
Institute for Health Freedom 0 0 4 4
International Justice Mission 0 0 4 4
Jesse Helms Center Foundation, The 0 0 4 4
King's College 0 0 4 4
Legislative Studies Institute 0 0 4 4
Louisiana State University 0 0 4 4
Madison Center for Educational Affairs 0 0 4 4
Marquette University 0 0 4 4
Memorial Sloan-Kettering Cancer Center 0 0 4 4
Middle East Forum 0 0 4 4
Middle East Media Research Institute 0 0 4 4
Midtown Pregnancy Support Center 0 0 4 4
National Constitution Center 0 0 4 4
National Council for Adoption 0 0 4 4
National Endowment for Democracy 0 0 4 4
Nevada Policy Research Institute 0 0 4 4
New York Public Library 0 0 4 4
Northcote Parkinson Fund 0 0 4 4
Northwestern University 0 0 4 4
Operation Smile 0 0 4 4
Phelps Memorial Hospital Center 0 0 4 4
Potomac Foundation, The 0 0 4 4
Ronald Reagan Presidential Foundation, The 0 0 4 4
Sabre Foundation 0 0 4 4
Santa Clara University 0 0 4 4
Southwest Missouri State University 0 0 4 4
Student Sponsor Partners 0 0 4 4
Teach Michigan Education Fund 0 0 4 4
Thomas Jefferson Institute for Public Policy 0 0 4 4
U.S. English Foundation 0 0 4 4
University of Arizona 0 0 4 4
University of California, Davis 0 0 4 4
University of California, Irvine 0 0 4 4
University of California, San Diego 0 0 4 4
University of Dallas 0 0 4 4
University of Houston 0 0 4 4
University of Illinois at Urbana-Champaign 0 0 4 4
University of North Texas 0 0 4 4
University of Oklahoma 0 0 4 4
University of Oxford 0 0 4 4
University of San Diego 0 0 4 4
University of South Carolina 0 0 4 4
University of Toronto 0 0 4 4
University of Vermont and State Agricultural College 0 0 4 4
University of Washington 0 0 4 4
Washington Family Council 0 0 4 4
Washington Institute Foundation 0 0 4 4
Washington Policy Center 0 0 4 4
Western Journalism Center 0 0 4 4
Wheaton College 0 0 4 4
Women for Freedom 0 0 4 4
Adam Smith Institute 0 0 3 3
Afghanistan Documentary Movie Project Company, Inc. 0 0 3 3
Alabama Policy Institute 0 0 3 3
America's Survival 0 0 3 3
America's Survival, Inc. 0 0 3 3
American Cinema Foundation 0 0 3 3
American Council for Capital Formation 0 0 3 3
American Council on Germany 0 0 3 3
American Foundation for Resistance International 0 0 3 3
American Friends of the Institute of Economic Affairs 0 0 3 3
Americans Back In Charge 0 0 3 3
Amherst College 0 0 3 3
Aquinas College 0 0 3 3
Arkansas Policy Foundation 0 0 3 3
Association of Private Enterprise Education 0 0 3 3
Auburn University 0 0 3 3
Ave Maria College 0 0 3 3
Baylor University 0 0 3 3
Berry College 0 0 3 3
Bethany Christian Services 0 0 3 3
Blanton-Peale Institute 0 0 3 3
Boys' Club of New York, The 0 0 3 3
Brandywine Conservancy 0 0 3 3
Breakthrough Collaborative 0 0 3 3
Building Excellent Schools 0 0 3 3
California Association of Scholars 0 0 3 3
Calvert Institute for Policy Research 0 0 3 3
Cambridge in America 0 0 3 3
Camp Tall Turf 0 0 3 3
Campus Coalition for Democracy 0 0 3 3
Campus Crusade for Christ 0 0 3 3
Carleton College 0 0 3 3
Carleton University 0 0 3 3
Carter Center 0 0 3 3
Carthage College 0 0 3 3
Catalyst Institute 0 0 3 3
Catholic Charities 0 0 3 3
Catholic League for Religious and Civil Rights 0 0 3 3
Center for Educational Studies 0 0 3 3
Center for Freedom and Prosperity Foundation 0 0 3 3
Center for Market Processes 0 0 3 3
Center for Policy Research of New Jersey 0 0 3 3
Center for Union Facts 0 0 3 3
Center for a Free Cuba 0 0 3 3
Center for the New West 0 0 3 3
Center for the Study of the Presidency 0 0 3 3
Central Park Conservancy 0 0 3 3
Chapman University 0 0 3 3
Children First America - Austin, Texas 0 0 3 3
Children First America - Bentonville, Arkansas 0 0 3 3
Children's Hospital of Boston 0 0 3 3
Christendom College 0 0 3 3
City University of New York 0 0 3 3
City Vision, Inc. 0 0 3 3
Civic Institute 0 0 3 3
Clark University 0 0 3 3
Coalition for Local Sovereignty 0 0 3 3
Committee for Economic Development 0 0 3 3
Committee for a Constructive Tomorrow 0 0 3 3
Concord Coalition 0 0 3 3
Congressional Medal of Honor Society 0 0 3 3
Cystic Fibrosis Foundation Headquarters 0 0 3 3
Davidson College 0 0 3 3
Defense Forum Foundation 0 0 3 3
Direct Relief International 0 0 3 3
Doctors Without Borders USA 0 0 3 3
Eagle Forum Education & Legal Defense Fund 0 0 3 3
East Carolina University 0 0 3 3
Educational Reviewer, Inc. 0 0 3 3
Empower.org 0 0 3 3
Empowerment Network Foundation, The 0 0 3 3
Ethan Allen Institute 0 0 3 3
Evans Scholars Foundation 0 0 3 3
Family Research Council 0 0 3 3
First Presbyterian Church 0 0 3 3
Florida School Choice Fund 0 0 3 3
Foundation for Research in Economics Education 0 0 3 3
Foundation for the Advancement of Monetary Education 0 0 3 3
Fourth Presbyterian Church 0 0 3 3
Franciscan University of Steubenville 0 0 3 3
Fraser Institute 0 0 3 3
Free Africa Foundation 0 0 3 3
Free Congress Research and Education Foundation 0 0 3 3
Free Enterprise Institute 0 0 3 3
Friends of Choice in Urban Schools 0 0 3 3
Friends of the Americas 0 0 3 3
Fund for Peace 0 0 3 3
Furman University 0 0 3 3
Georgia Public Policy Foundation 0 0 3 3
Gerald R. Ford Foundation 0 0 3 3
Global Foundation 0 0 3 3
Good Counsel 0 0 3 3
Gospel Communications International 0 0 3 3
Gospel Films 0 0 3 3
Grassroot Institute of Hawaii 0 0 3 3
Greater Educational Opportunities Foundation 0 0 3 3
Guide Dog Foundation for the Blind, Inc. 0 0 3 3
Hackley School, The 0 0 3 3
Hampden-Sydney College 0 0 3 3
Hanover Institute 0 0 3 3
Harvard Medical School 0 0 3 3
Health Intervention Services 0 0 3 3
Hispanic Center of Western Michigan 0 0 3 3
Historical Society 0 0 3 3
History and Economics Research Institute 0 0 3 3
Hope College 0 0 3 3
Hope Network 0 0 3 3
Hospital for Special Surgery 0 0 3 3
Howard Center for Family, Religion and Society 0 0 3 3
Indiana Policy Review Foundation 0 0 3 3
Institute for Children 0 0 3 3
Institute for International Economics 0 0 3 3
Institute for Religious Values 0 0 3 3
InterVarsity Christian Fellowship 0 0 3 3
International Assessment and Strategy Center 0 0 3 3
International Fellowship of Christians and Jews 0 0 3 3
International House 0 0 3 3
International Rescue Committee 0 0 3 3
International Swimming Hall of Fame 0 0 3 3
Issues and Views Open Forum Foundation 0 0 3 3
James Madison Foundation, The 0 0 3 3
John F. Kennedy Center for the Performing Arts 0 0 3 3
Jubilee Jobs 0 0 3 3
Kansas Cultural Trust 0 0 3 3
Kansas Public Policy Institute 0 0 3 3
Kenyon College 0 0 3 3
Leukemia & Lymphoma Society - Illinois Chapter 0 0 3 3
Leukemia Society of America 0 0 3 3
Library of Congress 0 0 3 3
Locke Institute 0 0 3 3
London School of Economics and Political Science 0 0 3 3
Loyola University 0 0 3 3
Loyola University Chicago 0 0 3 3
Ludwig von Mises Institute 0 0 3 3
Magellan Productions 0 0 3 3
Maine Heritage Policy Center 0 0 3 3
Marin Community Clinic 0 0 3 3
Martin Luther King, Jr. National Memorial 0 0 3 3
Michigan School Board Leaders Association 0 0 3 3
Millennium Park Project 0 0 3 3
Morristown Memorial Health Foundation 0 0 3 3
Muscular Dystrophy Association of America 0 0 3 3
Museum of the City of New York 0 0 3 3
National Bible Association 0 0 3 3
National Center on Addiction and Substance Abuse (CASA) at Columbia University, The 0 0 3 3
National Charities Information Bureau 0 0 3 3
National Committee on American Foreign Policy 0 0 3 3
National Council on Alcoholism and Drug Dependence 0 0 3 3
National Defense University Foundation, Inc. 0 0 3 3
National Executive Service Corps 0 0 3 3
National Flag Foundation 0 0 3 3
National Forum Foundation 0 0 3 3
National Foundation for Teaching Entrepreneurship to Handicapped and Disadvantaged Youths 0 0 3 3
National Humanities Institute 0 0 3 3
National Multiple Sclerosis Society 0 0 3 3
National Organization on Disability 0 0 3 3
National Review Institute 0 0 3 3
National Right to Life Educational Trust Fund 0 0 3 3
National Tax Limitation Foundation 0 0 3 3
Natural Resources Defense Council 0 0 3 3
Neighborhood Coalition for Shelter 0 0 3 3
New York Academy of Sciences 0 0 3 3
New York Foundation For The Arts, Inc. 0 0 3 3
Northern Illinois University 0 0 3 3
Northern Michigan University 0 0 3 3
Oklahoma Council of Public Affairs 0 0 3 3
Pacific Academy for Advanced Studies 0 0 3 3
Parent's Challenge 0 0 3 3
Partners Advancing Values in Education 0 0 3 3
Patrick Henry Center for Individual Liberty 0 0 3 3
Phillips Academy 0 0 3 3
Phillips Foundation 0 0 3 3
Phillips Foundation, Inc. 0 0 3 3
Pro Demca 0 0 3 3
Project Hope 0 0 3 3
Project for the New American Century 0 0 3 3
Public Research 0 0 3 3
Queens College 0 0 3 3
Recording for the Blind & Dyslexic 0 0 3 3
Research Foundation of SUNY 0 0 3 3
Right to Life of Michigan Educational Foundation 0 0 3 3
Rio Grande Foundation 0 0 3 3
Rockefeller University 0 0 3 3
Roosevelt Park Ministries 0 0 3 3
Salk Institute for Biological Studies 0 0 3 3
Second Harvest Gleaners Food Bank of West Michigan 0 0 3 3
Seton Hall University 0 0 3 3
Show-Me Institute 0 0 3 3
Social Affairs Unit (London, England) 0 0 3 3
Southern Methodist University 0 0 3 3
Southwest Texas State University 0 0 3 3
St. John's College Annapolis 0 0 3 3
St. John's College Santa Fe 0 0 3 3
St. Luke's School 0 0 3 3
St. Paul's Episcopal Church 0 0 3 3
St. Vincent College 0 0 3 3
StudentNewsDaily.com 0 0 3 3
Suffolk University 0 0 3 3
Summer Search Foundation 0 0 3 3
Syracuse University 0 0 3 3
Temple University 0 0 3 3
The Philadelphia Society 0 0 3 3
Third Millennium: Advocates for the Future 0 0 3 3
Thomas B. Fordham Institute 0 0 3 3
Thoreau Institute 0 0 3 3
Trinity College CT 0 0 3 3
Trust for Public Land, The 0 0 3 3
UCLA Foundation 0 0 3 3
United Negro College Fund - Wisconsin 0 0 3 3
United States Catholic Conference 0 0 3 3
United States Military Academy 0 0 3 3
Universities Field Staff International 0 0 3 3
University of California, Santa Cruz 0 0 3 3
University of Denver 0 0 3 3
University of Iowa 0 0 3 3
University of Kentucky 0 0 3 3
University of Massachusetts, Amherst 0 0 3 3
University of Minnesota 0 0 3 3
University of Mississippi 0 0 3 3
University of North Carolina Press 0 0 3 3
University of Texas at Dallas 0 0 3 3
Utah State University 0 0 3 3
Van Andel Institute 0 0 3 3
WNET/Thirteen Educational Broadcasting Network 0 0 3 3
Washington Institute for Policy Studies 0 0 3 3
Whidbey Island Films 0 0 3 3
Wildlife Conservation Society 0 0 3 3
World Vision 0 0 3 3
World Without War Council 0 0 3 3
Young Life - National Office 0 0 3 3
AEI-Brookings Joint Center for Regulatory Studies 0 0 2 2
ALS Association, The 0 0 2 2
Academy Research and Development Institute 0 0 2 2
Accuracy in Academia 0 0 2 2
Ada Christian School 0 0 2 2
Adelphi University 0 0 2 2
Africa Fighting Malaria 0 0 2 2
Africare 0 0 2 2
Air Lifeline 0 0 2 2
Alfre, Inc. 0 0 2 2
Alliance for Choice in Education 0 0 2 2
Alliance for Marriage 0 0 2 2
Alliance for the Family 0 0 2 2
Alzheimer's Disease and Related Disorders Association 0 0 2 2
Amateur Athletic Union of the U.S. 0 0 2 2
America Abroad Media 0 0 2 2
America's Future Inc. 0 0 2 2
American Association for Small Property Ownership 0 0 2 2
American Autoimmune Related Diseases Association 0 0 2 2
American Bar Association Fund for Justice and Education 0 0 2 2
American Bar Association Fund for Public Education 0 0 2 2
American Battle Monuments Commission 0 0 2 2
American Cancer Society - Great Lakes Division 0 0 2 2
American Cancer Society - Morris County Unit 0 0 2 2
American Committees on Foreign Relations 0 0 2 2
American Council on Economics and Society 0 0 2 2
American Defense Institute, Inc. 0 0 2 2
American Friends of I.E.A. 0 0 2 2
American Heart Association 0 0 2 2
American Heart Association - Heritage Affiliate 0 0 2 2
American Heart Association - Michigan Affiliate 0 0 2 2
American Heart Association - Midwest Affiliate 0 0 2 2
American Himalayan Foundation 0 0 2 2
American Institute for Public Service 0 0 2 2
American Institute for Strategic Cooperation 0 0 2 2
American Islamic Congress 0 0 2 2
American Legion 0 0 2 2
American Lung Association 0 0 2 2
American Public Philosophy Institute 0 0 2 2
American Red Cross - Morris Area 0 0 2 2
American Red Cross - West Central Michigan 0 0 2 2
American Society of Addiction Medicine 0 0 2 2
American University, The 0 0 2 2
Americans Against Discrimination and Preferences 0 0 2 2
Americans for Oxford 0 0 2 2
Americares Foundation 0 0 2 2
Americas Society 0 0 2 2
Amnesty International USA 0 0 2 2
Archdiocese of Chicago 0 0 2 2
Archdiocese of New York 0 0 2 2
Argus Project 0 0 2 2
Arthritis Foundation - West Michigan Region 0 0 2 2
Arthritis Foundation, Inc. 0 0 2 2
Ashland University - John M. Ashbrook Center for Public Affairs 0 0 2 2
Asia America Initiative 0 0 2 2
Asia Society 0 0 2 2
Aspen Institute 0 0 2 2
Association for the Help of Retarded Children 0 0 2 2
Association of Baptists for World Evangelism 0 0 2 2
Association of Graduates of the United States Military Academy 0 0 2 2
Association of Small Foundations 0 0 2 2
Assumption College 0 0 2 2
Atlantic Institute for Market Studies 0 0 2 2
Ave Maria University 0 0 2 2
Baxter Community Center 0 0 2 2
Bay Area Discovery Museum 0 0 2 2
Becket Fund, The 0 0 2 2
Beloit College 0 0 2 2
Bethel College and Seminary 0 0 2 2
Betty Ford Center 0 0 2 2
Big Brothers and Big Sisters of Morris, Bergen Passaic 0 0 2 2
Big Brothers and Big Sisters of New York City, Inc. 0 0 2 2
Blodgett Butterworth Health Care Foundation 0 0 2 2
Bluegrass Institute 0 0 2 2
Bonnie Brae 0 0 2 2
Boston Latin School Association 0 0 2 2
Boston University (Brookline) 0 0 2 2
Boston University, Trustees of 0 0 2 2
Bowdoin College 0 0 2 2
Boy Scouts of America - Gerald R. Ford Council 0 0 2 2
Boy Scouts of America - Greater New York Councils 0 0 2 2
Boy Scouts of America - Minsi Trails Council 0 0 2 2
Boy Scouts of America - Morris-Sussex Area Council 0 0 2 2
Boys & Girls Club of Greater Holland 0 0 2 2
Boys & Girls Club of Holland 0 0 2 2
Boys Harbor 0 0 2 2
Boys and Girls Clubs of America 0 0 2 2
Boys and Girls Clubs of America-Atlanta 0 0 2 2
Brearley School 0 0 2 2
Bridge Fund of New York 0 0 2 2
Broadway Grand Rapids 0 0 2 2
Broadway Theatre Guild 0 0 2 2
Brooklyn Bureau of Community Service 0 0 2 2
Brotherhood Organization of a New Destiny 0 0 2 2
Bryn Mawr College 0 0 2 2
Business Foundation of North Carolina/Kenan Institute of Private Enterprise 0 0 2 2
CLC Network (Christian Learning Center) 0 0 2 2
Calvin Theological Seminary 0 0 2 2
Cambridge University, UK 0 0 2 2
Camphill Special School 0 0 2 2
Cancer Care 0 0 2 2
Cancer Hope Network 0 0 2 2
Cancer Research Institute 0 0 2 2
Canterbury School 0 0 2 2
Cardinal Newman Society for the Preservation of Catholic Higher Education 0 0 2 2
Carnegie Endowment for International Peace 0 0 2 2
Carolina Ballet Theatre 0 0 2 2
Carson Scholars Fund, Inc. 0 0 2 2
Case Western Reserve University 0 0 2 2
Catholic Campaign for America 0 0 2 2
Catholic Relief Services 0 0 2 2
Catholic Social Services 0 0 2 2
Center for American Unity 0 0 2 2
Center for Competitive Politics 0 0 2 2
Center for Educational Innovation 0 0 2 2
Center for Excellence in Education 0 0 2 2
Center for First Principles 0 0 2 2
Center for International Relations 0 0 2 2
Center for Public Justice, The 0 0 2 2
Center for Religious Humanism 0 0 2 2
Center for Science, Technology and Media, Inc. 0 0 2 2
Center for Strategic and Budgetary Assessments 0 0 2 2
Center for Urban Black Studies 0 0 2 2
Center for the Study of Carbon Dioxide and Global Change 0 0 2 2
Center of Theological Inquiry 0 0 2 2
Central Michigan University 0 0 2 2
