Ethics and Public Policy Center

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2010 | $2,724,257 | $2,466,551 | $2,508,669 | $2,750,452 | |
| 2009 | $2,805,303 | $3,253,753 | $3,129,443 | $2,884,327 | |
| 2008 | $2,844,142 | $3,161,803 | $2,953,470 | $3,351,773 | Details |
| 2007 | $3,231,532 | $3,714,607 | $3,605,462 | $2,777,840 | Details |
| 2006 | $2,234,832 | $2,409,880 | $2,328,655 | $1,710,845 | Details |
| 2005 | $1,570,735 | $1,908,899 | $1,828,845 | $1,686,815 | Details |
| 2004 | $1,363,326 | $1,908,899 | $923,050 | $1,686,815 | |
| 2003 | $1,151,060 | $1,005,879 | $1,708,678 | $2,529,556 | |
| 2002 | $2,686,894 | $1,840,935 | $1,361,419 | $2,347,438 | |
| 2001 | $3,252,145 | $1,312,581 | $1,209,867 | ||
| 2000 | $3,895,928 | $1,602,750 | $1,720,141 | ||
| 1999 | $4,240,587 | $4,160,909 | $2,313,792 | ||
| 1998 | $2,356,532 | $1,361,119 | $1,607,079 |

![]() |
||