- overview
- connections
- financials
- funders
- grants
- people
| Recipient : Purpose | Amount | Date |
|---|---|---|
American Council on Science and Health |
$6,000 | |
| General | $1,000 | 9/1/1987 |
| General | $5,000 | 1/1/1986 |
Bill of Rights Institute |
$100,000 | |
| General Operating Support | $50,000 | 1/1/2001 |
| General Operating Support. | $50,000 | 1/1/2000 |
Cato Institute |
$4,043,240 | |
| General Operating Support | $500,000 | 1/1/2001 |
| General Operating Support. | $750,000 | 1/1/2000 |
| General Operating Support | $500,000 | 1/1/1999 |
| General Operating Support | $500,000 | 1/1/1997 |
| General Operating Support | $507,500 | 1/1/1996 |
| General Operating Support | $500,000 | 1/1/1995 |
| Reception | $1,740 | 6/1/1989 |
| General | $250,000 | 3/1/1989 |
| General | $250,000 | 3/1/1988 |
| General | $250,000 | 4/1/1987 |
| Byline | $28,000 | 1/1/1986 |
| Health Care Project | $6,000 | 1/1/1986 |
Competitive Enterprise Institute |
$315,000 | |
| General Operating Support. | $100,000 | 1/1/2000 |
| General Operating Support | $50,000 | 1/1/1999 |
| General Operating Support | $50,000 | 1/1/1997 |
| General Operating Support | $50,000 | 1/1/1996 |
| General Operating Support | $25,000 | 8/1/1995 |
| General | $10,000 | 9/1/1989 |
| General | $10,000 | 11/1/1988 |
| General | $10,000 | 4/1/1987 |
| General | $10,000 | 1/1/1986 |
FreedomWorks |
$5,956,853 | |
| General Operating Support. | $750,000 | 1/1/2000 |
| General Operating Support | $1,000,000 | 1/1/1999 |
| General Operating Support | $750,000 | 1/1/1997 |
| General Operating Support | $500,000 | 1/1/1996 |
| General Operating Support | $600,000 | 8/1/1995 |
| Reception | $1,853 | 12/1/1989 |
| Legal Affairs Prog | $150,000 | 10/1/1989 |
| Tax Foundation | $250,000 | 9/1/1989 |
| General | $250,000 | 3/1/1989 |
| Legal Project -- 1988 Final Payment | $125,000 | 3/1/1989 |
| General | $250,000 | 8/1/1988 |
| Legal Project | $125,000 | 8/1/1988 |
| General | $250,000 | 3/1/1988 |
| General | $250,000 | 9/1/1987 |
| General | $250,000 | 4/1/1987 |
| General | $455,000 | 1/1/1986 |
Hudson Institute |
$20,000 | |
| General Operating Support | $10,000 | 1/1/2001 |
| General Operating Support. | $10,000 | 1/1/2000 |
Independence Institute |
$50,000 | |
| General Operating Support. | $50,000 | 1/1/2000 |
Independent Institute |
$160,000 | |
| General Operating Support | $50,000 | 1/1/2001 |
| General Operating Support | $50,000 | 1/1/1999 |
| General Operating Support | $50,000 | 1/1/1997 |
| General Operating Support | $10,000 | 8/1/1995 |
Institute for Humane Studies at George Mason University |
$2,100,000 | |
| General Operating Support | $600,000 | 1/1/2001 |
| General Operating Support. | $200,000 | 1/1/2000 |
| General Operating Support | $250,000 | 1/1/1999 |
| General Operating Support | $250,000 | 1/1/1997 |
| [Humane Studies Foundation] General Operating Support |
$100,000 | 1/1/1997 |
| General Operating Support | $250,000 | 1/1/1996 |
| [Humane Studies Foundation] General Operating Support |
$100,000 | 1/1/1996 |
| General Operating Support | $250,000 | 8/1/1995 |
| [Humane Studies Foundation] General Operating Support |
$100,000 | 8/1/1995 |
Institute for Justice |
$1,350,000 | |
| General Operating Support | $250,000 | 1/1/2001 |
| General Operating Support. | $250,000 | 1/1/2000 |
| General Operating Support | $250,000 | 1/1/1999 |
| General Operating Support | $250,000 | 1/1/1997 |
| General Operating Support | $100,000 | 1/1/1996 |
| General Operating Support | $250,000 | 8/1/1995 |
Institute for Research on the Economics of Taxation |
$25,000 | |
| Social Security study | $25,000 | 1/1/1986 |
Manhattan Institute for Policy Research |
$50,000 | |
| General | $25,000 | 4/1/1987 |
| General | $25,000 | 1/1/1986 |
National Center for Policy Analysis |
$260,000 | |
| General Operating Support | $50,000 | 1/1/2001 |
| General Operating Support. | $50,000 | 1/1/2000 |
| General Operating Support | $50,000 | 1/1/1999 |
| General Operating Support | $50,000 | 1/1/1997 |
| General Operating Support | $50,000 | 1/1/1996 |
| General Operating Support | $10,000 | 8/1/1995 |
Reason Foundation |
$1,522,212 | |
| Air Traffic Control Project | $150,000 | 1/1/2001 |
| General Operating Support | $100,000 | 1/1/2001 |
| General Operating Support. | $100,000 | 1/1/2000 |
| Competitive Cities Project. | $50,000 | 1/1/2000 |
| General Operating Support | $100,000 | 1/1/1999 |
| General Operating Support | $100,000 | 1/1/1998 |
| Research Project | $150,000 | 1/1/1997 |
| General Operating Support | $101,700 | 1/1/1997 |
| General Operating Support | $100,000 | 1/1/1996 |
| General Operating Support | $100,000 | 8/1/1995 |
| General | $50,000 | 3/1/1989 |
| Annual Privatization Report | $25,000 | 11/1/1988 |
| Circulation Challenge Grant | $50,000 | 10/1/1988 |
| General | $50,000 | 8/1/1988 |
| Public Relations Position | $10,000 | 8/1/1988 |
| General | $50,000 | 3/1/1988 |
| Privatization Report | $16,000 | 10/1/1987 |
| General | $50,000 | 9/1/1987 |
| General | $1,130 | 6/1/1987 |
| General | $500 | 5/1/1987 |
| General | $50,000 | 3/1/1987 |
| General | $100,000 | 1/1/1986 |
| Annual Report on Privatization | $17,882 | 1/1/1986 |
Young America's Foundation |
$50,000 | |
| Concept Design Program Support | $50,000 | 1/1/1999 |
Acquired Immune Deficiency Syndrome Fund |
$1,000 | |
| AIDS Walk/New York | $1,000 | 6/1/1988 |
African Wildlife Foundation |
$271,000 | |
| Heartland Project. | $100,000 | 1/1/2000 |
| Heartland Project | $100,000 | 1/1/1999 |
| General Operating Support | $50,000 | 1/1/1997 |
| General Operating Support | $1,000 | 1/1/1996 |
| Richard Leaky Emergency Fund | $10,000 | 6/1/1989 |
| General | $10,000 | 5/1/1988 |
Alzheimer's Association |
$30,000 | |
| General Operating Support | $10,000 | 1/1/1999 |
| General Operating Support | $10,000 | 1/1/1997 |
| General Operating Support | $10,000 | 12/1/1995 |
Alzheimer's Disease and Related Disorders Association |
$2,000 | |
| General | $2,000 | 6/1/1987 |
American Cancer Society |
$5,000 | |
| General Operating Support | $5,000 | 1/1/1996 |
American Musuem of Natural History |
$3,050,000 | |
| General Operating Support | $2,000,000 | 1/1/2006 |
| Museum Project. | $250,000 | 1/1/2000 |
| Museum Project | $250,000 | 1/1/1999 |
| Museum Project | $250,000 | 1/1/1998 |
| Museum Project | $250,000 | 1/1/1997 |
| General Operating Support | $25,000 | 1/1/1996 |
| General Operating Support | $25,000 | 8/1/1995 |
American Repertory Ballet |
$5,000 | |
| General Operating Support. | $5,000 | 1/1/2000 |
American Research Center in Egypt |
$26,318 | |
| Ancient Egypt Research Assoc., Inc. Giza Plateau Mapping Project |
$26,318 | 11/1/1988 |
Ancient Egypt Research Associates |
$529,000 | |
| Program Support | $129,000 | 1/1/2001 |
| Excavation Programs. | $100,000 | 1/1/2000 |
| Excavation Programs | $100,000 | 1/1/1999 |
| Excavation Programs | $100,000 | 1/1/1997 |
| Pyramid Radiocarbon Dating Proj. & Giza Pyramid Excavation Proj. | $100,000 | 1/1/1996 |
Armitage Foundation, The |
$25,000 | |
| General Operating Support. | $5,000 | 1/1/2000 |
| General | $10,000 | 9/1/1989 |
| General | $10,000 | 3/1/1988 |
Aspen Institute, Inc. |
$1,115,000 | |
| General Operating Support | $50,000 | 1/1/2001 |
| General Operating Support. | $50,000 | 1/1/2000 |
| Renovation of Seminar Bldg. | $250,000 | 1/1/1998 |
| Renovation of Seminar Bldg. | $250,000 | 1/1/1997 |
| Renovation of Seminar Bldg. | $250,000 | 1/1/1996 |
| General Operating Support | $15,000 | 7/1/1995 |
| Reconstruction of Seminar Bldg. | $250,000 | 1/1/1995 |
Aspen Valley Medical Foundation |
$21,000 | |
| General Operating Support. | $10,000 | 1/1/2000 |
| General Operating Support | $10,000 | 1/1/1999 |
| General Operating Support | $1,000 | 12/1/1995 |
Ballet Theatre Foundation |
$2,751,041 | |
| American Ballet Theatre General Operating Support |
$250,000 | 1/1/2001 |
| General Operating Support. [American Ballet Theatre.] | $250,000 | 1/1/2000 |
| General Operating Support | $250,000 | 1/1/1999 |
| General Operating Support | $250,000 | 1/1/1998 |
| [American Ballet Theatre] General Operating Support |
$500,000 | 1/1/1997 |
| (American Ballet Theatre) General Operating Support |
$250,000 | 1/1/1996 |
| American Ballet Theatre General Operating Support |
$250,000 | 12/1/1995 |
| American Ballet Theatre General Operating Support |
$250,000 | 3/1/1995 |
| General | $100,000 | 9/1/1989 |
| General | $175,000 | 8/1/1988 |
| General | $50,000 | 3/1/1988 |
| Opera Club | $1,041 | 6/1/1987 |
| General | $50,000 | 4/1/1987 |
| Arts Challenge Grant | $25,000 | 4/1/1987 |
| General | $75,000 | 1/1/1986 |
| Arts Challenge Grant | $25,000 | 1/1/1986 |
Big Apple Circus |
$3,000 | |
| Big Apple Circus | $1,000 | 9/1/1989 |
| The Big Apple Circus | $1,000 | 12/1/1988 |
| General | $1,000 | 1/1/1986 |
Blood Cancer Foundation |
$5,000 | |
| General | $5,000 | 1/1/1986 |
Boys' Club of New York, The |
$10,000 | |
| General Operating Support | $10,000 | 1/1/1998 |
Bronx Council of the Arts |
$2,000 | |
| Mafta Dance Co. | $2,000 | 6/1/1987 |
Brooklyn Academy of Music |
$5,000 | |
| Next Wave Festival | $5,000 | 10/1/1995 |
Brooklyn Museum |
$50,000 | |
| American paintings catalogue project | $25,000 | 1/1/1997 |
| To publish catalogue of Paintings | $25,000 | 1/1/1996 |
Business Executives for National Security |
$108,000 | |
| General Operating Support | $25,000 | 1/1/2001 |
| General Operating Support. | $25,000 | 1/1/2000 |
| General Operating Support | $25,000 | 1/1/1999 |
| General Operating Support | $25,000 | 1/1/1997 |
| General Operating Support | $5,000 | 12/1/1995 |
| General | $1,000 | 9/1/1989 |
| General | $1,000 | 8/1/1988 |
| Education Fund General |
$1,000 | 5/1/1987 |
CaP CURE |
$6,867,000 | |
| Prostate Cancer Research | $350,000 | 1/1/1999 |
| Prostate Cancer Research | $300,000 | 1/1/1998 |
| Prostate Cancer Research | $3,450,000 | 1/1/1997 |
| Prostate Cancer Research | $1,934,000 | 1/1/1996 |
| Prostate Cancer Research | $333,000 | 8/1/1995 |
| Prostate Cancer Research | $500,000 | 6/1/1995 |
Cambridge College |
$172,000 | |
| General Operating Support | $25,000 | 1/1/2001 |
| General Operating Support | $25,000 | 1/1/1999 |
| General Operating Support | $25,000 | 1/1/1997 |
| General Operating Support | $25,000 | 1/1/1996 |
| General Operating Support | $25,000 | 8/1/1995 |
| Institute of Open Education, Inc. General |
$25,000 | 3/1/1989 |
| Institute of Open Education, Inc. General |
$10,000 | 3/1/1988 |
| Institute of Open Education, Inc. General |
$10,000 | 4/1/1987 |
| Institute of Open Education, Inc. General |
$2,000 | 1/1/1986 |
Cancer Research Institute |
$10,000 | |
| General Operating Support | $10,000 | 1/1/2001 |
Cathedral of St. John the Divine |
$10,000 | |
| General Operating Support | $10,000 | 12/1/1995 |
Children's Advocacy Center of Manhattan |
$6,000 | |
| General Operating Support. | $5,000 | 1/1/2000 |
| General Operating Support | $1,000 | 5/1/1995 |
Children's Hospital Boston |
$500,000 | |
| Prostate Cancer Research | $500,000 | 1/1/2006 |
Citizens for America Educational Foundation |
$30,000 | |
| General | $15,000 | 12/1/1987 |
| General | $15,000 | 3/1/1987 |
Cold Spring Harbor Laboratory Association |
$450,000 | |
| Biological Sciences Fellowship Program. | $200,000 | 1/1/2000 |
| School of Biological Sciences Fellowship Program | $200,000 | 1/1/1999 |
| General Operating Support | $25,000 | 1/1/1997 |
| General Operating Support | $25,000 | 1/1/1996 |
Community Service Society of NY |
$1,000 | |
| Hands Across New York | $1,000 | 11/1/1988 |
Dance Theatre of Harlem |
$40,000 | |
| General Operating Support | $10,000 | 8/1/1995 |
| General | $10,000 | 9/1/1989 |
| General | $10,000 | 11/1/1988 |
| General | $10,000 | 10/1/1987 |
Daring Project |
$1,000 | |
| General operating support | $1,000 | 1/1/1998 |
Deerfield Academy |
$2,926,941 | |
| Alumni Fund. | $50,000 | 1/1/2000 |
| Alumni Fund | $50,000 | 1/1/1999 |
| Alumni Fund | $56,000 | 1/1/1998 |
| Alumni Fund | $50,000 | 1/1/1997 |
| Restricted for Swimming Pool | $1,000,000 | 8/1/1995 |
| General | $50,000 | 9/1/1989 |
| Tennis Courts | $19,941 | 11/1/1988 |
| Alumni Fund | $50,000 | 8/1/1988 |
| Capital Fund Drive | $500,000 | 3/1/1988 |
| Capital Fund Drive | $500,000 | 9/1/1987 |
| Alumni Fund | $50,000 | 4/1/1987 |
| Ralph Denunzio/Scholarship Fund | $1,000 | 4/1/1987 |
| Capital Fund Drive | $500,000 | 1/1/1986 |
| Alumni Fund | $50,000 | 1/1/1986 |
Earthwatch Expeditions |
$320,000 | |
| General Operating Support | $100,000 | 12/1/1995 |
| General Operating Support | $100,000 | 8/1/1995 |
| General | $100,000 | 3/1/1989 |
| General | $10,000 | 9/1/1987 |
| General | $10,000 | 1/1/1986 |
Economic Security 2000 |
$25,000 | |
| General Operating Support. | $25,000 | 1/1/2000 |
Explorers Club, The |
$81,000 | |
| Modernization Program | $1,000 | 1/1/1996 |
| Julian Nott Balloon Project | $75,000 | 9/1/1989 |
| World Balloon Project | $5,000 | 5/1/1987 |
Families Against Mandatory Minimums |
$31,000 | |
| General Operating Support | $10,000 | 1/1/2001 |
| General Operating Support. | $10,000 | 1/1/2000 |
| General Operating Support | $10,000 | 1/1/1999 |
| General Operating Support | $1,000 | 12/1/1995 |
Family of Believers Church |
$1,000 | |
| Romania Missionary Project | $1,000 | 11/1/1995 |
George Mason University |
$1,750,000 | |
| Mercatus Center Programs | $50,000 | 1/1/2001 |
| Mercatus Center Programs. | $100,000 | 1/1/2000 |
| Mercatus Center Programs | $50,000 | 1/1/1999 |
| Center for Market Processes General Operating Support |
$50,000 | 1/1/1997 |
| Center for Market Processes General Operating Support |
$50,000 | 1/1/1996 |
| Center for Market Processes General Operating Support |
$50,000 | 8/1/1995 |
| Center for the Study of Market Processes | $10,000 | 8/1/1989 |
| Institute for Humane Studies General |
$250,000 | 4/1/1989 |
| Humane Studies Foundation General |
$100,000 | 3/1/1989 |
| Center for the Study of Market Processes | $25,000 | 1/1/1989 |
| Center for the Study of Market Processes | $15,000 | 8/1/1988 |
| Center for the Study of Market Processes | $15,000 | 5/1/1988 |
| Institute for Humane Studies | $250,000 | 3/1/1988 |
| Humane Studies Foundation General |
$100,000 | 3/1/1988 |
| Center for the Study of Market Processes | $15,000 | 2/1/1988 |
| Center for the Study of Market Processes | $20,000 | 10/1/1987 |
| Institute for Humane Studies | $250,000 | 4/1/1987 |
| Humane Studies Foundation | $100,000 | 4/1/1987 |
| Institute for Humane Studies | $200,000 | 1/1/1986 |
| General | $50,000 | 1/1/1986 |
Globe Missionary Evangelism |
$2,000 | |
| Phillipines Work | $1,000 | 11/1/1988 |
| General | $1,000 | 4/1/1987 |
God's Love We Deliver |
$10,000 | |
| General Operating Support | $10,000 | 1/1/1996 |
Graham-Windham |
$10,000 | |
| General | $10,000 | 6/1/1989 |
Harvard University |
$1,000 | |
| Peabody Museum of Archaeology and Ethnology Human Origins Research Fund |
$1,000 | 3/1/1988 |
Henry Street Settlement |
$10,000 | |
| General Operating Support | $10,000 | 1/1/1996 |
Hospital for Special Surgery |
$10,000 | |
| General Operating Support | $10,000 | 12/1/1995 |
House Ear Institute |
$625,000 | |
| Technology Transfer Program. | $100,000 | 1/1/2000 |
| General Operating Support | $50,000 | 1/1/1999 |
| General Operating Support | $50,000 | 1/1/1997 |
| Hearing Aid Research Project | $250,000 | 8/1/1995 |
| General | $50,000 | 9/1/1989 |
| General | $50,000 | 8/1/1988 |
| General | $50,000 | 9/1/1987 |
| General | $25,000 | 1/1/1986 |
Institute for Visual Services |
$1,000 | |
| Clinical Research Programs | $1,000 | 1/1/1998 |
Institute for the Study of Human Origins |
$2,035,912 | |
| General Operating Support. | $100,000 | 1/1/2000 |
| General Operating Support | $150,000 | 1/1/1999 |
| General operating support | $150,000 | 1/1/1998 |
| Program support | $50,000 | 1/1/1998 |
| General Operating Support | $300,000 | 1/1/1997 |
| General Operating Support | $300,000 | 1/1/1996 |
| Matching Grant | $57,175 | 1/1/1996 |
| Matching Grant | $32,760 | 12/1/1995 |
| Matching Grant | $35,250 | 11/1/1995 |
| Matching Grant | $45,750 | 10/1/1995 |
| General Operating Support | $150,000 | 4/1/1995 |
| General | $100,000 | 7/1/1989 |
| General | $100,000 | 3/1/1989 |
| General | $50,000 | 12/1/1988 |
| General | $50,000 | 8/1/1988 |
| General | $150,000 | 2/1/1988 |
| Travel Reimbursement | $3,977 | 2/1/1988 |
| General | $50,000 | 4/1/1987 |
| General | $100,000 | 1/1/1987 |
| General | $50,000 | 1/1/1986 |
| Expeneses for fund raising dinner | $11,000 | 1/1/1986 |
Interfaith Center of New York |
$35,000 | |
| General Operating Support | $25,000 | 1/1/2001 |
| General Operating Support | $10,000 | 1/1/1997 |
Kaatsbaan International Dance Center |
$20,000 | |
| General Operating Support. | $10,000 | 1/1/2000 |
| General operating support | $10,000 | 1/1/1998 |
Kids Stuff Foundation |
$100,000 | |
| General Operating Support | $100,000 | 1/1/1997 |
LSB Leakey Foundation for Research Related to Man's Origin |
$5,000 | |
| General | $5,000 | 3/1/1988 |
Libertarian Review Foundation |
$35,000 | |
| Critical Review | $10,000 | 7/1/1988 |
| Critical Review | $12,500 | 5/1/1987 |
| Critical Review | $12,500 | 1/1/1986 |
Library of Congress |
$640,000 | |
| Madison Council Fund. | $15,000 | 1/1/2000 |
| Madison Council Fund | $15,000 | 1/1/1999 |
| National Digital Library Project | $100,000 | 1/1/1997 |
| Carson Collection of Documents | $500,000 | 1/1/1996 |
| General Operating Support | $10,000 | 12/1/1995 |
Little Star |
$35,000 | |
| General Operating Support. | $25,000 | 1/1/2000 |
| General Operating Support | $10,000 | 1/1/1999 |
Long Island University |
$3,000 | |
| Southampton Performing Arts Festival | $1,000 | 9/1/1987 |
| Southampton Performing Arts Festival | $2,000 | 1/1/1986 |
Manhattan Eye, Ear and Throat Hospital |
$100,000 | |
| General operating support | $100,000 | 1/1/1998 |
Massachusetts Institute of Technology |
$800,000 | |
| Athletic Department General Operating Support |
$50,000 | 1/1/2006 |
| Athletic Program Support | $50,000 | 1/1/1999 |
| General Operating Support | $50,000 | 1/1/1997 |
| General Operating Support | $25,000 | 1/1/1996 |
| General Operating Support | $25,000 | 8/1/1995 |
| Athletic Department | $25,000 | 9/1/1989 |
| Athletic Department | $25,000 | 8/1/1988 |
| Chemical Engineering Practice School | $500,000 | 3/1/1988 |
| Athletic Department General |
$25,000 | 9/1/1987 |
| Athletic Department Jack Berry Field |
$25,000 | 1/1/1986 |
Memorial Sloan-Kettering Cancer Center |
$1,950,000 | |
| Prostate Cancer Research | $790,000 | 1/1/2006 |
| Overstreet Endowment | $10,000 | 1/1/1996 |
| Clinical Oncology Program | $25,000 | 8/1/1995 |
| Prostate Cancer Research | $1,000,000 | 1/1/1995 |
| General | $100,000 | 3/1/1989 |
| General | $25,000 | 1/1/1986 |
Metropolitan Museum of Art |
$2,625,000 | |
| Conservation Laboratory | $500,000 | 1/1/1998 |
| Special Exhibition Project | $150,000 | 1/1/1998 |
| Conservation Laboratory | $500,000 | 1/1/1997 |
| Special Exhibition Project | $150,000 | 1/1/1997 |
| Establish a Textile Conservation Lab. | $500,000 | 1/1/1996 |
| Establish a Textile Conservation Lab. | $500,000 | 1/1/1995 |
| General | $100,000 | 3/1/1989 |
| General | $100,000 | 3/1/1988 |
| General | $100,000 | 4/1/1987 |
| Chairman's Council | $25,000 | 1/1/1986 |
Museum of Television and Radio |
$1,000 | |
| General operating support | $1,000 | 1/1/1998 |
Nancy Davis Foundation for Multiple Sclerosis |
$10,000 | |
| Program Support | $10,000 | 1/1/1998 |
Nantucket Maria Mitchell Association |
$5,000 | |
| General Operating Support | $5,000 | 1/1/1997 |
National Foundation for Teaching Entrepreneurship |
$1,080,400 | |
| Graduate Services Program Support | $100,000 | 1/1/1999 |
| Program Support | $70,000 | 1/1/1998 |
| Graduate Services Program | $145,200 | 1/1/1997 |
| Washington DC Program | $195,000 | 1/1/1996 |
| Graduate Services Program | $70,200 | 1/1/1996 |
| Washington DC Program | $500,000 | 3/1/1995 |
National Prostate Cancer Coalition |
$100,000 | |
| General Operating Support. | $50,000 | 1/1/2000 |
| General Operating Support | $50,000 | 1/1/1999 |
Nature Conservancy, The |
$10,000 | |
| Galapagos Campaign | $10,000 | 9/1/1987 |
New York City Ballet |
$150,000 | |
| General Operating Support. | $10,000 | 1/1/2000 |
| General Operating Support | $10,000 | 1/1/1999 |
| General Operating Support | $10,000 | 1/1/1997 |
| General Operating Support | $10,000 | 1/1/1996 |
| General Operating Support | $10,000 | 8/1/1995 |
| General | $25,000 | 9/1/1989 |
| General | $25,000 | 8/1/1988 |
| General | $25,000 | 9/1/1987 |
| General | $25,000 | 1/1/1986 |
New York City Mission Society |
$12,000 | |
| General | $1,000 | 11/1/1988 |
| Mafata Dance Company | $5,000 | 4/1/1988 |
| General | $5,000 | 9/1/1987 |
| General | $1,000 | 1/1/1986 |
New York Hospital |
$1,030,000 | |
| Cornell Medical Center Dept. of E.N.T. | $25,000 | 1/1/2000 |
| Major Modernization Program | $500,000 | 1/1/1996 |
| Cornell Medical Center | $5,000 | 10/1/1995 |
| Major Modernization Program | $500,000 | 8/1/1995 |
New York Public Library |
$10,000 | |
| General | $10,000 | 4/1/1988 |
New York University |
$150,000 | |
| Medical Center | $50,000 | 1/1/1999 |
| Medical Center General |
$25,000 | 9/1/1989 |
| Hospital General |
$25,000 | 3/1/1988 |
| Hospital General |
$25,000 | 4/1/1987 |
| Hospital General |
$25,000 | 1/1/1986 |
Orangutan Foundation International |
$10,000 | |
| General Operating Support | $10,000 | 1/1/1997 |
Pacific Research Institute for Public Policy |
$400,800 | |
| General Operating Support | $50,000 | 1/1/2001 |
| General Operating Support. | $50,000 | 1/1/2000 |
| General Operating Support | $50,000 | 1/1/1999 |
| General Operating Support | $50,000 | 1/1/1997 |
| General Operating Support | $50,000 | 1/1/1996 |
| General Operating Support | $50,000 | 8/1/1995 |
| General | $25,000 | 3/1/1989 |
| General | $25,000 | 3/1/1988 |
| General | $25,000 | 4/1/1987 |
| Book Drugs in Society | $25,800 | 1/1/1986 |
Parrish Art Museum |
$1,000 | |
| General Operating Support | $1,000 | 12/1/1995 |
Partnership for Americas Cup Technology Foundation |
$100,000 | |
| General Operating Support | $100,000 | 1/1/1997 |
Performing Artservices |
$10,000 | |
| Armitage Fdn. | $10,000 | 4/1/1987 |
Pioneer Institute for Public Policy Research |
$300,000 | |
| General Operating Support | $50,000 | 1/1/2001 |
| General Operating Support. | $50,000 | 1/1/2000 |
| General Operating Support | $50,000 | 1/1/1999 |
| General Operating Support | $50,000 | 1/1/1997 |
| General Operating Support | $50,000 | 1/1/1996 |
| General Operating Support | $50,000 | 8/1/1995 |
Prevent Blindness America - NYC Division |
$10,000 | |
| Program Support | $10,000 | 1/1/1998 |
Rockefeller University |
$2,205,000 | |
| Cancer Research | $1,000,000 | 1/1/2006 |
| Biochemistry & Structural Biology Project. | $250,000 | 1/1/2000 |
| Biochemistry and Structural Biology Project | $250,000 | 1/1/1999 |
| General Operating Support | $25,000 | 1/1/1999 |
| Biochemistry & Structural Biology Project | $250,000 | 1/1/1998 |
| Program Support | $100,000 | 1/1/1998 |
| Trustee Annual Fund | $25,000 | 1/1/1998 |
| Biochemistry & Structural Biology Project | $250,000 | 1/1/1997 |
| General Operating Support | $25,000 | 1/1/1996 |
| General Operating Support | $10,000 | 8/1/1995 |
| General | $10,000 | 3/1/1989 |
| General | $10,000 | 3/1/1988 |
Rogers Memorial Library |
$3,000 | |
| General | $3,000 | 9/1/1987 |
Rogosin Institute |
$25,000 | |
| General | $25,000 | 4/1/1987 |
Sail America Foundation For International Understanding |
$110,000 | |
| General | $100,000 | 8/1/1988 |
| General | $10,000 | 2/1/1987 |
Salk Institute for Biological Studies |
$10,000 | |
| General Operating Support | $10,000 | 1/1/1999 |
Shelburne Children's Center |
$1,000 | |
| General Operating Support | $1,000 | 1/1/1996 |
Smithsonian Institution |
$1,000 | |
| Galapagos Islands | $1,000 | 9/1/1989 |
Social Philosophy and Policy Foundation |
$10,000 | |
| General | $10,000 | 9/1/1989 |
Society of the New York Hospital Fund |
$315,000 | |
| General | $100,000 | 3/1/1989 |
| Cabaret Benefit | $15,000 | 8/1/1988 |
| General | $100,000 | 3/1/1988 |
| General | $75,000 | 4/1/1987 |
| General | $25,000 | 1/1/1986 |
Solomon R. Guggenheim Foundation |
$200,000 | |
| General Operating Support. | $50,000 | 1/1/2000 |
| General Operating Support | $50,000 | 1/1/1999 |
| General operating support | $100,000 | 1/1/1998 |
Southampton Fresh Air Home for Crippled Children |
$1,000 | |
| General | $1,000 | 11/1/1987 |
Southampton Hospital |
$65,000 | |
| General Operating Support | $25,000 | 1/1/2001 |
| General Operating Support. | $10,000 | 1/1/2000 |
| General Operating Support | $10,000 | 1/1/1999 |
| Community Cancer Center Benefit | $20,000 | 1/1/1996 |
Stanford University |
$10,000 | |
| Center for Economic Policy Research | $10,000 | 10/1/1989 |
Statue of Liberty - Ellis Island Foundation, The |
$10,000 | |
| General | $10,000 | 1/1/1986 |
U.S. Rugby Football Foundation |
$10,000 | |
| General | $5,000 | 8/1/1988 |
| General | $5,000 | 6/1/1987 |
United Cerebral Palsy Research & Educational Foundation |
$6,000 | |
| Mita Festival | $5,000 | 10/1/1987 |
| General | $1,000 | 1/1/1986 |
United States Biathlon Association |
$1,000 | |
| Program Support | $1,000 | 1/1/1998 |
University of California, Berkeley |
$1,000 | |
| Lawrence Hall of Science Building Fund |
$1,000 | 2/1/1989 |
University of Minnesota |
$50,000 | |
| Office of Research Administration Twin study |
$50,000 | 1/1/1986 |
WGBH Educational Foundation |
$802,022 | |
| Science Program Support | $112,022 | 1/1/2001 |
| Program Support. | $250,000 | 1/1/2000 |
| Program Support | $100,000 | 1/1/1999 |
| Program Support | $100,000 | 1/1/1998 |
| Program Support | $100,000 | 1/1/1997 |
| Ancient Technologies TV Series | $100,000 | 1/1/1996 |
| General | $10,000 | 9/1/1989 |
| General | $10,000 | 8/1/1988 |
| General | $10,000 | 9/1/1987 |
| General | $10,000 | 1/1/1986 |
WNET/Thirteen Educational Broadcasting Network |
$140,000 | |
| General Operating Support. | $10,000 | 1/1/2000 |
| Capital Support | $10,000 | 1/1/1999 |
| General Operating Support | $60,000 | 1/1/1997 |
| General Operating Support | $10,000 | 1/1/1996 |
| General Operating Support | $10,000 | 8/1/1995 |
| General | $10,000 | 9/1/1989 |
| General | $10,000 | 8/1/1988 |
| General | $10,000 | 9/1/1987 |
| General | $10,000 | 1/1/1986 |
Whitehead Institute |
$100,000 | |
| General Operating Support. | $50,000 | 1/1/2000 |
| Dedicated Synchroton Facility | $50,000 | 1/1/1999 |






