Council for National Policy

| Funder : Purpose | Amount | Date |
|---|---|---|
Armstrong Foundation, The |
$58,000 | |
| issues | $5,000 | 1/1/2008 |
| Public policy research and education | $5,000 | 12/30/2007 |
| Public policy research and education | $5,000 | 12/31/2006 |
| Public policy research & education | $5,000 | 12/31/2005 |
| Public policy research | $5,000 | 12/31/2004 |
| Public policy research | $5,000 | 12/31/2003 |
| Public policy research | $5,000 | 12/31/2002 |
| Public policy research | $6,000 | 12/31/2001 |
| Public policy research | $6,000 | 12/31/2000 |
| Public policy research | $6,000 | 12/31/1999 |
| Public policy research | $5,000 | 12/13/1998 |
Castle Rock Foundation |
$45,000 | |
| Membership. | $10,000 | 1/1/2000 |
| Membership | $10,000 | 1/1/1999 |
| Membership | $10,000 | 1/1/1998 |
| Holly Coors 1997 membership | $5,000 | 1/1/1997 |
| Holly Coors' 1996 membership | $5,000 | 1/1/1996 |
| General operating/Holly Coors' membership | $5,000 | 1/1/1995 |
Dick and Betsy Devos Foundation |
$14,750 | |
| Unrestricted Grant for General Fund | $2,500 | 12/31/2007 |
| Unrestricted Grant to General Fund | $1,750 | 12/31/2005 |
| Unrestricted Grant to General Fund | $1,750 | 12/31/2004 |
| Unrestricted Grant to General Fund | $1,750 | 12/31/2003 |
| Unrestricted Grant to General Fund | $1,750 | 12/31/2002 |
| Unrestricted Grant to General Fund | $1,750 | 12/31/2001 |
| Unrestricted Grant to General Fund | $1,750 | 12/31/2000 |
| Unrestricted Grant to General Fund | $1,750 | 12/31/1999 |
Heritage Foundation, The |
$15,000 | |
| General support research | $7,500 | 1/1/2008 |
| $7,500 | 1/1/2007 | |
Richard and Helen DeVos Foundation |
$240,000 | |
| Unrestricted Grant to General Fund | $30,000 | 1/1/2008 |
| Unrestricted Grant to General Fund | $30,000 | 1/1/2007 |
| Unrestricted Grant to General Fund | $30,000 | 1/1/2006 |
| Unrestricted Grant to General Fund | $30,000 | 12/31/2005 |
| Unrestricted Grant to General Fund | $20,000 | 12/31/2004 |
| Unrestricted Grant to General Fund | $20,000 | 12/31/2003 |
| Unrestricted Grant to General Fund | $20,000 | 1/1/2002 |
| Unrestricted Grant to General Fund | $20,000 | 1/1/2001 |
| Unrestricted Grant to General Fund | $20,000 | 1/1/2000 |
| Unrestricted Grant to General Fund | $20,000 | 1/1/1998 |

![]() |
||