Council for National Policy

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2007 | $620,487 | $1,805,951 | $1,403,591 | $1,641,854 | Details |
| 2006 | $477,444 | $1,680,914 | $1,302,043 | $1,645,388 | Details |
| 2005 | $266,325 | $1,390,006 | $1,302,870 | ||
| 2004 | $166,224 | $1,530,763 | $1,545,201 | ||
| 2003 | $170,217 | $1,337,658 | $1,359,484 | ||
| 2002 | $149,678 | $1,240,377 | $1,153,389 | ||
| 2001 | $79,502 | $1,123,974 | $1,235,726 | ||
| 1999 | $254,293 | $903,595 | $886,861 | ||
| 1998 | $212,092 | $863,636 | $788,512 |

![]() |
||