Competitive Enterprise Institute

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2009 | $2,144,339 | $4,660,901 | $4,584,419 | $4,661,660 | Details |
| 2008 | $2,736,320 | $5,257,682 | $5,229,933 | $5,202,694 | Details |
| 2007 | $2,144,222 | $3,650,461 | $3,545,199 | $3,630,771 | Details |
| 2006 | $2,182,380 | $3,742,819 | $3,683,866 | $3,550,494 | Details |
| 2005 | $1,865,080 | $3,237,135 | $3,206,756 | $3,142,433 | |
| 2004 | $1,801,154 | $2,919,537 | $2,833,761 | $3,059,268 | |
| 2003 | $1,957,912 | $3,074,844 | $3,056,783 | $2,551,921 | |
| 2002 | $1,466,817 | $2,956,399 | $2,935,335 | $2,585,260 | Details |

![]() |
||