Collegiate Network


http://www.collegiatenetwork.org/

Connection People Grantees Funders Total
Intercollegiate Studies Institute 1 0 10 11
Landmark Legal Foundation 3 0 8 11
American Enterprise Institute 0 0 10 10
Capital Research Center 0 0 10 10
Heritage Foundation, The 0 0 10 10
Cato Institute 0 0 9 9
Center for Individual Rights 0 0 9 9
Competitive Enterprise Institute 0 0 9 9
Federalist Society 1 0 8 9
Hudson Institute 0 0 9 9
Manhattan Institute 0 0 9 9
Claremont Institute 0 0 8 8
Foundation for Individual Rights in Education 0 0 8 8
FreedomWorks 0 0 8 8
Institute for Justice 0 0 8 8
Institute for Policy Innovation 0 0 8 8
Media Research Center 0 0 8 8
National Legal and Policy Center 0 0 8 8
Philanthropy Roundtable 0 0 8 8
Acton Institute 0 0 7 7
Center for Immigration Studies 0 0 7 7
Ethics and Public Policy Center 0 0 7 7
Foundation for Economic Education 0 0 7 7
Fund for American Studies 0 0 7 7
Heartland Institute 0 0 7 7
Independent Women's Forum 0 0 7 7
Institute on Religion & Democracy 0 0 7 7
Johns Hopkins University 0 0 7 7
National Center for Policy Analysis 0 0 7 7
National Legal Center for the Public Interest 0 0 7 7
National Taxpayers Union Foundation 0 0 7 7
New York University 0 0 7 7
Pacific Legal Foundation 0 0 7 7
Reason Foundation 0 0 7 7
Rockford Institute 0 0 7 7
Rutgers, The State University of New Jersey 0 0 7 7
Social Philosophy and Policy Foundation 0 0 7 7
Washington Legal Foundation 0 0 7 7
Young America's Foundation 1 0 6 7
Americans for Tax Reform 0 0 6 6
Atlas Economic Research Foundation 0 0 6 6
Bill of Rights Institute 0 0 6 6
Boston University (Boston) 0 0 6 6
Bowling Green State University 0 0 6 6
Center for Equal Opportunity 0 0 6 6
Center for Media and Public Affairs 0 0 6 6
Center for Neighborhood Enterprise 0 0 6 6
Clare Boothe Luce Policy Institute 0 0 6 6
Corporation for Educational Radio and Television 0 0 6 6
Criminal Justice Legal Foundation 0 0 6 6
David Horowitz Freedom Center 0 0 6 6
Defenders of Property Rights 0 0 6 6
Freedom House 0 0 6 6
Harvard University 0 0 6 6
Hillsdale College 0 0 6 6
Institute for American Values 0 0 6 6
Jamestown Foundation 0 0 6 6
New Citizenship Project 0 0 6 6
Palmer R. Chitester Fund 0 0 6 6
Property and Environment Research Center 0 0 6 6
Salvation Army 0 0 6 6
Tax Foundation 0 0 6 6
University of Virginia 0 0 6 6
Accuracy in Media 0 0 5 5
Alexis de Tocqueville Institution 0 0 5 5
America's Future Foundation 0 0 5 5
American Academy for Liberal Education 0 0 5 5
American Council of Trustees and Alumni 0 0 5 5
American Jewish Committee 0 0 5 5
American Legislative Exchange Council 0 0 5 5
Best Friends Foundation 0 0 5 5
Boston College 0 0 5 5
Carnegie Mellon University 0 0 5 5
Catholic University of America, The 0 0 5 5
Center for Education Reform 0 0 5 5
Center for Strategic and International Studies 0 0 5 5
Clemson University 0 0 5 5
Commonwealth Foundation for Public Policy Alternatives 0 0 5 5
ETV Endowment of South Carolina 0 0 5 5
Evergreen Freedom Foundation 0 0 5 5
Federation for American Immigration Reform 0 0 5 5
Foreign Policy Research Institute 0 0 5 5
Foundation for American Communications 0 0 5 5
Foundation for Research on Economics & the Environment 0 0 5 5
Frontiers of Freedom Institute 0 0 5 5
High Frontier 0 0 5 5
Hoover Institution 0 0 5 5
Institute for Research on the Economics of Taxation 0 0 5 5
Leadership Institute 0 0 5 5
Michigan State University 0 0 5 5
Mont Pelerin Society 0 0 5 5
Mountain States Legal Foundation 0 0 5 5
National Center for Public Policy Research 0 0 5 5
National Right to Work Legal Defense Foundation 0 0 5 5
Paul H. Nitze School of Advanced International Studies 0 0 5 5
Pepperdine University 0 0 5 5
Princeton University 0 0 5 5
Southeastern Legal Foundation 0 0 5 5
State Policy Network 0 0 5 5
Texas A&M University 0 0 5 5
Toward Tradition 0 0 5 5
U.S. Term Limits Foundation 0 0 5 5
University of California, Berkeley 0 0 5 5
University of California, Los Angeles 0 0 5 5
University of Pittsburgh 0 0 5 5
University of Southern California 0 0 5 5
Vanderbilt University 0 0 5 5
Washington University in St. Louis 0 0 5 5
American Civil Rights Institute 0 0 4 4
American Civil Rights Union 0 0 4 4
American Red Cross 0 0 4 4
Americans for Prosperity Foundation 0 0 4 4
Association of Literary Scholars and Critics 0 0 4 4
Atlantic Legal Foundation 0 0 4 4
Becket Fund for Religious Liberty, The 0 0 4 4
Boston University 0 0 4 4
Brookings Institution 0 0 4 4
Capital Legal Foundation 0 0 4 4
Center for Judicial Studies 0 0 4 4
Center for New Black Leadership 0 0 4 4
Center for Peace and Freedom 0 0 4 4
Center for Security Studies 0 0 4 4
Children's Educational Opportunity Foundation 0 0 4 4
Citizens Against Government Waste 0 0 4 4
Claremont Graduate University 0 0 4 4
Claremont McKenna College 0 0 4 4
Columbia University 0 0 4 4
Committee for the Free World 0 0 4 4
Cornell University 0 0 4 4
Corporation for Maintaining Editorial Diversity in America 0 0 4 4
Council for Basic Education 0 0 4 4
Education Policy Institute 0 0 4 4
Education and Research Institute, The 0 0 4 4
Emory University 0 0 4 4
Florida State University 0 0 4 4
Foundation Center, The 0 0 4 4
Foundation for Cultural Review 0 0 4 4
Foundation for Teaching Economics 0 0 4 4
George C. Marshall Institute 0 0 4 4
Georgetown University 0 0 4 4
Grove City College 0 0 4 4
Indiana University 0 0 4 4
Institute for Contemporary Studies 0 0 4 4
Institute for Educational Affairs 0 0 4 4
Institute for Foreign Policy Analysis 0 0 4 4
Institute for Health Freedom 0 0 4 4
Institute for Humane Studies 0 0 4 4
Institute for International Studies 0 0 4 4
Institute of World Politics, The 0 0 4 4
International Rescue Committee 0 0 4 4
Judicial Watch 0 0 4 4
Lafayette College 0 0 4 4
Legislative Studies Institute 0 0 4 4
Lincoln Institute of Public Opinion Research 0 0 4 4
Media Institute 0 0 4 4
Mercatus Center 0 0 4 4
Morley Publishing Group 0 0 4 4
National Affairs 0 0 4 4
National Council for Adoption 0 0 4 4
National Fatherhood Initiative 0 0 4 4
National Forum Foundation 0 0 4 4
National Foundation for Teaching Entrepreneurship 0 0 4 4
National Institute for Public Policy 0 0 4 4
National Strategy Information Center, Inc. 0 0 4 4
Naval War College Foundation, Inc. 0 0 4 4
New England Legal Foundation 0 0 4 4
Pennsylvania State University 0 0 4 4
Smith College 0 0 4 4
Stanford University 0 0 4 4
Statistical Assessment Service 0 0 4 4
Tufts University 0 0 4 4
United States Global Strategy Council 0 0 4 4
University of Kansas 0 0 4 4
University of Maryland 0 0 4 4
University of Pennsylvania 0 0 4 4
University of Rochester 0 0 4 4
University of Virginia School of Law 0 0 4 4
Women's Freedom Network 0 0 4 4
Allegheny Institute for Public Policy 0 0 3 3
America's Survival, Inc. 0 0 3 3
American Alternative Foundation, Inc. 0 0 3 3
American Diabetes Association 0 0 3 3
American Foreign Policy Council 0 0 3 3
American Foundation for Resistance International 0 0 3 3
American Society of Addiction Medicine 0 0 3 3
American Tort Reform Foundation 0 0 3 3
Americans Back In Charge 0 0 3 3
Ashland University 0 0 3 3
Better Government Association, Inc 0 0 3 3
Boys & Girls Clubs of America 0 0 3 3
Brandywine Conservancy 0 0 3 3
Brownson Institute, Inc. 0 0 3 3
California Association of Scholars 0 0 3 3
California Institute of Technology 0 0 3 3
Campus Coalition for Democracy 0 0 3 3
Catalyst Institute 0 0 3 3
Center for Educational Studies 0 0 3 3
Center for the Community Interest 0 0 3 3
Center of the American Experiment 0 0 3 3
Cinema Foundation, Inc. 0 0 3 3
Coalition for Local Sovereignty 0 0 3 3
Colorado Council on Economic Education 0 0 3 3
Council for Economic Education 0 0 3 3
Counterterrorism & Security Education and Research Foundation 0 0 3 3
Covenant House 0 0 3 3
Critical Review Foundation 0 0 3 3
Defense Forum Foundation 0 0 3 3
Discovery Institute for Public Policy 0 0 3 3
DonorsTrust 0 0 3 3
Duke University 0 0 3 3
Duquesne University 0 0 3 3
Economic Education for Clergy 0 0 3 3
Educational Broadcasting Corporation 0 0 3 3
Empire Foundation for Policy Research, The 0 0 3 3
Empower.org 0 0 3 3
Empowerment Network Foundation, The 0 0 3 3
Encounter for Culture and Education 0 0 3 3
Environmental Literacy Council 0 0 3 3
Excellent Education for Everyone 0 0 3 3
Foundation Endowment 0 0 3 3
Freedom Alliance 0 0 3 3
Gilder Lehrman Institute of American History 0 0 3 3
Global Foundation 0 0 3 3
Goldwater Institute 0 0 3 3
Historical Society - Philadelphia, PA 0 0 3 3
Human Rights Foundation 0 0 3 3
Institute for Political Economy 0 0 3 3
International Fellowship of Christians and Jews 0 0 3 3
Issues and Views Open Forum Foundation 0 0 3 3
Jesse Helms Center Foundation, The 0 0 3 3
Louisiana State University 0 0 3 3
Loyola University Chicago 0 0 3 3
Mackinac Center for Public Policy 0 0 3 3
Magellan Productions 0 0 3 3
Massachusetts Institute of Technology 0 0 3 3
National Association of Scholars 0 0 3 3
National Endowment for Democracy 0 0 3 3
National Executive Service Corps 0 0 3 3
New York Academy of Sciences 0 0 3 3
New York Foundation For The Arts, Inc. 0 0 3 3
New York University School of Medcine 0 0 3 3
New York Zoological Society 0 0 3 3
Northcote Parkinson Fund 0 0 3 3
Of the People Foundation 0 0 3 3
One Nation/One California Research and Education Fund 0 0 3 3
Pacific Academy for Advanced Studies 0 0 3 3
Patrick Henry Center for Individual Liberty 0 0 3 3
Potomac Foundation, The 0 0 3 3
Pro Demca 0 0 3 3
Public Research 0 0 3 3
Public Service Research Foundation 0 0 3 3
Radio America 0 0 3 3
Research Foundation of SUNY 0 0 3 3
Rutgers University Foundation 0 0 3 3
Safe Streets Alliance 0 0 3 3
Saint Vincent College 0 0 3 3
Southwest Missouri State University 0 0 3 3
St. Paul's Episcopal Church 0 0 3 3
Teach for America, Inc. 0 0 3 3
The Independent Institute 0 0 3 3
Universities Field Staff International 0 0 3 3
University Of Wisconsin 0 0 3 3
University of Arizona 0 0 3 3
University of California, Davis 0 0 3 3
University of California, Irvine 0 0 3 3
University of California, San Diego 0 0 3 3
University of California, Santa Cruz 0 0 3 3
University of Cambridge 0 0 3 3
University of Connecticut 0 0 3 3
University of Illinois at Urbana-Champaign 0 0 3 3
University of Miami 0 0 3 3
University of Michigan, Ann Arbor 0 0 3 3
University of North Texas 0 0 3 3
University of Notre Dame 0 0 3 3
University of Oxford 0 0 3 3
University of South Carolina 0 0 3 3
University of Texas at Austin 0 0 3 3
University of Toronto 0 0 3 3
University of Washington 0 0 3 3
Villanova University 0 0 3 3
Washington Family Council 0 0 3 3
Washington Institute Foundation 0 0 3 3
Wellesley College 0 0 3 3
Whidbey Island Films 0 0 3 3
Wisconsin Policy Research Institute 0 0 3 3
Witherspoon Institute 0 0 3 3
Woodrow Wilson International Center for Scholars 0 0 3 3
Yale University 0 0 3 3
Accuracy in Academia 0 0 2 2
Afghanistan Documentary Movie Project Company, Inc. 0 0 2 2
Alice Lloyd College 0 0 2 2
Allegheny Conference on Community Development 0 0 2 2
Alliance for the Family 0 0 2 2
America's Future Inc. 0 0 2 2
America's Survival 0 0 2 2
American Association for Small Property Ownership 0 0 2 2
American Bar Association Fund for Justice and Education 0 0 2 2
American Bar Association Fund for Public Education 0 0 2 2
American Cancer Society 0 0 2 2
American Cinema Foundation 0 0 2 2
American Conservative Union Foundation 0 0 2 2
American Council for Drug Education 0 0 2 2
American Council on Germany 0 0 2 2
American Defense Institute, Inc. 0 0 2 2
American Institute for Strategic Cooperation 0 0 2 2
American Lung Association 0 0 2 2
American Public Philosophy Institute 0 0 2 2
American Spectator Foundation 0 0 2 2
American Studies Center 0 0 2 2
Amherst College 0 0 2 2
Animal Care of Westmoreland County 0 0 2 2
Association of American Educators 0 0 2 2
Association of Graduates of the United States Military Academy 0 0 2 2
Atlantic Council 0 0 2 2
Baylor University 0 0 2 2
Bethany Christian Services 0 0 2 2
Bethel College and Seminary 0 0 2 2
Betty Ford Center 0 0 2 2
Bible Literacy Project 0 0 2 2
Black Alliance for Educational Options 0 0 2 2
Blanton-Peale Institute 0 0 2 2
Boston University, Trustees of 0 0 2 2
Boy Scouts of America 0 0 2 2
Boys' Club of New York, The 0 0 2 2
Brandeis University 0 0 2 2
Brigham Young University 0 0 2 2
Brown University 0 0 2 2
Buckeye Institute for Public Policy Solutions 0 0 2 2
Business Foundation of North Carolina/Kenan Institute of Private Enterprise 0 0 2 2
California University of Pennsylvania 0 0 2 2
Calvert Institute for Policy Research 0 0 2 2
Calvin College 0 0 2 2
Cancer Care 0 0 2 2
Carleton College 0 0 2 2
Carleton University 0 0 2 2
Carnegie Institute 0 0 2 2
Carnegie Library of Pittsburgh 0 0 2 2
Carthage College 0 0 2 2
Cascade Policy Institute 0 0 2 2
Catholic League for Religious and Civil Rights 0 0 2 2
Center for American Unity 0 0 2 2
Center for Educational Innovation 0 0 2 2
Center for International Relations 0 0 2 2
Center for Military Readiness 0 0 2 2
Center for Policy Research of New Jersey 0 0 2 2
Center for Science, Technology and Media, Inc. 0 0 2 2
Center for a Free Cuba 0 0 2 2
Center for the New West 0 0 2 2
Center for the Study of the Presidency 0 0 2 2
Centre for Policy Studies 0 0 2 2
Chapman University 0 0 2 2
Character Education Partnership 0 0 2 2
Children of Alcoholics Foundation 0 0 2 2
Children's Hospital of Boston 0 0 2 2
Christian Appalachian Project 0 0 2 2
Christian Renewal Effort for Emerging Democracies 0 0 2 2
Christian Rescue Effort for the Emancipation of Dissidents 0 0 2 2
Cities In Schools 0 0 2 2
City University of New York 0 0 2 2
City of Pittsburgh 0 0 2 2
Civic Institute 0 0 2 2
Civil Society Project 0 0 2 2
Clark University 0 0 2 2
Colgate University 0 0 2 2
Commentary 0 0 2 2
Commentary, Inc. 0 0 2 2
Committee for a Constructive Tomorrow 0 0 2 2
Committee in Support of Solidarity 0 0 2 2
Committee on the Present Danger 0 0 2 2
Committee to Rethink Vietnam 0 0 2 2
Congressional Human Rights Foundation 0 0 2 2
Congressional Medal of Honor Society 0 0 2 2
Consumer Alert 0 0 2 2
Council for National Policy 1 0 1 2
Council on Foreign Relations 0 0 2 2
Cuban American National Foundation, The 0 0 2 2
Dartmouth College 0 0 2 2
Davidson College 0 0 2 2
DePaul University 0 0 2 2
Democracy for China Fund 0 0 2 2
Diocese of Pittsburgh Foundation 0 0 2 2
Diversity Alliance for a Sustainable America 0 0 2 2
Dole Foundation 0 0 2 2
Duke University Medical Center 0 0 2 2
Eagle Forum Education & Legal Defense Fund 0 0 2 2
East Carolina University 0 0 2 2
Educational Initiative for Central and Eastern Europe 0 0 2 2
Educational Reviewer, Inc. 0 0 2 2
Eisenhower World Affairs Institute 0 0 2 2
Elizabethtown College 0 0 2 2
Employment Policy Foundation 0 0 2 2
Environmental Defense Fund 0 0 2 2
Evans Scholars Foundation 0 0 2 2
Executive Council on Foreign Diplomats 0 0 2 2
Fairfield University 0 0 2 2
Faith and Reason Institute 0 0 2 2
Family Foundation of North America 0 0 2 2
Family House Incorporated 0 0 2 2
First Freedom Coalition Educational Fund 0 0 2 2
Focus on the Family 0 0 2 2
Fordham University 0 0 2 2
Foundation Francisco Marroquin 0 0 2 2
Foundation for Classic Studies in Statecraft and Jurisprudence 0 0 2 2
Foundation for Community and Faith Centered Enterprise 0 0 2 2
Foundation for Democratic Education 0 0 2 2
Foundation for Free Enterprise 0 0 2 2
Foundation for Research in Economics Education 0 0 2 2
Foundation for the Advancement of Monetary Education 0 0 2 2
Francis Marion University 0 0 2 2
Free Africa Foundation 0 0 2 2
Free Congress Research and Education Foundation 0 0 2 2
Freedom Federation 0 0 2 2
Freedom Foundation at Valley Forge 0 0 2 2
Fresh Air Fund, The 0 0 2 2
G K Chesterton Society USA Inc. 0 0 2 2
Gateway Rehabilitation Center 0 0 2 2
Geneva College 0 0 2 2
George Washington's Mount Vernon Estate and Gardens 0 0 2 2
Goodwill Industries of Pittsburgh 0 0 2 2
Greater Educational Opportunities Foundation 0 0 2 2
Greater Washington Educational Television Association 0 0 2 2
Hackley School, The 0 0 2 2
Hank Aaron Chasing the Dream Foundation 0 0 2 2
Harvard College 0 0 2 2
Harvard Law School 0 0 2 2
Hazelden Foundation 0 0 2 2
Helen Dwight Reid Educational Foundation 0 0 2 2
Henry Hazlitt Foundation 0 0 2 2
Hermitage Performing Arts Co. 0 0 2 2
Hispanic Council for Reform and Educational Options 0 0 2 2
Historical Society 0 0 2 2
Historical Society - Boston, MA 0 0 2 2
Holy Family Home 0 0 2 2
Independence Institute 0 0 2 2
Independent Sector 0 0 2 2
Institute for Advanced Strategic and Political Studies 0 0 2 2
Institute for Democracy in Eastern Europe 0 0 2 2
Institute for Democracy in Vietnam 0 0 2 2
Institute for European Defence and Strategic Studies 0 0 2 2
Institute for Global Engagement 0 0 2 2
Institute for International Economics 0 0 2 2
Institute for Liberty and Community 0 0 2 2
Institute for Liberty and Democracy 0 0 2 2
Institute for Marriage and Public Policy 0 0 2 2
Institute for Philosophical and Social Research 0 0 2 2
Institute for Religious Values 0 0 2 2
Institute for Responsible Citizenship 0 0 2 2
Institute of Economic Affairs 0 0 2 2
Institute of Public Affairs 0 0 2 2
Institute of the North 0 0 2 2
International Academy of Philosophy 0 0 2 2
International Center for the Disabled 0 0 2 2
International Foundation for Electoral Systems 0 0 2 2
International Foundation for Human Sciences 0 0 2 2
International Foundation for Research in Experimental Economics 0 0 2 2
International House 0 0 2 2
International Institute for Economic Research 0 0 2 2
International Justice Mission 0 0 2 2
International Parliamentary Group for Human Rights in the Soviet Union 0 0 2 2
International Republican Institute 0 0 2 2
International Society for Individual Liberty 0 0 2 2
International Society for New Institutional Economics 0 0 2 2
International Swimming Hall of Fame 0 0 2 2
James Madison Foundation, The 0 0 2 2
James Madison Memorial Fellowship Foundation 0 0 2 2
Jerusalem Foundation, The 0 0 2 2
John Locke Foundation 0 0 2 2
Just One Break 0 0 2 2
KCET Television 0 0 2 2
Kansas Public Policy Institute 0 0 2 2
Kenyon College 0 0 2 2
King's College 0 0 2 2
Lawyers for the Republic 0 0 2 2
Le Moyne College 0 0 2 2
Legislative Education Action Drive Foundation 0 0 2 2
Lexington Institute 0 0 2 2
Liberty Day 0 0 2 2
Liberty Matters 0 0 2 2
Link Institute 0 0 2 2
Literary Classics of the United States 0 0 2 2
London School of Economics and Political Science 0 0 2 2
Loyola University 0 0 2 2
Ludwig von Mises Institute 0 0 2 2
Madison Center for Educational Affairs 0 0 2 2
Maldon Institute 0 0 2 2
Marquette University 0 0 2 2
Marriage Savers 0 0 2 2
Memorial Sloan-Kettering Cancer Center 0 0 2 2
Metropolitan Museum of Art 0 0 2 2
Middle East Media Research Institute 0 0 2 2
Midtown Pregnancy Support Center 0 0 2 2
Morehouse College 0 0 2 2
Morgan Library Museum, The 0 0 2 2
Morristown Memorial Health Foundation 0 0 2 2
National Alumni Forum 0 0 2 2
National Bible Association 0 0 2 2
National Center for Family Philanthropy 0 0 2 2
National Charities Information Bureau 0 0 2 2
National Council on Alcoholism and Drug Dependence 0 0 2 2
National Defense University Foundation, Inc. 0 0 2 2
National Development Council 0 0 2 2
National Endowment for the Humanities 0 0 2 2
National Fish and Wildlife Foundation 0 0 2 2
National Flag Foundation 0 0 2 2
National Foundation for Teaching Entrepreneurship to Handicapped and Disadvantaged Youths 0 0 2 2
National Humanities Center 0 0 2 2
National Humanities Institute 0 0 2 2
National Organization on Disability 0 0 2 2
National Results Council 0 0 2 2
National Review Institute 0 0 2 2
National Schools Committee for Economic Education 0 0 2 2
National Strategy Forum 0 0 2 2
National Wilderness Institute 0 0 2 2
Negative Population Growth 0 0 2 2
Neighborhood Coalition for Shelter 0 0 2 2
New River Education Fund 0 0 2 2
New York Botanical Garden 0 0 2 2
New York City PublicPrivate Initiatives, Inc. 0 0 2 2
New York Regional Assocation of Grantmakers 0 0 2 2
North Carolina Coastal Land Trust 0 0 2 2
Northern Illinois University 0 0 2 2
Northwestern University 0 0 2 2
One to One Citizen Advocacy 0 0 2 2
Opportunity International 0 0 2 2
Pacific Lutheran University 0 0 2 2
Parents in Charge Foundation 0 0 2 2
Partners Advancing Values in Education 0 0 2 2
Per Scholas 0 0 2 2
Persephone Productions 0 0 2 2
Phelps Memorial Hospital Center 0 0 2 2
Phoenix House Foundation 0 0 2 2
Pittsburgh History and Landmarks Foundation 0 0 2 2
Pittsburgh Leadership Foundation 0 0 2 2
Population Resource Center 0 0 2 2
Princeton University - James Madison Program in American Ideals and Institutions 0 0 2 2
Prison Fellowship Ministries 0 0 2 2
ProEnglish 0 0 2 2
Producers Incorporated for Television 0 0 2 2
Progress Freedom Foundation, The 0 0 2 2
Progressive Foundation, The 0 0 2 2
Puebla Institute 0 0 2 2
RAND Corporation 0 0 2 2
Radio Free Europe/Radio Liberty Fund 0 0 2 2
Recording for the Blind & Dyslexic 0 0 2 2
Regulation Foundation, The 0 0 2 2
Rehabilitation Institute of Chicago 0 0 2 2
Research Center for Religion & Human Rights 0 0 2 2
Research Foundation of CUNY 0 0 2 2
Residential Living Services, Inc. 0 0 2 2
Ripon College 0 0 2 2
Rockefeller University 0 0 2 2
Ronald Reagan Presidential Foundation, The 0 0 2 2
Russell Sage Foundation 0 0 2 2
Sabre Foundation 0 0 2 2
Salk Institute for Biological Studies 0 0 2 2
Salvation Army - Chicago 0 0 2 2
Salzburg Seminar In American Studies 0 0 2 2
Santa Clara University 0 0 2 2
School Choice Alliance 0 0 2 2
Small Business Survival Foundation 0 0 2 2
Social Affairs Unit (London, England) 0 0 2 2
Southwest Texas State University 0 0 2 2
St. Francis General Hospital 0 0 2 2
St. John's College Annapolis 0 0 2 2
St. John's College Santa Fe 0 0 2 2
Stanford Law School 0 0 2 2
Student Conservation Association 0 0 2 2
Student Sponsor Partners 0 0 2 2
StudentNewsDaily.com 0 0 2 2
Students in Free Enterprise 0 0 2 2
Suffolk University 0 0 2 2
Syracuse University 0 0 2 2
Thomas Aquinas College 0 0 2 2
Thomas B. Fordham Institute 0 0 2 2
Thomas Jefferson Research Center 0 0 2 2
Thoreau Institute 0 0 2 2
Trust for the Bicentennial of the US Constitution 0 0 2 2
U.S. Business & Industry Council Educational Foundation 0 0 2 2
U.S. English Foundation 0 0 2 2
UCLA Foundation 0 0 2 2
Union Gospel Mission 0 0 2 2
United Cerebral Palsy Research & Educational Foundation 0 0 2 2
United Negro College Fund - Wisconsin 0 0 2 2
United States Catholic Conference 0 0 2 2
United States Naval Academy Alumni Association 0 0 2 2
United States Strategic Institute 0 0 2 2
United Way of Metropolitan Chicago 0 0 2 2
University Centers for Rational Alternatives 0 0 2 2
University of California 0 0 2 2
University of Chicago, The 0 0 2 2
University of Colorado at Boulder 0 0 2 2
University of Dallas 0 0 2 2
University of Houston 0 0 2 2
University of Mississippi 0 0 2 2
University of North Carolina Press 0 0 2 2
University of North Carolina at Chapel Hill 0 0 2 2
University of Oklahoma 0 0 2 2
University of San Diego 0 0 2 2
University of The South 0 0 2 2
University of Vermont and State Agricultural College 0 0 2 2
University of Wisconsin 0 0 2 2
University of Wisconsin - Eau Claire 0 0 2 2
Varied Directions International 0 0 2 2
Victims of Communism Memorial Foundation 0 0 2 2
Video Information Network 0 0 2 2
Vietnam Veterans Memorial Fund 0 0 2 2
Vocational Foundation 0 0 2 2
Volunteers in Medicine Institute 0 0 2 2
WNET/Thirteen Educational Broadcasting Network 0 0 2 2
WTTW Public Television 0 0 2 2
Washington Institute for Policy Studies 0 0 2 2
Western Pennsylvania Conservancy 0 0 2 2
Wheaton College 0 0 2 2
Wildlife Conservation Society 0 0 2 2
Women for Freedom 0 0 2 2
Women's Center and Shelter of Greater Pittsburgh 0 0 2 2
World Affairs Council of Pittsburgh 0 0 2 2
Yale University Press 0 0 2 2
10-34 Wisconsin 0 0 1 1
100 Black Men of Western Pennsylvania, Inc. 0 0 1 1
10th Life Sanctuary, Inc. 0 0 1 1
1776 American Dream 0 0 1 1
1990 Institute, The 0 0 1 1
1992 Caribbean Heritage Fund, The 0 0 1 1
30th Street Industrial Corridor Corporation 0 0 1 1
4C-Community Coordinated Child Care, Inc. 0 0 1 1
82nd Airborne Division Association, Inc. 0 0 1 1
832 K-9's Deputy Dogs 0 0 1 1
A Campaign for Forgiveness College 0 0 1 1
A Campaign for Forgiveness Research 0 0 1 1
A. Philip Randolph Educational Fund 0 0 1 1
ABA Fund for Justice and Education 0 0 1 1
ACTION-Housing, Inc. 0 0 1 1
ACTS Community Development Corporation 0 0 1 1
AFAC Conversations Essentielles 0 0 1 1
AFS Intercultural Programs 0 0 1 1
AGAPE Center of Academic Excellence 0 0 1 1
AIDS Resource Foundation for Children 0 0 1 1
AIMS-American Institute of Musical Studies 0 0 1 1
ARC Milwaukee 0 0 1 1
ARCS Foundation 0 0 1 1
ASL Readers, Inc. 0 0 1 1
Abbenford Associates 0 0 1 1
Abdorrahman Boroumand Foundation 0 0 1 1
Abdus Salam International Centre for Theoretical Physics 0 0 1 1
Abilene Christian University 0 0 1 1
Abilities Fund 0 0 1 1
Abundant Life Productions, Inc. 0 0 1 1
Acacia Theatre Company 0 0 1 1
Academy Research and Development Institute 0 0 1 1
Academy for Urban School Leadership 0 0 1 1
Academy of Fine Arts 0 0 1 1
Academy of Political Science, The 0 0 1 1
Access Living 0 0 1 1
Ace Boxing Club 0 0 1 1
Achievement Centers for Children Families 0 0 1 1
Achievement Centers for Children and Families 0 0 1 1
Action On Smoking And Health 0 0 1 1
Ad Homines 0 0 1 1
Adam Smith Institute 0 0 1 1
Adelphi University 0 0 1 1
Adirondack Council, Inc. 0 0 1 1
Adirondack Council, The 0 0 1 1
Adirondack Museum, The 0 0 1 1
Adirondack Nature Conservance Adirondack Land Trust 0 0 1 1
Adopt A Cat Foundation, Inc. 0 0 1 1
Adoptive Family Rights Council 0 0 1 1
Adults Saving Kids 0 0 1 1
Advocacy Research Corp. 0 0 1 1
Advocates for Retarded Citizens, Inc. 0 0 1 1
African American Chamber of Commerce of Greater Milwaukee 0 0 1 1
African American Children's Theatre, Ltd. 0 0 1 1
African Youth Foundation AYC 0 0 1 1
African Youth Foundation AYF 0 0 1 1
After Breast Cancer Diagnosis 0 0 1 1
Agricultural Development Fund 0 0 1 1
Agudath Israel of America 0 0 1 1
Aid to the Church in Russia 0 0 1 1
Al Moreland Productions 0 0 1 1
Alabama Policy Institute 0 0 1 1
Alan Stone Debut Artists 0 0 1 1
Alano Foundation 0 0 1 1
Alaska Pacific University 0 0 1 1
Albert Einstein College of Medicine 0 0 1 1
Albert Schweitzer Institute for the Humanities 0 0 1 1
Alessia Weil 0 0 1 1
Alexei Nesteruk 0 0 1 1
Alfre, Inc. 0 0 1 1
Alison Rose 0 0 1 1
All Children's Playground, Inc. 0 0 1 1
All Creatures Sanctuary 0 0 1 1
All Creatures Sanctuary, Inc. 0 0 1 1
All Saints Catholic Church 0 0 1 1
All Saints Catholic East Elementary School System 0 0 1 1
All Soul's Episcopal Church 0 0 1 1
All of Us Inc. 0 0 1 1
Allegheny County Association for Children with Learning Disabilities 0 0 1 1
Allegheny County Court Appointed Special Advocate Program 0 0 1 1
Allegheny County Literacy Council 0 0 1 1
Allegheny County Office of the District Attorney 0 0 1 1
Allegheny Land Trust 0 0 1 1
Allegheny Youth Development 0 0 1 1
Alliance For Historic Hillsborough, The 0 0 1 1
Alliance for Children and Families 0 0 1 1
Alliance for Choice in Education 0 0 1 1
