Clarion Fund

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Cunningham, Nina | Director | 2008 | 1 | |
| Feaman, Peter | Director | 2008 | ||
| Gaffney, Frank J. | Advisory Board | 2010 | 3 | |
| Green, Richard | Executive Director | 2008 | $101,420 | |
| Jasser, M. Zuhdi | Advisory Board | 2010 | 2 | |
| Kopping, Wayne | Director | 2008 | $112,345 | |
| Lopez, Clare M. | Advisory Board | 2010 | 1 | |
| Pipes, Daniel | Advisory Board | 2010 | 2 | |
| Rhode, Harold | Advisory Board | 2010 | ||
| Sharon, Ilan | Advisory Board | 2010 | 1 | |
| Shore, Raphael | President | 2008 | $40,480 | |
| Stern, Sarah | Advisory Board | 2010 | 1 |

![]() |
||