Clare Boothe Luce Policy Institute

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2008 | $1,234,844 | $1,455,351 | $1,382,510 | $1,790,749 | Details |
| 2007 | $1,597,541 | $1,892,623 | $1,832,869 | $1,539,533 | Details |
| 2006 | $1,605,309 | $1,605,309 | $1,494,543 | $1,443,827 | Details |
| 2005 | $1,103,084 | $1,330,067 | $1,086,553 | ||
| 2004 | $900,917 | $759,159 | $862,130 | ||
| 2003 | $983,422 | $954,432 | $805,131 | ||
| 2002 | $833,760 | $655,759 | $830,293 | ||
| 2001 | $696,842 | $1,404,037 | $711,959 | ||
| 2000 | $4,764 | $494,262 | $570,454 | ||
| 1999 | $80,956 | $495,411 | $399,322 | ||
| 1998 | -$15,133 | $409,170 | $416,533 |

![]() |
||