- connections
- financials
- funders
- people
| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Abshire, David M. | Vice Chairman | 2004 | ||
| Alberthal, Lester M. | Trustee | 1999 | ||
| Argyros, George L. | Trustee | 2004 | ||
| Armstrong, Anne | Chairman, Executive Committee | 2004 | ||
| Barton, Rick | Senior Advisor | 2004 | $131,000 | |
| Beene, Betty S. | Trustee | 2004 | ||
| Belt, Bradley D. | VP for International Finance and Economic Policy | 1999 | $51,990 | |
| Brack, Reginald K. | Trustee | 2004 | ||
| Broaddus, Greg | CFO & Senior VP | 2004 | $153,192 | |
| Brock, William E. | Trustee | 2004 | ||
| Brown, Harold | Trustee | 2004 | ||
| Brzezinski, Zbigniew | Trustee | 2004 | 1 | |
| Campbell, Kurt | Senior VP & Director | 2004 | $178,322 | |
| Cohen, William S. | Trustee | 2004 | 1 | |
| Cook, J. Michael | Trustee | 2002 | ||
| Cordesmann, Anthony | Co-Director | 1999 | $96,058 | |
| Cossa, Ralph | Executive Director, Pacific Forum | 2004 | $128,270 | |
| Costello, Anne | VP Finance & Accounting | 2004 | $99,536 | |
| Cronin, Patrick M. | Senior VP & Director | 2004 | $155,924 | |
| Cunningham, Jeffrey M. | Trustee | 2004 | ||
| Daft, Douglas N. | Trustee | 2002 | ||
| Day, Robert A. | Trustee | 2000 | ||
| Einhorn, Robert | Senior Advisor | 2004 | $143,846 | |
| Fairbanks, Richard | Trustee | 2004 | ||
| Farrar, Jay C. | Senior Vice President | 2004 | $62,522 | |
| Flournoy, Michele | Senior Advisor | 2004 | $139,102 | |
| Galvin, Michael P. | Trustee | 2004 | ||
| Gong, Gerrit | Director | 1999 | $123,269 | |
| Gorman, Joseph T. | Trustee | 2003 | ||
| Greenberg, Maurice R. | Trustee | 1999 | ||
| Hamre, John J. | President & CEO | 2004 | $373,195 | |
| Handy, George | Program Director | 1999 | $82,885 | |
| Harbaugh, Judith L. | Director | 2004 | $28,593 | |
| Hart, Linda W. | Trustee | 2004 | ||
| Heineman, Benjamin | Trustee | 2004 | ||
| Heyl, John | Senior VP - Endowment | 2004 | $23,269 | |
| Hicks, Thomas O. | Trustee | 2004 | ||
| Hills, Carla A. | Trustee | 2004 | ||
| Hunt, Ray L. | Trustee | 2004 | ||
| Isdell, E. Neville | Trustee | 2004 | ||
| Johnston, Douglas M. | Executive VP | 1998 | $142,697 | |
| Jordan, Amos | Trustee | 2003 | ||
| Katz, Sherman | Senior Advisor | 2001 | $130,060 | |
| Kelly, James A. | Trustee | 1999 | $130,192 | |
| Kerns, C. Samuel | Chief Financial Officer | 1999 | $88,365 | |
| Kissinger, Henry A. | Trustee | 2004 | $36,114 | |
| Langone, Kenneth G. | Trustee | 2004 | ||
| Lewis, James | Senior Advisor | 2001 | $127,769 | |
| Marks, Leonard H. | Trustee | 2003 | ||
| Marron, Donald B. | Trustee | 2004 | ||
| Morrison, John | Program Director | 2000 | $115,000 | |
| Morrison, Steve | Senior Advisor | 2004 | $157,538 | |
| Murdock, Clark | Senior Advisor | 2004 | $134,736 | |
| Neal, Homer A. | Trustee | 1999 | ||
| Nesseth, Johanna | VP Strategic Planning | 2004 | $95,161 | |
| Niblett, Robin | Executive Vice President & Director | 2004 | $166,710 | |
| Nunn, Sam | Chairman | 2004 | ||
| Nye, Joseph | Trustee | 2004 | ||
| O'Neal, Stanley E. | Trustee | 2004 | ||
| Palmer, Brenda W. | Director | 2000 | $121,937 | |
| Pepper, John E. | Trustee | 1999 | ||
| Peterson, Erik R. | Senior VP & Director | 2004 | $216,331 | |
| Rohatyn, Felix G. | Trustee | 2004 | ||
| Rubinstein, David | Trustee | 2004 | ||
| Sanders, Charles A. | Trustee | 2004 | ||
| Sawhill, John C. | Trustee | 1999 | ||
| Schlesinger, James R. | Trustee | 2004 | ||
| Scowcroft, Brent | Trustee | 2004 | ||
| Shreyer, William A. | Trustee | 2004 | ||
| Smith, Anthony A. | Executive Vice President; Chief Operating Officer | 1999 | $203,558 | |
| Strauss, Robert S. | Trustee | 2002 | ||
| Tayor, William J. | Senior Vice President for International Security Affairs | 1999 | $10,221 | |
| Tennison, Ann C. | Assistant Corporate Secretary; Director of Administration and Human Resources | 1998 | $16,983 | |
| Tillerson, Rex | Trustee | 2004 | ||
| Vondracek, M. Jon | Director | 2000 | $49,788 | |
| Wallender, Celeste | Senior Advisor | 2003 | $134,673 | |
| Watson, Peter | Senior Advisor | 1997 | $106,769 | |
| Weidenbaum, Murray | Trustee | 2004 | ||
| Wharton, Dolores D. | Trustee | 2004 | ||
| Whittemore, Frederick B. | Trustee | 2004 | ||
| Wong, Karen | Corporate Secretary | 2004 | $80,528 | |
| Woolsey, R. James | Trustee | 2003 | 2 | |
| Zax, Stanley R. | Trustee | 1999 | ||
| Zoellick, Robert B. | President | 1999 | $64,002 | |
| de Borchgrave, Arnaud | Senior Advisor | 2001 | $130,412 |





