- connections
- financials
- funders
- people
| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2004 | $34,365,169 | $30,140,266 | $27,241,386 | ||
| 2003 | $31,079,304 | $22,951,014 | $24,955,704 | ||
| 2002 | $30,735,531 | $19,300,637 | $20,292,732 | ||
| 2001 | $26,642,476 | $23,757,655 | $18,949,281 | ||
| 2000 | $24,623,096 | $18,433,675 | $16,896,050 | ||
| 1999 | $27,793,463 | $16,123,142 | $16,367,544 | ||
| 1998 | $27,439,269 | $16,983,704 | $17,117,510 | ||
| 1997 | $25,800,419 | $17,760,003 | $16,797,091 |





