Center for Immigration Studies

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Briggs, Vernon | Board Member | 2007 | ||
| Brokaw, Thomas C.T. | Board Member | 2007 | ||
| Camarota, Steven | Director of Research | 2007 | $136,320 | |
| Chip, William | Secretary & Treasurer | 2007 | ||
| Fair, T. Willard | Board Member | 2007 | 1 | |
| Graham, Otis | Co-Chair | 2007 | ||
| Grayson, George | Board Member | 2007 | ||
| Iannone, Carol | Board Member | 2007 | ||
| Keeley, John | Director of Communication | 2006 | $50,615 | |
| Krikorian, Mark | Executive Director | 2007 | $139,654 | |
| McConnell, Scott | Board Member, Assistant Secretary & Treasurer | 2006 | ||
| Morris, Frank | Board Member | 2007 | ||
| Nunez, Peter | Chair & President | 2007 | ||
| Owens, Cynthia | Director of Admin. | 2007 | $74,198 | |
| Steinlight, Stephen | Senior Policy Analyst | 2007 | $105,897 | |
| Vaughan, Jessica | Senior Policy Analyst | 2007 | $83,110 | |
| Wahala, John | Assistant Director | 2007 | $68,863 | |
| Winsor-Edwards, Anita | Board Member | 2007 |

![]() |
||