Center for Immigration Studies

| Funder : Purpose | Amount | Date |
|---|---|---|
Armstrong Foundation, The |
$35,000 | |
| Research and education on immigration policies | $27,500 | 12/30/2007 |
| Research and education on immigration policies | $2,500 | 12/31/2006 |
| Immigration public policy research & education | $5,000 | 12/31/2004 |
Carthage Foundation |
$607,500 | |
| General operating support | $120,000 | 12/31/2003 |
| No purpose given. | $50,000 | 1/1/2001 |
| no description given | $75,000 | 1/1/1999 |
| No description available | $75,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1993 |
| SPECIAL PROJECT | $24,500 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $63,000 | 1/1/1991 |
F.M. Kirby Foundation |
$50,000 | |
| $15,000 | 1/1/2009 | |
| $15,000 | 1/1/2007 | |
| $10,000 | 1/1/2006 | |
| General support | $10,000 | 1/1/2005 |
Jaquelin Hume Foundation |
$35,000 | |
| No purpose given. | $5,000 | 1/1/2002 |
| No purpose given. | $10,000 | 1/1/2001 |
| No purpose given. | $20,000 | 1/1/1999 |
John M. Olin Foundation |
$110,000 | |
| projects on terrorism and immigration | $50,000 | 1/1/2002 |
| A book on immigration policy alternatives | $30,000 | 1/1/1997 |
| A conference and publication on immigration and national identity | $30,000 | 1/1/1996 |
Lynde and Harry Bradley Foundation |
$125,000 | |
| To support general operations | $25,000 | 1/1/2008 |
| To support general operations | $25,000 | 1/1/2007 |
| To support general operations | $25,000 | 9/9/2005 |
| To support general operations | $25,000 | 9/10/2004 |
| To support general operations | $25,000 | 9/17/2003 |
Philip M. McKenna Foundation |
$40,000 | |
| Research and writing programs. | $20,000 | 1/1/2000 |
| Research and Writing Programs | $20,000 | 1/1/1999 |
Sarah Scaife Foundation |
$815,000 | |
| General operating support | $150,000 | 1/1/2007 |
| General operating support | $150,000 | 1/1/2006 |
| General operating support | $150,000 | 12/31/2005 |
| General operating support | $150,000 | 12/31/2004 |
| No comment provided | $90,000 | 1/1/2002 |
| No purpose given. | $75,000 | 1/1/2000 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1997 |
Scaife Family Foundation |
$568,500 | |
| $30,000 | 1/1/2009 | |
| $100,000 | 1/1/2008 | |
| Operating support | $100,000 | 1/1/2007 |
| Operating support | $100,000 | 12/31/2006 |
| Operating support | $100,000 | 12/31/2005 |
| No purpose given. | $75,000 | 1/1/2000 |
| no description given | $37,000 | 1/1/1999 |
| BOOK PROJECT | $26,500 | 1/1/1995 |
Smith Richardson Foundation |
$58,000 | |
| $48,000 | 1/1/2006 | |
| $10,000 | 1/1/2006 | |
William H. Donner Foundation |
$35,000 | |
| General | $25,000 | 1/1/2008 |
| General Support | $10,000 | 1/1/2005 |

![]() |
||