Center for Equal Opportunity

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Amselle, Jorge | Vice President Education | 2000 | $52,000 | |
| Chavez, Linda | Chairman | 2007 | $23,493 | |
| Chavezn, Linda | President | 2004 | $70,313 | |
| Clegg, Roger | President | 2007 | $146,839 | |
| Gersten, David | VP Dev | 2004 | $83,200 | |
| Gersten, Rudy | Director of Operations | 2007 | $84,039 | |
| Jones, Brian W. | Secretary/Treasurer | 2000 | 1 | |
| Klingenstein, Tom | Director | 2007 | ||
| Miller, John | Vice President | 2007 | ||
| Porter, Rosalie | Director | 2007 | ||
| Puddington, Arch | Director | 2007 | ||
| Thernstrom, Abigail M. | Director | 2007 | 1 |

![]() |
||