Center for Equal Opportunity

| Funder : Purpose | Amount | Date |
|---|---|---|
Castle Rock Foundation |
$75,000 | |
| READ Project. | $35,000 | 1/1/2000 |
| Funding for "Denver Public Schools Project" to study progress at English-acquisition and bilingual schools | $40,000 | 1/1/1999 |
Claude R. Lambe Charitable Foundation |
$240,000 | |
| Research Program Support. [Editor's note: This grant listed the "Center for Equal Opportunity" as the recipent - which is an error on the Lambe Foundation's part. It should read: "Equal Opportunity Foundation," which | $80,000 | 1/1/1999 |
| Educational Programs | $100,000 | 1/1/1998 |
| Center for Equal Opportunity Educational Programs |
$60,000 | 1/1/1997 |
Earhart Foundation |
$30,000 | |
| During 1997 to support preparation of a book, THE NEW PATERNALISM: HOW UNCLE SAM REPLACES MR. RIGHT IN WOMEN'S LIVES, Linda Chavez, Research Principal. | $15,000 | 1/1/1997 |
| To provide support during 1995 for preparation of a book, A HOUSE DIVIDED: RACE AND THE POLITICS OF MULTICULTURALISM, Linda Chavez, Research Principal. | $15,000 | 1/1/1995 |
F.M. Kirby Foundation |
$7,500 | |
| General support | $7,500 | 1/1/2002 |
Hickory Foundation |
$360,000 | |
| $40,000 | 1/1/2008 | |
| Charitable | $95,000 | 1/1/2007 |
| General fund | $40,000 | 1/1/2006 |
| General Fund | $60,000 | 1/1/2003 |
| General Fund | $25,000 | 1/1/2002 |
| General Fund | $25,000 | 1/1/2001 |
| General Fund | $25,000 | 1/1/2000 |
| General Fund | $25,000 | 1/1/1999 |
| General Fund | $25,000 | 1/1/1998 |
JM Foundation |
$15,000 | |
| Center for Equal Opportunity To support educational programs and publications |
$15,000 | 1/1/1996 |
Jaquelin Hume Foundation |
$275,000 | |
| Center for Equal Opportunity | $25,000 | 1/1/2002 |
| Center for Equal Opportunity | $50,000 | 1/1/2001 |
| Center for Equal Opportunity | $200,000 | 1/1/1999 |
John M. Olin Foundation |
$1,610,000 | |
| The programs of the Center for Equal Opportunity | $150,000 | 1/15/2004 |
| The programs of the Center for Equal Opportunity | $165,000 | 1/28/2003 |
| the programs of the Center for Equal Opportunity | $165,000 | 1/1/2002 |
| The programs of the Center for Equal Opportunity | $165,000 | 1/1/2001 |
| The programs of the Center for Equal Opportunity. | $165,000 | 1/1/2000 |
| The programs of the Center for Equal Opportunity | $175,000 | 1/1/1999 |
| The programs of the Center for Equal Opportunity | $175,000 | 1/1/1998 |
| The programs of the Center for Equal Opportunity | $150,000 | 1/1/1997 |
| The programs of the Center for Equal Opportunity | $150,000 | 1/1/1996 |
| Programs at the Center for Equal Opportunity under the direction of Linda Chavez | $150,000 | 1/1/1995 |
Lynde and Harry Bradley Foundation |
$850,000 | |
| To support general operations | $100,000 | 1/1/2008 |
| To support the Center's program activities | $50,000 | 1/1/2007 |
| To support general operations and a study of racial preferences in admissions at the University of Wisconsin | $125,000 | 6/15/2005 |
| To support general operations | $50,000 | 11/10/2004 |
| To support general operations | $50,000 | 9/29/2004 |
| To support general operations | $45,000 | 11/10/2003 |
| To support general operations | $45,000 | 9/10/2003 |
| To support the Center for Equal Opportunity | $75,000 | 12/20/2002 |
| To support the Center for Equal Opportunity | $25,000 | 9/10/2002 |
| To support the Center for Equal Opportunity | $25,000 | 1/10/2002 |
| To support the Center for Equal Opportunity | $25,000 | 10/12/2001 |
| To support litigation concerning university admissions policies | $5,000 | 9/27/2001 |
| To support general operations of the Center for Equal Opportunity | $25,000 | 1/11/2001 |
| To support general operations of the Center for Equal Opportunity | $25,000 | 10/10/2000 |
| To support general operations of the Center for Equal Opportunity | $25,000 | 1/6/2000 |
| To support the Center for Equal Opportunity's project on racial preferences in undergraduate admissions | $25,000 | 1/1/1999 |
| To support the Center for Equal Opportunity's project on racial preferences in undergraduate admissions | $25,000 | 8/10/1998 |
| To support general operations | $12,500 | 4/9/1998 |
| To support general operations | $12,500 | 10/10/1997 |
| To support general operations | $12,500 | 4/10/1997 |
| To support general operations | $12,500 | 10/10/1996 |
| To support The Center for Equal Opportunity | $15,000 | 8/21/1995 |
| To support The Center for Equal Opportunity | $15,000 | 2/20/1995 |
| Study of Hispanic educational, economic, and social assimilation in U.S. | $25,000 | 12/5/1988 |
Philip M. McKenna Foundation |
$45,000 | |
| Media and public briefing programs | $1,000 | 1/1/2003 |
| General Operations [NOTE: This grant was designated as to the "Center for Equal Opportunity," which is a project of the Equal Opportunity Foundation] | $12,000 | 1/1/2000 |
| General Operations (Note: In the 990, the grant says it is to the "Center for Equal Opportunity") | $12,000 | 1/1/1999 |
| General Operations | $10,000 | 1/1/1998 |
| Center for Equal Opportunity Project on Higher Education [Editor's note: This grant said it was to the Center for Equal Opportunity - an error - since it should really be to the Equal Opportunity Foundation - where we put it.] |
$10,000 | 1/1/1997 |
Randolph Foundation |
$154,440 | |
| $49,440 | 1/1/2006 | |
| No purpose given. | $40,000 | 6/27/2001 |
| No purpose given. | $40,000 | 8/1/2000 |
| Center for Equal Opportunity | $25,000 | 1/7/1999 |
Sarah Scaife Foundation |
$845,000 | |
| $50,000 | 1/1/2009 | |
| General operating support | $75,000 | 1/1/2008 |
| General operating support | $75,000 | 1/1/2007 |
| General operating support | $75,000 | 1/1/2006 |
| Project support | $50,000 | 12/31/2005 |
| General operating support | $50,000 | 12/31/2004 |
| Center for Equal Opportunity | $25,000 | 12/31/2003 |
| No comment provided | $25,000 | 1/1/2002 |
| No purpose given. | $25,000 | 1/1/2001 |
| No purpose given. | $50,000 | 1/1/2000 |
| No purpose given | $75,000 | 1/1/1999 |
| no description given | $60,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $60,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1995 |
Scaife Family Foundation |
$175,000 | |
| No purpose given. | $125,000 | 1/1/2000 |
| No purpose given | $25,000 | 1/1/1998 |
| CENTER FOR EQUAL OPPORTUNITY | $25,000 | 1/1/1996 |
Smith Richardson Foundation |
$275,000 | |
| Melting Pot or Boiling Point: Assimilation of Ameria's Newest Immigrants Linda Chavez will research and write a book on the assimilation of immigrants into the economic, political, and social mainstream of American life. She will review and synthesize existing data and research on patterns of assimilation among Americans who emigrated from Latin America, Asia, and predominantly Muslim countries. She will also conduct a series of interviews with key leaders in these immigrant communities. |
$125,000 | 1/1/2003 |
| Mexico’s New Active Public Diplomacy Robert Leiken will research and write a policy monograph and convene a conference to examine Mexico’s public diplomacy among Americans of Mexican descent. |
$150,000 | 1/1/1999 |

![]() |
||