Center for Education Reform

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Allen, Jeanne | President | 2009 | ||
| Arsht, Leslye | Director | 2004 | ||
| Aumnet, Jennifer | VP - COMM | 2004 | $52,980 | |
| Ball, G. Carl | Director | 2000 | ||
| Beck, Carol | Project Director | 2004 | $56,488 | |
| Bennett, William J. | Director | 1997 | ||
| Braunlich, Christian | Vice President | 2001 | $98,077 | |
| Carter, Samuel Casey | Senior Fellow | 2009 | ||
| Chavous, Kevin | Board Member | 2009 | ||
| Cheseby, Kara | Board Member | 2009 | ||
| Chubb, John | Board Member | 2009 | ||
| Chubbn, John E. | Director | 2004 | ||
| Consoletti, Alison | Director of Research | 2009 | ||
| Dale, Angela | Webmaster | 2009 | ||
| Danielson, John | Board Member | 2009 | ||
| Davis, Angus | Board Member | 2009 | ||
| Doyle, Dennis | Director | 1998 | ||
| Finn, Chester E. | Director | 2000 | 3 | |
| Flanigan, Peter M. | Director | 1997 | 1 | |
| Heinze, Mary K. | Program Manager | 2004 | $55,946 | |
| Hense, Donald | Board Member | 2009 | ||
| Howitt, Bob | Director | 1999 | ||
| Huff, Gisele | Board Member | 2009 | 1 | |
| Hume, Jerry | Chairman Emeritus | 2009 | 1 | |
| Hume, William J. | Chairman | 2004 | ||
| Jenets, Dawn | Outreach Coordinator | 2009 | ||
| Johnson, Robert | Director | 2004 | ||
| Johnston, Robert | Board Member | 2009 | ||
| Kerwin, Kara Hornung | Director of External Affairs | 2009 | ||
| Kingsley, Dora | Executive Vice President | 2009 | ||
| Lamm, Byron S. | Chairman | 2000 | 1 | |
| Luddy, Robert | Treasurer | 2000 | ||
| Lutz, Robert | Director | 2002 | ||
| Manno, Bruno V. | Director | 2002 | 2 | |
| O039Beirnen, Kate | Director | 1998 | ||
| Oglesby, Jonathan | Director of Public Relations | 2009 | ||
| Oliver, Louise V. | Director | 1998 | 3 | |
| Rauh, Terry | Chief Operating Officer | 2007 | $136,879 | |
| Smart, Ray | Board Member | 2009 | ||
| Solmon, Lewis C. | Director | 2004 | ||
| Steinbrook, William R. | Director | 2004 | ||
| Storms, Carolyn | Secretary | 2002 | ||
| Sussin, Shawn | Dir of Administration | 2004 | $67,686 | |
| Tanner, Mary | Vice Chairman | 2000 | ||
| Tracy, Stephen C. | Director | 1997 | ||
| Troy, Alexander | Director | 2004 | ||
| Varghese, Anna M. | VP - EA | 2004 | $84,941 | |
| Vaughan, Lara | Board Member | 2009 | ||
| White, Chris | Chairman | 2002 | ||
| Whittle, Chris | Board Member | 2009 | ||
| du Pont, Pierre S. | Director | 2000 | 1 |

![]() |
||