Center for Education Reform

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2008 | $5,331,229 | $9,945,642 | $9,664,969 | ||
| 2007 | $1,069,654 | $1,875,819 | $1,786,124 | $2,196,204 | Details |
| 2006 | $1,303,367 | $2,173,826 | $1,903,252 | $1,903,252 | Details |
| 2004 | $1,443,409 | $3,374,813 | $2,818,327 | ||
| 2002 | $40,690 | $75,161 | $951,331 | ||
| 2001 | $135,888 | $840,591 | $1,018,496 | ||
| 2000 | $313,793 | $888,424 | $1,043,127 | ||
| 1999 | $753,933 | $1,092,921 | |||
| 1998 | $817,725 | $1,421,664 | $950,268 | ||
| 1997 | $345,847 | $956,101 | $840,340 |

![]() |
||