- overview
- connections
- financials
- grants
- people
| Year | Assets | Revenue | Grants Out | Total Expenses | |
|---|---|---|---|---|---|
| 2009 | $40,377,305 | -$3,310,108 | $2,415,000 | $2,716,927 | |
| 2008 | $33,685,104 | -$28,662 | $2,799,500 | $2,966,231 | |
| 2007 | $60,719,061 | $1,458,032 | $2,538,000 | $2,708,489 | |
| 2006 | $59,547,290 | $1,241,808 | $2,473,000 | $2,662,009 | |
| 2005 | $54,235,113 | $948,683 | $2,441,285 | $2,586,987 | |
| 2004 | $51,778,679 | $542,758 | $2,184,135 | $2,306,872 | |
| 2003 | $47,100,918 | $176,545 | $2,145,850 | $2,264,055 | |
| 2002 | $40,978,334 | -$452,894 | $2,630,800 | $2,733,395 | |
| 2001 | $50,862,306 | $2,510,386 | $3,397,000 | $3,523,472 | |
| 2000 | $60,523,616 | $1,148,925 | $2,789,259 | $3,085,754 | |
| 1999 | $67,295,880 | $15,323,820 | $2,983,424 | $3,494,524 | |
| 1998 | $58,514,209 | $1,599,359 | $2,768,760 | $3,257,934 | |
| 1997 | $67,614,693 | $13,436,924 | $2,640,500 | $3,500,834 | |
| 1996 | $58,379,551 | $4,883,179 | $1,089,000 | $1,574,457 | |
| 1995 | $50,298,157 | $6,409,666 | $2,218,100 | $2,804,629 |





