- overview
- connections
- financials
- grants
- people
| Recipient : Purpose | Amount | Date |
|---|---|---|
Accuracy in Media |
$1,720,000 | |
| no description given | $200,000 | 1/1/1999 |
| No description available | $200,000 | 1/1/1998 |
| SPECIAL PROJECTS / GENERAL OPERATING SUPPORT | $150,000 | 1/1/1997 |
| SPECIAL PROJECT FUNDING | $125,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $355,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $85,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $110,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $120,000 | 1/1/1991 |
| No purpose available | $25,000 | 1/30/1990 |
| General operating support | $75,000 | 1/1/1987 |
| Purpose not available | $25,000 | 9/30/1986 |
| Purpose not available | $25,000 | 2/5/1986 |
| General operating support | $75,000 | 1/1/1985 |
Allegheny Institute for Public Policy |
$1,518,500 | |
| General operating support | $125,000 | 1/1/2007 |
| General operating support | $110,000 | 12/31/2006 |
| General operating support | $110,000 | 12/31/2005 |
| General operating support | $110,000 | 12/31/2004 |
| General operating support | $100,000 | 12/31/2003 |
| No comment provided | $150,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2001 |
| No purpose given. | $200,000 | 1/1/2000 |
| no description given | $100,000 | 1/1/1999 |
| No description available | $206,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $107,500 | 1/1/1995 |
| ESTABLISH WESTERN PENNSYLVANIA THINK TANK | $50,000 | 1/1/1995 |
American Civil Rights Institute |
$40,000 | |
| General operating support | $40,000 | 12/31/2004 |
American Civil Rights Union |
$450,000 | |
| Project support | $100,000 | 1/1/2007 |
| Project support | $100,000 | 12/31/2006 |
| Project support | $100,000 | 3/7/2005 |
| Project support | $100,000 | 12/31/2004 |
| No comment provided | $50,000 | 1/1/2002 |
American Council of Trustees and Alumni |
$50,000 | |
| General operating support | $50,000 | 12/31/2003 |
American Enterprise Institute |
$900,000 | |
| Project support | $300,000 | 12/31/2005 |
| Project support | $300,000 | 12/31/2004 |
| Program support | $100,000 | 12/31/2003 |
| Shadow Financial Regulatory Committee | $25,000 | 12/31/2003 |
| No comment provided | $100,000 | 1/1/2002 |
| No description available | $75,000 | 1/1/1998 |
American Foreign Policy Council |
$930,000 | |
| General operating support | $150,000 | 12/31/2006 |
| General operating support | $150,000 | 3/7/2005 |
| General operating support | $125,000 | 12/31/2004 |
| General operating support | $100,000 | 12/31/2003 |
| no description given | $100,000 | 1/1/1999 |
| No description available | $100,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $80,000 | 1/1/1995 |
| Support educational programs | $25,000 | 1/1/1985 |
American Legal Foundation |
$66,500 | |
| General operating support | $50,000 | 1/1/1985 |
| Funding for conference and publications on "The Supreme Court and Liberal Law: A New Direction?" | $16,500 | 1/1/1985 |
American Tort Reform Foundation |
$25,000 | |
| No purpose given. | $15,000 | 1/1/2000 |
| no description given | $10,000 | 1/1/1999 |
Americans for Tax Reform |
$325,000 | |
| Program support | $75,000 | 12/31/2003 |
| no description given | $50,000 | 1/1/1999 |
| No description available | $50,000 | 1/1/1998 |
| PROGRAM SUPPORT | $75,000 | 1/1/1997 |
| PROGRAM SUPPORT | $75,000 | 1/1/1994 |
Atlas Economic Research Foundation |
$1,195,000 | |
| Prague Security Studies Institute | $50,000 | 1/1/2009 |
| Prague Security Studies Institute | $70,000 | 1/1/2007 |
| Prague Security Studies Institute | $70,000 | 12/31/2006 |
| Prague Security Studies Institute | $50,000 | 3/7/2005 |
| Prague Security Studies Institute | $50,000 | 12/31/2004 |
| Prague Security Studies Institute | $50,000 | 12/31/2003 |
| No comment provided | $50,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2001 |
| No description available | $125,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $110,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $225,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $60,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $85,000 | 1/1/1991 |
Brandywine Conservancy |
$1,500,000 | |
| NO PURPOSE GIVEN | $200,000 | 1/1/1991 |
| No purpose available | $400,000 | 3/15/1990 |
| No purpose available | $100,000 | 1/30/1990 |
| No purpose available | $100,000 | 9/30/1989 |
| No purpose available | $100,000 | 3/23/1989 |
| No purpose available | $100,000 | 2/26/1989 |
| Support Third Decade Fund Campaign | $350,000 | 1/1/1988 |
| Support Third Decade Fund Campaign | $150,000 | 1/1/1987 |
Capital Research Center |
$225,000 | |
| Project support | $35,000 | 12/31/2004 |
| No comment provided | $160,000 | 1/1/2002 |
| No purpose given. | $30,000 | 1/1/2000 |
Carnegie Mellon University |
$140,000 | |
| Center for the Study of Public Policy | $140,000 | 1/1/1985 |
Catalyst Institute |
$100,000 | |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1993 |
Cato Institute |
$245,000 | |
| Project support | $65,000 | 12/31/2005 |
| Conference support | $65,000 | 12/31/2004 |
| No purpose available | $15,000 | 9/27/1989 |
| Support of Domestic Studies Program | $100,000 | 1/1/1985 |
Center for Education Reform |
$25,000 | |
| no description given | $25,000 | 1/1/1999 |
Center for Immigration Studies |
$607,500 | |
| General operating support | $120,000 | 12/31/2003 |
| No purpose given. | $50,000 | 1/1/2001 |
| no description given | $75,000 | 1/1/1999 |
| No description available | $75,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1993 |
| SPECIAL PROJECT | $24,500 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $63,000 | 1/1/1991 |
Center for Individual Rights |
$1,075,000 | |
| General operating support | $75,000 | 1/1/2009 |
| General operating support | $150,000 | 12/31/2005 |
| General operating support | $150,000 | 12/31/2004 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT AND EXPANSION OF THE ACADEMIC FREEDOM DEFENSE FUND | $50,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT AND EXPANSION OF THE ACADEMIC FREEDOM DEFENSE FUND | $150,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT AND EXPANSION OF THE ACADEMIC FREEDOM DEFENSE FUND | $100,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT AND EXPANSION OF THE ACADEMIC FREEDOM DEFENSE FUND | $100,000 | 1/1/1993 |
| PROGRAM SUPPORT TO PROMOTE EQUAL RIGHTS | $50,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT AND EXPANSION OF THE ACADEMIC FREEDOM DEFENSE FUND | $50,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $50,000 | 1/1/1991 |
| No purpose available | $25,000 | 1/30/1990 |
| No purpose available | $25,000 | 11/28/1989 |
Center for Strategic and International Studies |
$50,000 | |
| No purpose available | $50,000 | 3/5/1990 |
Clare Boothe Luce Policy Institute |
$95,000 | |
| No purpose given. | $35,000 | 1/1/2001 |
| No description available | $35,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $25,000 | 1/1/1997 |
Claremont Institute |
$675,000 | |
| Writing project | $75,000 | 12/31/2005 |
| No comment provided | $325,000 | 1/1/2002 |
| No purpose given. | $100,000 | 1/1/2001 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $50,000 | 1/1/1991 |
Collegiate Network |
$580,000 | |
| National Security and Geostrategic Training Program | $100,000 | 12/31/2005 |
| National security and geostrategic training program | $90,000 | 12/31/2004 |
| National security and geostrategic training program | $90,000 | 12/31/2003 |
| No comment provided | $180,000 | 1/1/2002 |
| No purpose given. | $100,000 | 1/1/2001 |
| SPECIAL PROJECTS | $20,000 | 1/1/1997 |
Committee for a Constructive Tomorrow |
$1,305,000 | |
| General operating support | $100,000 | 1/1/2009 |
| General operating support | $100,000 | 1/1/2007 |
| General operating support | $180,000 | 12/31/2006 |
| General operating support | $80,000 | 12/31/2005 |
| General operating support | $80,000 | 3/9/2005 |
| General operating support | $80,000 | 12/31/2004 |
| General operating support | $150,000 | 12/31/2003 |
| No comment provided | $200,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2001 |
| No purpose given. | $25,000 | 1/1/2000 |
| no description given | $50,000 | 1/1/1999 |
| No description available | $50,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $35,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $25,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $25,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $25,000 | 1/1/1991 |
Committee on the Present Danger |
$200,000 | |
| General operating support | $25,000 | 1/1/1987 |
| Purpose not available | $75,000 | 9/30/1986 |
| General operating support | $100,000 | 1/1/1985 |
Competitive Enterprise Institute |
$60,000 | |
| FUND ADDITIONAL STAFF | $35,000 | 1/1/1993 |
| NO PURPOSE GIVEN | $25,000 | 1/1/1991 |
David Horowitz Freedom Center |
$625,000 | |
| General operating support | $125,000 | 12/31/2003 |
| No comment provided | $125,000 | 1/1/2002 |
| No description available | $100,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $250,000 | 1/1/1995 |
| PARTIAL FUNDING FOR BOOK | $25,000 | 1/1/1993 |
Defenders of Property Rights |
$885,000 | |
| General operating support | $100,000 | 12/31/2006 |
| General operating support | $100,000 | 3/7/2005 |
| General operating support | $100,000 | 12/31/2004 |
| General operating support | $100,000 | 12/31/2003 |
| no description given | $100,000 | 1/1/1999 |
| No description available | $35,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1993 |
Ethics and Public Policy Center |
$80,000 | |
| Support for books on international terrorism and the politics of the adversary culture | $40,000 | 1/1/1987 |
| Purpose not available | $40,000 | 12/1/1986 |
Federalist Society |
$275,000 | |
| Project support | $100,000 | 12/31/2004 |
| No comment provided | $100,000 | 1/1/2002 |
| No purpose given. | $25,000 | 1/1/2001 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1994 |
Federation for American Immigration Reform |
$1,954,500 | |
| General operating and project support | $300,000 | 1/1/2007 |
| General operating and project support | $300,000 | 12/31/2006 |
| General operating and project support | $300,000 | 3/7/2005 |
| General operating support | $250,000 | 12/31/2004 |
| General operating support | $225,000 | 12/31/2003 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $125,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $45,000 | 1/1/1993 |
| SPECIAL PROJECT | $24,500 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $60,000 | 1/1/1991 |
| No purpose available | $25,000 | 11/28/1989 |
| General operating support | $25,000 | 1/1/1988 |
| General operating support | $50,000 | 1/1/1987 |
| Purpose not available | $50,000 | 12/1/1986 |
Foreign Policy Research Institute |
$220,000 | |
| General operating support | $25,000 | 12/31/2004 |
| General operating support | $25,000 | 12/31/2003 |
| No comment provided | $25,000 | 1/1/2002 |
| No purpose given. | $45,000 | 1/1/2001 |
| No description available | $50,000 | 1/1/1998 |
| Purpose not available | $25,000 | 9/30/1986 |
| Latin America Research Project | $25,000 | 1/1/1985 |
Foundation for American Communications |
$175,000 | |
| Support for fund raising and publications | $50,000 | 1/1/1987 |
| Purpose not available | $25,000 | 9/30/1986 |
| Special project support for fund raising and publications | $100,000 | 1/1/1985 |
Foundation for Cultural Review |
$212,000 | |
| Project support | $32,500 | 1/1/2007 |
| Project support | $32,500 | 12/31/2006 |
| Project support | $30,000 | 12/31/2005 |
| Project support | $26,000 | 12/31/2004 |
| Project support | $73,500 | 12/31/2003 |
| No comment provided | $17,500 | 1/1/2002 |
Foundation for Economic Education |
$35,000 | |
| No description available | $10,000 | 1/1/1998 |
| SUMMER EDUCATION PROGRAMS | $25,000 | 1/1/1993 |
Foundation for Individual Rights in Education |
$100,000 | |
| No comment provided | $100,000 | 1/1/2002 |
Foundation for Research on Economics & the Environment |
$880,000 | |
| General operating support | $50,000 | 12/31/2006 |
| General operating support | $50,000 | 12/31/2005 |
| General operating support | $70,000 | 12/31/2004 |
| General operating support | $35,000 | 12/31/2003 |
| No comment provided | $50,000 | 1/1/2002 |
| no description given | $50,000 | 1/1/1999 |
| No description available | $75,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1995 |
| FUND ENVIRONMENTAL WRITERS CONFERENCES | $50,000 | 1/1/1994 |
| FUND ENVIRONMENTAL WRITERS CONFERENCES | $50,000 | 1/1/1993 |
| FUNDING FOR ENVIRONMENTAL WRITERS CONFERENCES | $100,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $50,000 | 1/1/1991 |
| No purpose available | $25,000 | 1/30/1990 |
| No purpose available | $25,000 | 11/28/1989 |
Freedom House |
$540,000 | |
| No description available | $55,000 | 1/1/1998 |
| PUEBLA PROGRAM SUPPORT | $50,000 | 1/1/1997 |
| CONFERENCE SUPPORT | $40,000 | 1/1/1996 |
| CONFERENCE SUPPORT | $20,000 | 1/1/1995 |
| No purpose available | $200,000 | 3/5/1990 |
| No purpose available | $50,000 | 9/30/1989 |
| General operating for: Free Congress Center for Law and Democracy |
$25,000 | 1/1/1988 |
| General operating support | $50,000 | 1/1/1987 |
| General operating support | $50,000 | 1/1/1985 |
FreedomWorks |
$200,000 | |
| EMPOWER.org-Project support | $50,000 | 12/31/2003 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1994 |
| Purpose not available | $25,000 | 9/30/1986 |
| General operating support | $25,000 | 1/1/1985 |
Frontiers of Freedom Institute |
$35,000 | |
| No comment provided | $35,000 | 1/1/2002 |
George C. Marshall Institute |
$707,500 | |
| Project support | $100,000 | 1/1/2007 |
| Project support | $100,000 | 12/31/2006 |
| Special project support | $170,000 | 3/7/2005 |
| Project support | $35,000 | 12/31/2004 |
| NO PURPOSE GIVEN | $130,000 | 1/1/1991 |
| General operating support | $25,000 | 1/1/1987 |
| Purpose not available | $22,500 | 2/5/1986 |
| General support | $125,000 | 1/1/1985 |
Harvard University |
$594,000 | |
| no description given | $50,000 | 1/1/1999 |
| BOOK, RESEARCH, WRITING, MISCELLANEOUS RESEARCH AND WRITING PROJECT |
$45,000 | 1/1/1996 |
| BOOK, RESEARCH, WRITING, MISCELLANEOUS FUNDING FOR BOOK |
$30,000 | 1/1/1995 |
| BOOK, RESEARCH, WRITING, MISCELLANEOUS RESEARCH AND WRITING PROJECTS |
$45,000 | 1/1/1994 |
| CENTER FOR INTERNATIONAL AFFAIRS | $56,000 | 1/1/1993 |
| JOHN F KENNEDY SCHOOL OF GOVERNMENT | $25,000 | 1/1/1993 |
| BOOK, RESEARCH, WRITING, MISCELLANEOUS FUNDING FOR RESEARCH AND PUBLICATIONS |
$161,000 | 1/1/1992 |
| No purpose available | $147,000 | 3/5/1990 |
| Center for Population Studies Visiting fellow grant |
$35,000 | 1/1/1987 |
Heartland Institute |
$10,000 | |
| Purpose not available | $10,000 | 9/30/1986 |
Heritage Foundation, The |
$2,559,000 | |
| No comment provided | $15,000 | 1/1/2002 |
| GENERAL OPERATING SUPPORT | $200,000 | 1/1/1996 |
| HISTORICAL RESEARCH AND WRITING PROJECT | $10,000 | 1/1/1996 |
| DISTINGUISHED FELLOW FOR CULTURAL POLICY STUDIES | $350,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $200,000 | 1/1/1995 |
| EUROPEAN-AMERICAN SCHOLARLY EXCHANGE PROGRAM | $50,000 | 1/1/1995 |
| SPECIAL PROJECTS | $35,000 | 1/1/1995 |
| SPECIAL PROJECTS | $128,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1994 |
| SPECIAL PROJECT FUND | $165,000 | 1/1/1993 |
| DISTINGUISHED FELLOW FOR CULTURAL POLICY STUDIES | $150,000 | 1/1/1993 |
| PROJECT RESEARCH | $135,000 | 1/1/1993 |
| EUROPEAN-AMERICAN SCHOLARLY EXCHANGE PROGRAM | $125,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1993 |
| EUROPEAN AMERICAN SCHOLARLY EXCHANGE PROGRAM | $75,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $156,000 | 1/1/1991 |
| No purpose available | $50,000 | 12/31/1989 |
| No purpose available | $50,000 | 11/28/1989 |
| No purpose available | $50,000 | 7/13/1989 |
| Support of European-American Scholarly Exchange Program | $100,000 | 1/1/1988 |
| European-American Scholarly Exchange Program | $50,000 | 1/1/1987 |
| Purpose not available | $25,000 | 11/19/1986 |
| Purpose not available | $25,000 | 7/30/1986 |
| Special projects | $215,000 | 1/1/1985 |
Hoover Institution |
$1,198,400 | |
| No purpose given. | $62,500 | 1/1/2000 |
| no description given | $137,500 | 1/1/1999 |
| No description available | $368,400 | 1/1/1998 |
| PROGRAM AND PROJECT SUPPORT | $200,000 | 1/1/1997 |
| RESEARCH AND PUBLICATION PROJECT | $10,000 | 1/1/1997 |
| RESEARCH AND PUBLICATION PROJECT | $10,000 | 1/1/1996 |
| RESEARCH AND PUBLICATION PROJECT | $10,000 | 1/1/1995 |
| Pacific Basin security project | $25,000 | 1/1/1987 |
| Purpose not available | $50,000 | 9/30/1986 |
| National Security Affairs Program | $175,000 | 1/1/1985 |
| Domestic Studies Program | $150,000 | 1/1/1985 |
Hudson Institute |
$825,000 | |
| Project for International Religious Liberty | $50,000 | 12/31/2005 |
| Program on security and democracy | $85,000 | 12/31/2003 |
| No comment provided | $85,000 | 1/1/2002 |
| no description given | $65,000 | 1/1/1999 |
| SUPPORT FOR WORK BY NORMAN PODHORETZ | $60,000 | 1/1/1997 |
| FUNDING FOR BOOK | $30,000 | 1/1/1996 |
| FUNDING FOR BOOK | $175,000 | 1/1/1995 |
| SOVIET AFFAIRS RESEARCH | $40,000 | 1/1/1995 |
| LEGAL STUDIES PROGRAM | $100,000 | 1/1/1994 |
| NO PURPOSE GIVEN | $75,000 | 1/1/1994 |
| SOVIET AFFAIRS RESEARCH | $20,000 | 1/1/1994 |
| NO PURPOSE GIVEN | $40,000 | 1/1/1991 |
Independent Women's Forum |
$350,000 | |
| General operating support | $50,000 | 1/1/2009 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1995 |
| CONFERENCE AND START-UP FUNDS | $100,000 | 1/1/1994 |
Institute for Foreign Policy Analysis |
$1,818,000 | |
| Special projects fund | $225,000 | 3/9/2005 |
| Special projects fund | $150,000 | 12/31/2004 |
| Special projects fund | $75,000 | 12/31/2003 |
| No comment provided | $150,000 | 1/1/2002 |
| No purpose given. | $125,000 | 1/1/2001 |
| ECONOMIC AND FINANCE SECURITY RESEARCH | $100,000 | 1/1/1996 |
| ECONOMIC AND FINANCE SECURITY RESEARCH | $100,000 | 1/1/1995 |
| ECONOMIC AND FINANCE SECURITY RESEARCH | $110,000 | 1/1/1994 |
| DEFENSE RESEARCH | $40,000 | 1/1/1994 |
| MISSILE DEFENSE RESEARCH | $135,000 | 1/1/1993 |
| ECONOMIC AND FINANCE SECURITY RESEARCH | $50,000 | 1/1/1993 |
| NO PURPOSE GIVEN | $60,000 | 1/1/1991 |
| Purpose not available | $25,000 | 9/30/1986 |
| General operating support | $400,000 | 1/1/1985 |
| Research project | $50,000 | 1/1/1985 |
| Conference on "Strategic War Termination" | $23,000 | 1/1/1985 |
Institute for Health Freedom |
$550,000 | |
| General operating support | $100,000 | 3/9/2005 |
| General operating support | $100,000 | 12/31/2004 |
| General operating support | $100,000 | 12/31/2003 |
| No comment provided | $100,000 | 1/1/2002 |
| No description available | $75,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1997 |
Institute for Policy Innovation |
$245,000 | |
| No purpose given. | $25,000 | 1/1/2001 |
| No description available | $75,000 | 1/1/1998 |
| GENERAL OPERATING AND PROJECT SUPPORT | $75,000 | 1/1/1996 |
| GENERAL OPERATING AND PROJECT SUPPORT | $50,000 | 1/1/1995 |
| PREPARE PUBLISH AND DISTRIBUTE BOOK | $20,000 | 1/1/1993 |
Institute for Research on the Economics of Taxation |
$575,000 | |
| General operating and program support | $75,000 | 1/1/2009 |
| General operating and program support | $150,000 | 12/31/2005 |
| General operating and program support | $150,000 | 12/31/2004 |
| No description available | $100,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1997 |
Institute on Religion & Democracy |
$1,035,000 | |
| General operating support | $200,000 | 1/1/2007 |
| General operating support | $200,000 | 12/31/2006 |
| General operating support | $75,000 | 3/9/2005 |
| General operating support | $75,000 | 12/31/2004 |
| General operating support | $150,000 | 12/31/2003 |
| No description available | $125,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1997 |
| Purpose not available | $10,000 | 9/30/1986 |
| General operating support | $100,000 | 1/1/1985 |
Institute on Religion and Public Life |
$535,000 | |
| General operating and publication support | $75,000 | 12/31/2006 |
| General operating and publication support | $75,000 | 3/7/2005 |
| General operating and publication support | $75,000 | 12/31/2004 |
| General operating and publication support | $75,000 | 12/31/2003 |
| No description available | $100,000 | 1/1/1998 |
| PARTIAL FUNDING FOR CONFERENCE | $35,000 | 1/1/1995 |
| No purpose available | $100,000 | 3/5/1990 |
Intercollegiate Studies Institute |
$436,300 | |
| General operating support | $350,000 | 12/31/2004 |
| GRANT FOR EDUCATION PROJECT | $50,000 | 1/1/1997 |
| FUNDING FOR BOOK | $36,300 | 1/1/1995 |
Johns Hopkins University |
$4,000 | |
| 1994 CONFERENCE | $4,000 | 1/1/1994 |
Judicial Watch |
$4,475,000 | |
| General operating support | $200,000 | 12/31/2006 |
| General operating support | $375,000 | 12/31/2004 |
| General operating support | $1,000,000 | 12/31/2003 |
| No comment provided | $1,100,000 | 1/1/2002 |
| No purpose given. | $500,000 | 1/1/2001 |
| no description given | $200,000 | 1/1/1999 |
| No description available | $550,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $550,000 | 1/1/1997 |
Landmark Legal Foundation |
$2,000,000 | |
| General operating support | $250,000 | 12/31/2006 |
| General operating support | $250,000 | 12/31/2005 |
| General operating support | $250,000 | 12/31/2004 |
| General operating support | $250,000 | 12/31/2003 |
| No comment provided | $250,000 | 1/1/2002 |
| no description given | $125,000 | 1/1/1999 |
| No description available | $250,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $125,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $150,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1993 |
| Purpose not available | $25,000 | 12/1/1986 |
Locke Institute |
$5,000 | |
| No description available | $5,000 | 1/1/1998 |
Manhattan Institute |
$693,000 | |
| No comment provided | $30,000 | 1/1/2002 |
| No purpose given. | $60,000 | 1/1/2001 |
| No purpose given. | $15,000 | 1/1/2000 |
| no description given | $30,000 | 1/1/1999 |
| No description available | $30,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1997 |
| BRITISH POLICY STUDIES | $25,000 | 1/1/1996 |
| WRITER RESEARCHER AT CAMBRIDGE UNIVERSITY | $25,000 | 1/1/1995 |
| ADAPTATION OF BRITISH POLICY STUDIES FOR US PUBLICATION | $50,000 | 1/1/1993 |
| PARTIAL FUNDING FOR BOOK | $30,000 | 1/1/1993 |
| PUBLICATION SUPPORT | $15,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $45,000 | 1/1/1991 |
| No purpose available | $60,000 | 3/5/1990 |
| Initial funding for a book on the study of the role of ideology in American politics | $78,000 | 1/1/1987 |
| General support and publication program | $150,000 | 1/1/1985 |
Media Institute |
$225,000 | |
| No purpose available | $50,000 | 1/16/1990 |
| No purpose available | $50,000 | 11/28/1989 |
| General operating support | $25,000 | 1/1/1987 |
| Purpose not available | $50,000 | 12/1/1986 |
| General operating support | $50,000 | 1/1/1985 |
Media Research Center |
$10,000 | |
| GENERAL OPERATING SUPPORT | $10,000 | 1/1/1997 |
Michigan State University |
$532,000 | |
| No description available | $75,000 | 1/1/1998 |
| SCIENCE REASON AND MODERN DEMOCRACY SEMINAR SERIES AND CONFERENCES | $90,000 | 1/1/1996 |
| SCIENCE REASON AND MODERN DEMOCRACY SEMINAR SERIES AND CONFERENCES | $87,000 | 1/1/1995 |
| SCIENCE REASON AND MODERN DEMOCRACY SEMINAR SERIES AND CONFERENCES | $80,000 | 1/1/1994 |
| SCIENCE REASON AND MODERN DEMOCRACY SEMINAR SERIES AND CONFERENCES | $120,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $80,000 | 1/1/1991 |
Mountain States Legal Foundation |
$280,000 | |
| General operating support | $25,000 | 1/1/2007 |
| General operating support | $25,000 | 12/31/2006 |
| No comment provided | $25,000 | 1/1/2002 |
| No purpose given. | $25,000 | 1/1/2001 |
| No purpose given. | $25,000 | 1/1/2000 |
| No description available | $25,000 | 1/1/1998 |
| General operating support | $25,000 | 1/1/1987 |
| Purpose not available | $25,000 | 12/1/1986 |
| General operating support | $80,000 | 1/1/1985 |
National Center for Policy Analysis |
$525,000 | |
| SPECIAL PROJECTS FUNDING AND INTERNET PROJECT | $65,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $105,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $50,000 | 1/1/1991 |
| No purpose available | $25,000 | 1/30/1990 |
| No purpose available | $25,000 | 11/28/1989 |
| General operating support | $25,000 | 1/1/1987 |
| Purpose not available | $25,000 | 12/1/1986 |
| General operating support and special publications | $55,000 | 1/1/1985 |
National Center for Public Policy Research |
$815,000 | |
| Program support | $50,000 | 12/31/2006 |
| Program support | $50,000 | 12/31/2005 |
| Program support | $50,000 | 12/31/2004 |
| No comment provided | $50,000 | 1/1/2002 |
| GENERAL OPERATING SUPPORT FOR RESEARCH AND EDUCATIONAL PROGRAM | $50,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT FOR RESEARCH AND EDUCATIONAL PROGRAM | $100,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT FOR RESEARCH AND EDUCATIONAL PROGRAM | $50,000 | 1/1/1994 |
