- connections
- funders
| Funder : Purpose | Amount | Date |
|---|---|---|
David H. Koch Charitable Foundation |
$6,867,000 | |
| Prostate Cancer Research | $350,000 | 1/1/1999 |
| Prostate Cancer Research | $300,000 | 1/1/1998 |
| Prostate Cancer Research | $3,450,000 | 1/1/1997 |
| Prostate Cancer Research | $1,934,000 | 1/1/1996 |
| Prostate Cancer Research | $333,000 | 8/1/1995 |
| Prostate Cancer Research | $500,000 | 6/1/1995 |
JM Foundation |
$25,000 | |
| Toward a multi-center nutritional research project to prevent the progression or recurrence of prostate cancer | $25,000 | 1/1/1997 |






