Black Alliance for Educational Options

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2007 | $4,021,425 | $5,324,212 | $5,055,920 | $3,254,791 | Details |
| 2006 | $2,496,472 | $3,311,528 | $2,832,074 | $3,483,825 | Details |
| 2005 | $2,005,282 | $2,666,254 | $2,909,427 | ||
| 2004 | $1,486,113 | $2,761,436 | $3,073,594 | ||
| 2003 | $2,526,159 | $2,803,229 | $2,600,830 | ||
| 2002 | $712,580 | $811,175 | $1,791,392 | ||
| 2001 | $1,692,797 | $2,065,978 | $373,181 |

![]() |
||