Bill of Rights Institute

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2008 | $4,350,316 | $3,488,997 | $2,993,021 | $4,241,525 | Details |
| 2007 | $5,025,637 | $3,927,020 | $3,491,467 | $2,912,325 | Details |
| 2006 | $3,933,003 | $3,498,444 | $3,279,244 | $2,608,121 | Details |
| 2005 | $3,079,610 | $2,640,873 | $2,501,627 | $1,971,668 | Details |
| 2004 | $2,460,097 | $1,921,442 | $1,881,014 | $5,118,560 | Details |
| 2003 | $5,683,695 | $5,627,679 | $1,301,861 | $1,470,390 | Details |
| 2002 | $1,528,142 | $1,371,119 | $1,214,475 | $1,222,293 | |
| 2001 | $1,384,177 | $1,270,525 | $1,196,129 | $1,049,865 |

![]() |
||