Ballet Theatre Foundation

Connection People Grantees Funders Total
American Cancer Society 0 0 3 3
American Musuem of Natural History 0 0 3 3
Boys' Club of New York, The 0 0 3 3
Cancer Research Institute 0 0 3 3
Cato Institute 0 0 3 3
Hospital for Special Surgery 0 0 3 3
Hudson Institute 0 0 3 3
Institute for Justice 0 0 3 3
Manhattan Institute 0 0 3 3
Memorial Sloan-Kettering Cancer Center 0 0 3 3
Metropolitan Museum of Art 0 0 3 3
National Foundation for Teaching Entrepreneurship 0 0 3 3
New York City Ballet 0 0 3 3
New York Public Library 0 0 3 3
Rockefeller University 0 0 3 3
Albert Einstein College of Medicine 0 0 2 2
Alzheimer's Disease and Related Disorders Association 0 0 2 2
American Ballet Theatre 0 0 2 2
American Battle Monuments Commission 0 0 2 2
American Lung Association 0 0 2 2
American Parkinson Disease Association, Inc. 0 0 2 2
Big Apple Circus 0 0 2 2
Big Apple Circus, Ltd. 0 0 2 2
Bill of Rights Institute 0 0 2 2
Boy Scouts of America - Greater New York Councils 0 0 2 2
Boys & Girls Clubs of America 0 0 2 2
Brooklyn Academy of Music 0 0 2 2
Center for Individual Rights 0 0 2 2
Central Park Conservancy 0 0 2 2
Children's Hospital Boston 0 0 2 2
Christopher Reeve Paralysis Foundation 0 0 2 2
Christopher and Dana Reeve Foundation 0 0 2 2
Covenant House 0 0 2 2
Environmental Defense Fund 0 0 2 2
Evergreen Freedom Foundation 0 0 2 2
FreedomWorks 0 0 2 2
Fresh Air Fund, The 0 0 2 2
Grace Episcopal Church Foundation 0 0 2 2
Harvard University 0 0 2 2
Helen Keller International 0 0 2 2
Henry Street Settlement 0 0 2 2
Heritage Foundation, The 0 0 2 2
Hillsdale College 0 0 2 2
Intercollegiate Studies Institute 0 0 2 2
International Center for the Disabled 0 0 2 2
Jackson Laboratory 0 0 2 2
Landmark Legal Foundation 0 0 2 2
Lincoln Center for the Performing Arts 0 0 2 2
Long Island University 0 0 2 2
Media Research Center 0 0 2 2
Morgan Library Museum, The 0 0 2 2
National Center for Policy Analysis 0 0 2 2
New York Botanical Garden 0 0 2 2
New York City Mission Society 0 0 2 2
New York City Opera 0 0 2 2
New York University 0 0 2 2
Nightingale-Bamford School 0 0 2 2
Outward Bound USA 0 0 2 2
Philanthropy Roundtable 0 0 2 2
Reason Foundation 0 0 2 2
Rutgers University Foundation 0 0 2 2
Salk Institute for Biological Studies 0 0 2 2
Salvation Army 0 0 2 2
St. Hilda's and St. Hugh's School 0 0 2 2
St. Philip's Academy 0 0 2 2
Student Conservation Association 0 0 2 2
Teach for America, Inc. 0 0 2 2
United Cerebral Palsy Research & Educational Foundation 0 0 2 2
VZV Research Foundation 0 0 2 2
Volunteers of America, Inc. 0 0 2 2
WNET/Thirteen Educational Broadcasting Network 0 0 2 2
Whitney Museum of American Art 0 0 2 2
Young America's Foundation 0 0 2 2
1199 SEIU Child Care Corporation 0 0 1 1
52nd Street Project, The 0 0 1 1
A Better Chance 0 0 1 1
A Cause for Paws 0 0 1 1
AIDS Resource Foundation for Children 0 0 1 1
Academy of American Poets 0 0 1 1
Academy of Fine Arts 0 0 1 1
Accuracy in Academia 0 0 1 1
Accuracy in Media 0 0 1 1
Ackerman Institute For The Family 0 0 1 1
Acorn Foundation 0 0 1 1
Acquired Immune Deficiency Syndrome Fund 0 0 1 1
Action On Smoking And Health 0 0 1 1
Adirondack Council, Inc. 0 0 1 1
Adirondack Council, The 0 0 1 1
Adirondack Museum, The 0 0 1 1
Adirondack Nature Conservance Adirondack Land Trust 0 0 1 1
African Wildlife Foundation 0 0 1 1
Albert B. Sabin Vaccine Institute 0 0 1 1
Albert G. Oliver Program 0 0 1 1
Alexander Robertson School 0 0 1 1
Alexis de Tocqueville Institution 0 0 1 1
Alfre, Inc. 0 0 1 1
Alfred E. Smith Memorial Foundation 0 0 1 1
All Hallows High School 0 0 1 1
All Saints School 0 0 1 1
All Souls School 0 0 1 1
Allen-Stevenson School 0 0 1 1
Alley Theatre 0 0 1 1
Alliance For Historic Hillsborough, The 0 0 1 1
Alliance for Education 0 0 1 1
Alliance for Historic Hillsborough 0 0 1 1
Alliance for Morris County Parks, The 0 0 1 1
Alliance for Young Artists and Writers 0 0 1 1
Alzheimer's Association - Greater New Jersey Chapter 0 0 1 1
Alzheimer's Association - Northern New Jersey Chapter 0 0 1 1
Alzheimer's AssociationGreater New Jersey Chapter 0 0 1 1
Alzheimer's Drug Discovery Foundation 0 0 1 1
America's Future Foundation 0 0 1 1
American Academy In Rome 0 0 1 1
American Academy for Liberal Education 0 0 1 1
American Academy in Rome 0 0 1 1
American Alternative Foundation, Inc. 0 0 1 1
American Anorexia Bulimia Association 0 0 1 1
American Associates of the Royal National Theatre 0 0 1 1
American Ballroom Theater Company 0 0 1 1
American Boychoir School 0 0 1 1
American Cancer Society - Eastern Division 0 0 1 1
American Cancer Society - Morris County Unit 0 0 1 1
American Cancer Society, Inc.Eastern Division 0 0 1 1
American Cancer Society, Inc.National Office 0 0 1 1
American College of Sports Medicine Foundation, Inc. 0 0 1 1
American Diabetes Association 0 0 1 1
American Diabetes Association Research Foundation, Inc. 0 0 1 1
American Enterprise Institute 0 0 1 1
American Family Business Foundation 0 0 1 1
American Federation for Aging Research 0 0 1 1
American Federation of Arts 0 0 1 1
American Forests 0 0 1 1
American Foundation for AIDS Research 0 0 1 1
American Friends Of P'TACH 0 0 1 1
American Friends Service Committee 0 0 1 1
American Friends of the Hebrew University 0 0 1 1
American Friends of the Mary Rose 0 0 1 1
American Frontier Culture Foundation 0 0 1 1
American Heart Association - Heritage Affiliate 0 0 1 1
American Institute for Full Employment 0 0 1 1
American Jewish Committee 0 0 1 1
American Jewish Congress 0 0 1 1
American Jewish World Service 0 0 1 1
American Littoral Society 0 0 1 1
American Lung Association of New Jersey 0 0 1 1
American Lyme Disease Foundation, Inc. 0 0 1 1
American Miracle, Inc. 0 0 1 1
American Museum of Natural History 0 0 1 1
American Museum of Natural History, The 0 0 1 1
American Paralysis Association 0 0 1 1
American Red Cross 0 0 1 1
American Red Cross - Colonial Crossroads Chapter 0 0 1 1
American Red Cross - Greater New York 0 0 1 1
American Red Cross - Morris Area 0 0 1 1
American Red Cross - National Headquarters 0 0 1 1
American Red Cross - Northwest New Jersey 0 0 1 1
American Red Cross - Southeast Morris Chapter 0 0 1 1
American Red Cross - Wyoming Valley Chapter 0 0 1 1
American Red Cross Disaster Relief Fund 0 0 1 1
American Red CrossColonial Crossroads Chapter 0 0 1 1
American Red CrossNorthern New Jersey Chapter 0 0 1 1
American Red CrossWyoming Valley Chapter 0 0 1 1
American Red CrossWyoming Valley Chpater 0 0 1 1
American Repertory Ballet 0 0 1 1
American Research Center in Egypt 0 0 1 1
American Society of Addiction Medicine 0 0 1 1
Americans for Oxford 0 0 1 1
Americans for Prosperity Foundation 0 0 1 1
Americans for Tax Reform 0 0 1 1
Americant Ballet Theatre 0 0 1 1
Ancient Egypt Research Associates 0 0 1 1
Animal Medical Center 0 0 1 1
Animal Medical Center, The 0 0 1 1
Anne Frank Center USA 0 0 1 1
Annunciation School 0 0 1 1
Anti-Defamation League 0 0 1 1
Apollo Theater 0 0 1 1
Appalachian Trail Conservancy 0 0 1 1
Aquinas High School 0 0 1 1
Archdiocese of New York 0 0 1 1
Ark Christian Academy 0 0 1 1
Armitage Foundation, The 0 0 1 1
Art21, Inc. 0 0 1 1
Arthritis Foundation 0 0 1 1
Arthritis Foundation - New Jersey Chapter 0 0 1 1
Arthritis Foundation, Inc. 0 0 1 1
Arthritis Foundation, Inc.New Jersey Chapter 0 0 1 1
Arthritis Foundation, IncNational Office 0 0 1 1
Arts Council of the Morris Area 0 0 1 1
Arts Horizons 0 0 1 1
Ascension School 0 0 1 1
Asia Society 0 0 1 1
Aspen Institute 0 0 1 1
Aspen Valley Medical Foundation 0 0 1 1
Asthma and Allergy Foundation of America 0 0 1 1
Atlanta Speech School 0 0 1 1
Atlantic Legal Foundation 0 0 1 1
Atlantic Theater Company 0 0 1 1
Audubon New York 0 0 1 1
Autism Speaks 0 0 1 1
Avenue Association, The 0 0 1 1
Avon Breast Cancer 3-Day 0 0 1 1
Awty School 0 0 1 1
BAM Local Development Corporation 0 0 1 1
BBB Wise Giving Alliance 0 0 1 1
Bachmann-Strauss Dystonia & Parkinson Foundation 0 0 1 1
Bald Head Island Conservancy 0 0 1 1
Ballet Hispanico 0 0 1 1
Bank Street College 0 0 1 1
Bank Street College of Education 0 0 1 1
Bard College 0 0 1 1
Bard Graduate Center 0 0 1 1
Barnard College 0 0 1 1
Baruch College Fund 0 0 1 1
Batoto Yetu 0 0 1 1
Battery Conservancy, The 0 0 1 1
Be The Match Foundation 0 0 1 1
Beacon Project, The 0 0 1 1
Becket Fund for Religious Liberty, The 0 0 1 1
Beginning with Children Foundation 0 0 1 1
Belfast Maskers, The 0 0 1 1
Berkshire Country Day School 0 0 1 1
Bernards Township Education Foundation 0 0 1 1
Beth Israel Deaconess Medical Center 0 0 1 1
Bethlehem Christian Academy 0 0 1 1
Big Broters Big Sisters of Morris, Bergen Passaic, Inc. 0 0 1 1
Big Brothers Big Sisters of Morris, Bergen Passaic, Inc. 0 0 1 1
Big Brothers and Big Sisters of Morris, Bergen Passaic 0 0 1 1
Big Tree Boating Association 0 0 1 1
Birch Wathen Lenox School 0 0 1 1
Blanton-Peale Institute 0 0 1 1
Blessed Sacrament-St. Gabriel High School 0 0 1 1
Blood Cancer Foundation 0 0 1 1
Bloomingdale Family Program 0 0 1 1
Bone Marrow Foundation, The 0 0 1 1
Bonnie Brae 0 0 1 1
Boston Latin School Association 0 0 1 1
Boston University 0 0 1 1
Boston University (Boston) 0 0 1 1
Bowne House Historical Society 0 0 1 1
Boy Scouts Of America 0 0 1 1
Boy Scouts of America - Morris-Sussex Area Council 0 0 1 1
Boy Scouts of America - Patriot's Path Council 0 0 1 1
Boy Scouts of AmericaPatriots' Path Council, Inc. 0 0 1 1
Boys & Girls Club Harbor 0 0 1 1
Boys & Girls Club of America 0 0 1 1
Boys & Girls Club of Madison Square 0 0 1 1
Boys & Girls Harbor 0 0 1 1
Boys And Girls Harbor 0 0 1 1
Boys Harbor 0 0 1 1
Boys and Girls Club 0 0 1 1
Boys and Girls Club of Chartiers-Orange Branch 0 0 1 1
Boys and Girls Club of Morris County 0 0 1 1
Boys and Girls Club of Northwest New Jersey 0 0 1 1
Boys and Girls Harbor 0 0 1 1
Boys' Club of New York, Inc. 0 0 1 1
Brain Trauma Foundation 0 0 1 1
Brandywine Conservancy 0 0 1 1
Breast Cancer Research Foundation 0 0 1 1
Breukelein Institute 0 0 1 1
Brick Church School 0 0 1 1
Bridge Fund of New York 0 0 1 1
Brighter Choice Foundation 0 0 1 1
Broadway Mall Association, The 0 0 1 1
Bronx Charter School For The Arts 0 0 1 1
Bronx Charter School for Excellence 0 0 1 1
Bronx Council of the Arts 0 0 1 1
Bronx Preparatory Charter School 0 0 1 1
Brookings Institution 0 0 1 1
Brooklyn Baptist Church 0 0 1 1
Brooklyn Blades Youth Hockey Club, Inc. 0 0 1 1
Brooklyn Bureau of Community Service 0 0 1 1
Brooklyn Museum 0 0 1 1
Brooklyn Museum of Art 0 0 1 1
Brooklyn Youth Chorus 0 0 1 1
Brookyln Musem of Art 0 0 1 1
Browne House Historical Society 0 0 1 1
Browning School, The 0 0 1 1
Bruce Museum of Arts and Science 0 0 1 1
Bruce Museum, Inc. 0 0 1 1
Buffalo Bayou Partnership 0 0 1 1
Buffalo Fine Arts Academy, The 0 0 1 1
Business Council For Peace 0 0 1 1
Business Executives for National Security 0 0 1 1
CARE Center 0 0 1 1
CASA - Court Appointed Special Advocates 0 0 1 1
CBR Institute for Biomedical Research 0 0 1 1
CRISES 0 0 1 1
CaP CURE 0 0 1 1
Calvin Coolidge Memorial Foundation 0 0 1 1
Cambridge College 0 0 1 1
Camera 0 0 1 1
Camp Androscoggin 0 0 1 1
Camp Sunshine 0 0 1 1
Camp Susquehannock, Inc. 0 0 1 1
Camphill Foundation, Inc. 0 0 1 1
Canal Society of New Jersey 0 0 1 1
Cancer Care 0 0 1 1
Cancer Care of New Jersey 0 0 1 1
Cancer Hope Network 0 0 1 1
Cancer Research Institute, Inc. 0 0 1 1
Capital District YMCA 0 0 1 1
Capital Research Center 0 0 1 1
Cardigan Mountain School 0 0 1 1
Cardinal Hayes High School 0 0 1 1
Career Gear 0 0 1 1
Careers Through Culinary Arts Program 0 0 1 1
Caring House, Inc. 0 0 1 1
Carl and Emily Weller Center for Health Education 0 0 1 1
Carnegie Hall Society, The 0 0 1 1
Carolina Ballet 0 0 1 1
Carolina Ballet Theatre 0 0 1 1
Carolina Ballet, Inc. 0 0 1 1
Carolina Theatre of Durham 0 0 1 1
Carolina Theatre of Durham, Inc. 0 0 1 1
Carrying Capacity Network 0 0 1 1
Carrying Capacity Network, Inc. 0 0 1 1
Cathedral Church of Saint John the Divine in the City and Diocese of New York 0 0 1 1
Cathedral High School 0 0 1 1
Cathedral School, The 0 0 1 1
Cathedral of St. John the Divine 0 0 1 1
Catholic Charities - Diocese of Brooklyn & Queens 0 0 1 1
Center for American Unity 0 0 1 1
Center for Arts Education, The 0 0 1 1
Center for Child & Family and Health 0 0 1 1
Center for Child Family Health 0 0 1 1
Center for Creative Leadership 0 0 1 1
Center for Education Reform 0 0 1 1
Center for Educational Innovation 0 0 1 1
Center for Equal Opportunity 0 0 1 1
Center for Great Plains Studies 0 0 1 1
Center for Hospice Care, Inc. 0 0 1 1
Center for Immigration Studies 0 0 1 1
Center for Media and Public Affairs 0 0 1 1
Center for Non-Profit Corporations 0 0 1 1
Center for Non-Profit Corporations, Inc. 0 0 1 1
Center for Policy Research of New Jersey 0 0 1 1
Center for Responsive Politics 0 0 1 1
Center for Traditional Music and Dance 0 0 1 1
Center for the Community Interest 0 0 1 1
Center for the Study and Prevention of Violence 0 0 1 1
Center for the Study of the Presidency 0 0 1 1
Center on National Labor Policy 0 0 1 1
Central Harlem Montessori Elementary School 0 0 1 1
Central Synagogue 0 0 1 1
Century Association Archives Foundation 0 0 1 1
Cerebral Palsy International Research Foundation 0 0 1 1
Chamber Dance Project, The 0 0 1 1
Chamber Music Society of Lincoln Center, The 0 0 1 1
Chamber Music for Landscape Studies, The 0 0 1 1
Chapin School 0 0 1 1
Chapin School, The 0 0 1 1
Charles D. Smith Foundation 0 0 1 1
Charlottesville Free Clinic 0 0 1 1
Chatham Community Players, The 0 0 1 1
Chatham Skate Park Committee 0 0 1 1
Checkerboard Foundation, Inc. 0 0 1 1
Cheshire Home 0 0 1 1
Cheshire Home, Inc. 0 0 1 1
Chess-in-the-Schools 0 0 1 1
Children First CEO America 0 0 1 1
Children on the Green 0 0 1 1
Children's Advocacy Center of Manhattan 0 0 1 1
Children's Aid Society 0 0 1 1
Children's Aid and Family Services 0 0 1 1
Children's Aid and Family Services, Inc. 0 0 1 1
Children's Art Carnival 0 0 1 1
Children's Brain Tumor Foundation, Inc. 0 0 1 1
Children's Center for Therapy and Learning 0 0 1 1
Children's Educational Opportunity Foundation 0 0 1 1
Children's Hospital Corporation 0 0 1 1
Children's Hospital of Boston 0 0 1 1
Children's Storefront Foundation 0 0 1 1
Christ Church - Dark Harbor 0 0 1 1
Christ Church United Methodist 0 0 1 1
Christ Church United Methodist Church 0 0 1 1
Christ Church United Methodist Trust 0 0 1 1
Christ Crusader Academy 0 0 1 1
Christ Temple Christian Academy 0 0 1 1
Christian Appalachian Project 0 0 1 1
Christmas On The Green 0 0 1 1
Church of St. Joseph 0 0 1 1
Church of the Holy Family, The 0 0 1 1
Church of the Incarceration 0 0 1 1
Ciszek Hall 0 0 1 1
Citizens Committee for New York City 0 0 1 1
Citizens Union Foundation 0 0 1 1
Citizens for America Educational Foundation 0 0 1 1
City Harvest 0 0 1 1
City Lore 0 0 1 1
City Parks Foundation 0 0 1 1
City University of New York 0 0 1 1
City of Wilkes-Barre 0 0 1 1
Cityscape Institute 0 0 1 1
Citytrack 0 0 1 1
Civil War Preservation Trust 0 0 1 1
Civitas Citizens 0 0 1 1
Clara Mohammed School 0 0 1 1
Clare Boothe Luce Policy Institute 0 0 1 1
Claremont Institute 0 0 1 1
Classic Stage Co. 0 0 1 1
Classic Stage Company 0 0 1 1
Classroom, Inc 0 0 1 1
Classroom, Inc. 0 0 1 1
Coalition for NYC Parks 0 0 1 1
Coalition for the Homeless 0 0 1 1
Coalition of 100 Black Women 0 0 1 1
Colby College 0 0 1 1
Colby CollegeMatching Contributions 0 0 1 1
Cold Spring Harbor Laboratory 0 0 1 1
College Summit 0 0 1 1
Collegiate Network 0 0 1 1
Colonial Williamsburg Foundation 0 0 1 1
Columbia Business School 0 0 1 1
Columbia Law School Association 0 0 1 1
Columbia University 0 0 1 1
Commentary Fund 0 0 1 1
Committee to Reduce Infection Deaths 0 0 1 1
Common Sense Forum 0 0 1 1
Communities in Schools of New Jersey 0 0 1 1
Community Food Bank of New Jersey 0 0 1 1
Community Food Bank of New Jersey, Inc. 0 0 1 1
Community Foundation of Greater Memphis 0 0 1 1
Community Hope 0 0 1 1
Community Hope, Inc. 0 0 1 1
Community Service Society of NY 0 0 1 1
Community Theatre at Mayo Center for the Performing Arts, The 0 0 1 1
Community Theatre, The 0 0 1 1
Competitive Enterprise Institute 0 0 1 1
Composers Recordings 0 0 1 1
Congregation B'nai Jeshurun 0 0 1 1
Congregation Emanu-El 0 0 1 1
Congregation Shearith Israel 0 0 1 1
Conservancy for Historic Battery Park 0 0 1 1
Conservation Fund 0 0 1 1
Conservation Fund, The 0 0 1 1
Conservation Trust for North Carolina 0 0 1 1
Conway and Pratt Projects, Inc. 0 0 1 1
Cooper-Hewitt National Design Museum 0 0 1 1
Coriell Institute for Medical Research, Inc. 0 0 1 1
Cornelia Connelly Center For Education 0 0 1 1
Cornelia Connelly Center for Education 0 0 1 1
Cornell Institute for Medical Research, Inc. 0 0 1 1
Corning Museum of Glass, The 0 0 1 1
Corpus Christi School 0 0 1 1
Council for Economic Education 0 0 1 1
Council of New Jersey Grantmakers 0 0 1 1
Council of New Jersey Grantmakers, Inc. 0 0 1 1
Count Basie Theatre Foundation, The 0 0 1 1
County College of Morris Foundation - Nursing Program 0 0 1 1
Court Appointed Special Advocates for Morris & Sussex Counties 0 0 1 1
Court Appointed Special Advocates of Morris & Sussex Counties 0 0 1 1
Court Appointed Special Advocates of Morris Sussex Counties, Inc. 0 0 1 1
Covenant House New Jersey 0 0 1 1
Covenant House New Jersey, Inc. 0 0 1 1
Creative Visions Foundation 0 0 1 1
Criminal Justice Legal Foundation 0 0 1 1
Crohn's & Colitis Foundation of America 0 0 1 1
Cultural Arts Council of Houston/Harris County 0 0 1 1
Cush Campus Schools 0 0 1 1
Cushing Academcy 0 0 1 1
DOME Project, The 0 0 1 1
Dalton School, The 0 0 1 1
Daly Day Academy 0 0 1 1
Dance Theatre of Harlem 0 0 1 1
Darien Technology Foundation 0 0 1 1
Daring Project 0 0 1 1
Daughters of Founders and Patriots of America 0 0 1 1
Daughters of the American Revolution 0 0 1 1
Daytop 0 0 1 1
De La Salle Academy 0 0 1 1
Deerfield Academy 0 0 1 1
Defenders of Property Rights 0 0 1 1
Diocese of Maine 0 0 1 1
Diverse Works 0 0 1 1
Doctors Without Borders USA 0 0 1 1
Doe Fund, Inc. 0 0 1 1
Dolgeville Central School 0 0 1 1
Donald Byrd Dance Foundation 0 0 1 1
Dowling College 0 0 1 1
Drew University 0 0 1 1
Duke HomeCare & Hospice (formerly Durham Therapies and Triangle Hospice) 0 0 1 1
Duke HomeCare Hospice 0 0 1 1
Duke University Chapel 0 0 1 1
Duke University Medical Center 0 0 1 1
Durham Academy 0 0 1 1
Durham Academy, Inc. 0 0 1 1
Durham Symphony Incorporated 0 0 1 1
Dwight School Foundation, The 0 0 1 1
ECLC Foundation 0 0 1 1
Early Music Foundation 0 0 1 1
Early Steps 0 0 1 1
Earthwatch Expeditions 0 0 1 1
East Harlem Block School 0 0 1 1
East Harlem Tutorial Program 0 0 1 1
East Rivanna Volunteer Fire Company 0 0 1 1
East Side House Settlement 0 0 1 1
Easton Heritage Alliance 0 0 1 1
Economic Security 2000 0 0 1 1
Education Through Music 0 0 1 1
Education and Research Foundation of the Better Busines Bureau of Metropolitan New York 0 0 1 1
Education and Research Foundation of the Better Business Bureau of Metropolitan New York 0 0 1 1
Educational Alliance, The 0 0 1 1
El Nido Family Centers 0 0 1 1
Elisabeth Irwin High School 0 0 1 1
Ellison Youth 0 0 1 1
Elm Research Institute 0 0 1 1
Emily Krzyzewski Family Life Center 0 0 1 1
Emily Krzyzewski Family Life Center, Inc. 0 0 1 1
Emory University 0 0 1 1
Empire Foundation for Policy Research, The 0 0 1 1
Employment Horizons 0 0 1 1
Employment Horizons, Inc. 0 0 1 1
Endowment for Inner-City Education 0 0 1 1
EngenderHealth 0 0 1 1
EngenderHealth, Inc. 0 0 1 1
English-Speaking Union of the United States 0 0 1 1
Enviornmental Defense, Inc. 0 0 1 1
Environmental Defence 0 0 1 1
Environmental Defense 0 0 1 1
Environmental Defense, Inc 0 0 1 1
Episcopal Diocese of Bethlehem, The 0 0 1 1
Episcopal Evangelism Foundation 0 0 1 1
Episcopal High School 0 0 1 1
Episcopal Preaching Foundation 0 0 1 1
Episcopal Preaching Foundation, Inc. 0 0 1 1
Excellent Education for Everyone 0 0 1 1
Excellent Education for Everyone, Inc. 0 0 1 1
Explore Charter School 0 0 1 1
Explorers Club, The 0 0 1 1
Eye-Bank for Sight Restoration 0 0 1 1
Eye-Bank for Sight Restoration, Inc. 0 0 1 1
F.M. Kirby Center for the Performing Arts 0 0 1 1
Facing History And Ourselves 0 0 1 1
Fairfield University 0 0 1 1
Fairleigh Dickinson University 0 0 1 1
Families Against Mandatory Minimums 0 0 1 1
Family Service Association of Wyoming Valley 0 0 1 1
Family Service of Morris County 0 0 1 1
Family of Believers Church 0 0 1 1
Farm School Inc. 0 0 1 1
Farm School, The 0 0 1 1
Farnsworth Art Museum, The 0 0 1 1
Farnsworth Art Museum. The 0 0 1 1
Federalist Society 0 0 1 1
Federation for American Immigration Reform 0 0 1 1
Fellowship of Learning School 0 0 1 1
Fellowship of Learning School, The 0 0 1 1
Fernbank Museum of Natural History 0 0 1 1
Film Society of Lincoln Center 0 0 1 1
Filmmakers Collaborative 0 0 1 1
Fine Arts Committee 0 0 1 1
Fine Arts CommitteeDiplomatic Reception Rooms 0 0 1 1
Fireworks Display Fund 0 0 1 1
First Baptist Church 0 0 1 1
First Call for Help 0 0 1 1
First Night Morris 0 0 1 1
First Night Morris, Inc. 0 0 1 1
Fisher Center for Alzheimer's Disease Research 0 0 1 1
Florida Oceanographic Society 0 0 1 1
Forces 0 0 1 1
Fordham Preparatory School 0 0 1 1
Forest Moon 0 0 1 1
Foundation Center, The 0 0 1 1
Foundation Fighting Blindness 0 0 1 1
Foundation Fighting Blindness, Inc. 0 0 1 1
Foundation for AIDS Research, The 0 0 1 1
Foundation for Academic Standards & Tradition 0 0 1 1
Foundation for Cultural Review 0 0 1 1
Foundation for Economic Education 0 0 1 1
Foundation for Education Reform And Accountability 0 0 1 1
Foundation for Free Enterprise 0 0 1 1
Foundation for Individual Rights in Education 0 0 1 1
Foundation for Landscape Studies 0 0 1 1
Foundation for New Jersey Public Broadcasting 0 0 1 1
Foundation for New Jersey Public Broadcasting, Inc. 0 0 1 1
Foundation of the University of Medicine & Dentistry of New Jersey 0 0 1 1
Fountain House 0 0 1 1
Fox Chase Cancer Center 0 0 1 1
Franklin Institute Science Museum 0 0 1 1
Franklin Institute, The 0 0 1 1
Free Africa Foundation 0 0 1 1
Freedom Alliance 0 0 1 1
Freedom House 0 0 1 1
French-American School of Rhode Island 0 0 1 1
Frick Collection 0 0 1 1
Frick Collection, The 0 0 1 1
Friends Bronx Preparatory Charter School 0 0 1 1
Friends Of John Jay Homestead 0 0 1 1
Friends Of The Neuberger Museum Of Art 0 0 1 1
Friends of Alice L. Pendleton Library 0 0 1 1
Friends of Fosterfields 0 0 1 1
Friends of Harlem Episcopal School 0 0 1 1
Friends of Island Academy 0 0 1 1
Friends of John Jay Homestead 0 0 1 1
Friends of Montauk Downs 0 0 1 1
Friends of Mount Pleasant Cottage School 0 0 1 1
Friends of New Bolton Center 0 0 1 1
Friends of Palisades Interstate Park, The 0 0 1 1
Friends of St. Mark A M E Zion Church 0 0 1 1
Friends of Upper East Side Historic District 0 0 1 1
Friends of Van Cortland Park 0 0 1 1
Friends of the Islesboro Fire Department 0 0 1 1
Friends of the Jewish Chapel/Annapolis 0 0 1 1
Friends of the Neuberger Museum of Art 0 0 1 1
Friends of the Texas Medical Center Library 0 0 1 1
Full Gospel Christian Academy 0 0 1 1
Fund for American Studies 0 0 1 1
Fund for Park Avenue 0 0 1 1
Fund for Park Avenue, The 0 0 1 1
Fuqua School of Business, The 0 0 1 1
Garden Project, The 0 0 1 1
Garden School 0 0 1 1
Gateway School of New York, The 0 0 1 1
General Henry Knox Museum 0 0 1 1
George Jackson Academy 0 0 1 1
Gettysburg College 0 0 1 1
Gettysburg Foundation 0 0 1 1
Gilder Lehrman Institute of American History 0 0 1 1
Gill St. Bernard's School 0 0 1 1
Girl Scouts - Morris Area Girl Scout Council 0 0 1 1
Girl Scouts of Northern New Jersey 0 0 1 1
Girl Scouts of Northern New Jersey, Inc. 0 0 1 1
Gladney Center for Adoption, The 0 0 1 1
Gladney Fund 0 0 1 1
Gladstone Equestrian Association 0 0 1 1
Glaucoma Service Foundation 0 0 1 1
Glimmerglass Opera 0 0 1 1
Globe Missionary Evangelism 0 0 1 1
God's Love We Deliver 0 0 1 1
Goddard-Riverside Community Center 0 0 1 1
Gonzaga College High School 0 0 1 1
Good Counsel 0 0 1 1
Gordon Parks Foundation 0 0 1 1
Grace Church 0 0 1 1
Grace Church of Greenwich 0 0 1 1
Grace Counseling Center 0 0 1 1
Grace Episcopal Church 0 0 1 1
Graham-Windham 0 0 1 1
Grand Street Settlement 0 0 1 1
Grant Spending for Schools 0 0 1 1
Great Books Foundation 0 0 1 1
Great Swamp Watershed Association 0 0 1 1
Greater Kansas City Community Foundation 0 0 1 1
Greater New York Al-Anon Family Intergroup 0 0 1 1
Greater Newark Conservancy 0 0 1 1
Greater Newark Conservancy, Inc. 0 0 1 1
Green Village Volunteer Fire Department 0 0 1 1
Greensboro Day School 0 0 1 1
Growing Stage The Childrens Theatre of New Jersey 0 0 1 1
Growing Stage, The Children's Theatre of New Jersey, The 0 0 1 1
Guide Dog Foundation for the Blind, Inc. 0 0 1 1
Guide Dog Foundation, The 0 0 1 1
GuideStar 0 0 1 1
GuideStar USA, Inc. 0 0 1 1
Guttmacher Institute Inc. 0 0 1 1
H.O.M.E. 0 0 1 1
HELP Harlem 0 0 1 1
Habitat for Humanity - Morris 0 0 1 1
Habitat for Humanity International 0 0 1 1
Habitat for Humanity Orance County, N.C., Inc. 0 0 1 1
Habitat for Humanity-Orange County, N.C., Inc. 0 0 1 1
Hackley School 0 0 1 1
Hackley School, The 0 0 1 1
Handmaidens of Mary 0 0 1 1
Happiness Is Camping 0 0 1 1
Happiness Unlimited 0 0 1 1
Harding Township Historical Society 0 0 1 1
Harding Township Library 0 0 1 1
Harding Township Recreation Association 0 0 1 1
Harlem Academy 0 0 1 1
Harlem Center for Education 0 0 1 1
Harlem Children's Zone 0 0 1 1
Harlem Educational Activities Fund 0 0 1 1
Harlem RBI 0 0 1 1
Harlem Tutorial and Referral Program 0 0 1 1
Harvard Business School 0 0 1 1
