- connections
- financials
- funders
- people
| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2004 | $192,624,636 | $164,854,122 | $18,931,171 | ||
| 2003 | $46,695,352 | $39,395,133 | $8,478,342 | ||
| 2002 | $15,774,575 | $18,941,415 | $3,166,840 |
| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2004 | $192,624,636 | $164,854,122 | $18,931,171 | ||
| 2003 | $46,695,352 | $39,395,133 | $8,478,342 | ||
| 2002 | $15,774,575 | $18,941,415 | $3,166,840 |

![]() |
||