- connections
- financials
- funders
- people
| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Bowring, Kelly | Faculty | 2001 | $63,610 | |
| Brzustewicz, Robert | Trustee | 1999 | ||
| Bushman, Douglas | Asst Director | 2002 | $155,200 | |
| Czapor, Edward | Trustee | 1999 | ||
| Gish, Thaddeus | Dept Chair | 2001 | $63,988 | |
| Gladsky, Thomas | Professor | 2001 | $61,581 | |
| Healy, Michael | Trustee | 1999 | ||
| Healy, Nicholas J. | President / Trustee | 2002 | 2 | |
| Herrman, Timothy | Asst Director | 2002 | $90,514 | |
| Hittinger, John | Academic Dean | 2002 | $185,185 | |
| Kardos, Paulette | Trustee | 1999 | ||
| Klimko, Justin G. | Trustee / Secretary | 2002 | ||
| Kolon, John | Trustee | 1999 | ||
| Martin, Ralph | Trustee | 1999 | 1 | |
| Megge, Mark | Trustee | 2002 | ||
| Milewski, Stanley E. | Trustee | 2002 | ||
| Monaghan, Thomas S. | Chairman / Trustee | 2002 | 7 | |
| Mylod, Robert | Trustee | 1999 | ||
| Notturno, Francis | Professor | 2001 | $77,998 | |
| Novak, Michael | Trustee | 1999 | 1 | |
| Nowicki, James | Trustee | 1999 | ||
| Peters, Edward | Asst Director | 2002 | $91,220 | |
| Radzilowski, Thaddeus | Provost | 2002 | $115,700 | |
| Rauth, Robert | Trustee | 1999 | ||
| Roney, Paul R. | Treasurer / Trustee | 2002 | 5 | |
| Rucarean, Nicholas | Trustee | 1999 | ||
| Twellman, David | Director | 2002 | $114,250 | |
| Vigneron, Allen | Trustee | 1999 | 1 | |
| Zalecki, Paul | Trustee | 1999 |





