- connections
- financials
- funders
- people
| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2002 | $584,958 | $7,135,815 | $7,528,209 | ||
| 2001 | $977,479 | $5,207,752 | $7,198,227 | ||
| 2000 | $2,967,911 | $7,580,455 | $4,764,544 | ||
| 1999 | $152,000 | $222,442 | $70,442 |
| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2002 | $584,958 | $7,135,815 | $7,528,209 | ||
| 2001 | $977,479 | $5,207,752 | $7,198,227 | ||
| 2000 | $2,967,911 | $7,580,455 | $4,764,544 | ||
| 1999 | $152,000 | $222,442 | $70,442 |

![]() |
||