- connections
- financials
- funders
- people
| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Alvare, Helen M. | Board Member | 2004 | ||
| Borkn, Robert | Prof of Law | 2002 | $120,970 | |
| Bradley, Gerard V. | Board Member | 2004 | ||
| Buckley, James | Board Member | 2003 | ||
| Carfagna, Peter A. | Board Member | 2004 | ||
| Chaput, Charles | Board Member | 2001 | ||
| Clark, William | Board Member | 2003 | ||
| Clarke, Leo | Prof of Law | 2002 | $121,100 | |
| Collett, Teresa | Board Member | 2001 | ||
| Counts, Mitchell | Assoc Dean | 2004 | $133,286 | |
| Dobranski, Bernard | President / Secr / Treas / Dean | 2004 | $290,490 | 2 |
| Egan, Edward Cardinal | Board Member | 2004 | ||
| Falvey, Joseph | Assoc Dean | 2004 | $166,352 | |
| Fessio, Joseph | Board Member | 2004 | 2 | |
| George, Robert P. | Board Member | 2004 | 2 | |
| Harrington, William | Board Member | 2004 | ||
| Hyde, Henry | Board Member | 2003 | ||
| Keyes, Alan | Board Member | 2003 | ||
| Kuhn, Bowie | Board Member | 2004 | 1 | |
| Maida, Adam Cardinal | Board Member | 2004 | ||
| Milhizer, Eugene | Assoc Prof | 2001 | $97,500 | |
| Monaghan, Thomas S. | Board Member | 2004 | 6 | |
| Murphy, Mollie | Assoc Prof | 2004 | $125,630 | |
| Myers, Richard | Prof of Law | 2004 | $136,446 | |
| O'Conner, John Cardinal | Board Member | 2001 | ||
| O039Beirnen, Kate | Board Member | 2004 | ||
| Pryor, William | Board Member | 2004 | ||
| Rice, Charles | Former Board Member / Faculty | 2004 | $78,000 | |
| Ryan, James | Board Member | 2003 | 1 | |
| Safranek, Stephen | Prof of Law | 2004 | $144,129 | |
| Scanlan, Michael | Board Member | 2004 | ||
| Uhlmann, Michael M. | Board Member | 2004 |





