Ave Maria School of Law

Connection People Grantees Funders Total
Ave Maria College 3 0 2 5
Ave Maria University, Inc. 4 0 1 5
Federalist Society 0 0 4 4
Acton Institute 0 0 3 3
American Enterprise Institute 0 0 3 3
Ave Maria Communications 2 0 1 3
Calvin College 0 0 3 3
Heritage Foundation, The 0 0 3 3
Legatus 2 0 1 3
Mackinac Center for Public Policy 0 0 3 3
Michigan State University 0 0 3 3
Right to Life of Michigan Educational Foundation 0 0 3 3
Russell Kirk Center for Cultural Renewal 0 0 3 3
University of Michigan, Ann Arbor 0 0 3 3
Woodrow Wilson International Center for Scholars 0 0 3 3
ALS Association, The 0 0 2 2
Ada Christian School 0 0 2 2
Alliance for School Choice 0 0 2 2
American Cancer Society - Great Lakes Division 0 0 2 2
American Heart Association - Michigan Affiliate 0 0 2 2
American Heart Association - Midwest Affiliate 0 0 2 2
American Red Cross - West Central Michigan 0 0 2 2
Aquinas College 0 0 2 2
Arthritis Foundation - West Michigan Region 0 0 2 2
Association of Baptists for World Evangelism 0 0 2 2
Ave Maria University 1 0 1 2
Baxter Community Center 0 0 2 2
Becket Fund for Religious Liberty, The 0 0 2 2
Best Friends Foundation 0 0 2 2
Bethany Christian Services 0 0 2 2
Blodgett Butterworth Health Care Foundation 0 0 2 2
Boy Scouts of America - Gerald R. Ford Council 0 0 2 2
Boys & Girls Club of Greater Holland 0 0 2 2
Boys & Girls Club of Holland 0 0 2 2
Broadway Grand Rapids 0 0 2 2
Broadway Theatre Guild 0 0 2 2
CLC Network (Christian Learning Center) 0 0 2 2
Calvin Theological Seminary 0 0 2 2
Camp Tall Turf 0 0 2 2
Campus Crusade for Christ 0 0 2 2
Capital Research Center 0 0 2 2
Catholic Social Services 0 0 2 2
Catholic University of America, The 0 0 2 2
Cato Institute 0 0 2 2
Center for Individual Rights 0 0 2 2
Central Michigan University 0 0 2 2
Child Abuse and Neglect Center of Oakland County 0 0 2 2
Children First America - Bentonville, Arkansas 0 0 2 2
Children's Scholarship Fund 0 0 2 2
Choices for Children 0 0 2 2
Christendom College 0 0 2 2
Christian Counseling Center 0 0 2 2
Christian Learning Center 0 0 2 2
Christian Reformed Home Missions 0 0 2 2
Christian Reformed World Relief Committee 0 0 2 2
City Vision, Inc. 0 0 2 2
Close Up Foundation 0 0 2 2
Community Foundation of the Holland/Zeeland Area 0 0 2 2
Compass Academy 0 0 2 2
Competitive Enterprise Institute 0 0 2 2
Cornerstone United Methodist Church 0 0 2 2
Cornerstone University 0 0 2 2
Council for National Policy 0 0 2 2
Council of Michigan Foundations 0 0 2 2
Crooked Tree Arts Council 0 0 2 2
Dave Dravecky's Outreach of Hope 0 0 2 2
Davenport University 0 0 2 2
DeVos Children's Hospital Foundation 0 0 2 2
Degage Ministries 0 0 2 2
Diocese of Grand Rapids 0 0 2 2
Direct Selling Education Foundation 0 0 2 2
Dream for Africa 0 0 2 2
Dwelling Place of Grand Rapids 0 0 2 2
Dwight D. Howard Foundation 0 0 2 2
Education Freedom Fund 0 0 2 2
Ethics and Public Policy Center 1 0 1 2
Evergreen Commons 0 0 2 2
Faith, Inc. 0 0 2 2
Family Life Center 0 0 2 2
Flannel 0 0 2 2
Focus on the Family 0 0 2 2
Foundation for Traditional Values 0 0 2 2
Franciscan University of Steubenville 0 0 2 2
FreedomWorks 0 0 2 2
Friends of the Americas 0 0 2 2
Fringe Communications 0 0 2 2
Fund for American Studies 0 0 2 2
Gerald R. Ford Foundation 0 0 2 2
Gospel Communications International 0 0 2 2
Grand Action Foundation 0 0 2 2
Grand Rapids Art Museum 0 0 2 2
Grand Rapids Ballet 0 0 2 2
Grand Rapids Baptist Schools 0 0 2 2
Grand Rapids Children's Museum 0 0 2 2
Grand Rapids Christian School Association 0 0 2 2
Grand Rapids Civic Theatre 0 0 2 2
Grand Rapids Civic Theatre, Inc. 0 0 2 2
Grand Rapids Community College 0 0 2 2
Grand Rapids Community Foundation 0 0 2 2
Grand Rapids Griffins Youth Foundation 0 0 2 2
Grand Rapids Student Advancement Foundation 0 0 2 2
Grand Rapids Symphony 0 0 2 2
Grand Rapids Youth Commonwealth 0 0 2 2
Grand Valley State University 0 0 2 2
Grand Valley University 0 0 2 2
Grandville Avenue Arts & Humanities 0 0 2 2
Grove City College 0 0 2 2
Haggai Institute 0 0 2 2
Health Intervention Services 0 0 2 2
Heart of West Michigan United Way 0 0 2 2
Helen DeVos Children's Hospital Foundation 0 0 2 2
Hispanic Center of Western Michigan 0 0 2 2
Holland Christian Education Society 0 0 2 2
Holland Christian Schools 0 0 2 2
Holland Home 0 0 2 2
Holland Rescue Mission 0 0 2 2
Home Repair Services of Kent County, Inc. 0 0 2 2
Hope College 0 0 2 2
Hope Network 0 0 2 2
Hope Network Foundation 0 0 2 2
Hospice of Michigan in Grand Rapids 0 0 2 2
Hudson Institute 0 0 2 2
Indian Trails Camp 0 0 2 2
Inner City Christian Federation 0 0 2 2
Institute for American Values 1 0 1 2
Institute for Economic Empowerment of Women 0 0 2 2
Institute for Justice 0 0 2 2
Intercollegiate Studies Institute 0 0 2 2
International Aid 0 0 2 2
J.C. & Frankie Watts Foundation, The 0 0 2 2
John F. Kennedy Center for the Performing Arts 0 0 2 2
Jubilee Jobs 0 0 2 2
Jubilee Jobs, Inc. 0 0 2 2
Junior Achievement of the Michigan Great Lakes 0 0 2 2
Kent County Literacy Council 0 0 2 2
Kent County Parks Foundation 0 0 2 2
Kentwood Foundation 0 0 2 2
Keystone Community Church 0 0 2 2
Kids Hope USA 0 0 2 2
LaGrave Avenue Christian Reformed Church 0 0 2 2
Lee University 0 0 2 2
Leukemia & Lymphoma Society - Illinois Chapter 0 0 2 2
Library of Congress 0 0 2 2
Literacy Center of West Michigan 0 0 2 2
Little Traverse Conservancy 0 0 2 2
Martin Luther King, Jr. National Memorial 0 0 2 2
Meet Grand Rapids 0 0 2 2
Mel Trotter Ministries 0 0 2 2
Michigan Colleges Foundation 0 0 2 2
Michigan Family Forum 0 0 2 2
Michigan's West Coast 0 0 2 2
Millennium Park Project 0 0 2 2
Mississippi Hurricane Recovery Fund 0 0 2 2
National Association of Secretaries of State 0 0 2 2
National Center for Policy Analysis 0 0 2 2
National Constitution Center 0 0 2 2
National Fatherhood Initiative 0 0 2 2
National Kidney Foundation of Michigan 0 0 2 2
National Right to Life Educational Trust Fund 0 0 2 2
Noorthoek Academy 0 0 2 2
Northern Michigan University 0 0 2 2
Opera Grand Rapids 0 0 2 2
Operation Smile 0 0 2 2
Orlando Magic Youth Foundation 0 0 2 2
Pacific Legal Foundation 0 0 2 2
Palm Beach Atlantic University 0 0 2 2
Partners Worldwide 0 0 2 2
Partners for Christian Development 0 0 2 2
Partnership for Learning 0 0 2 2
Pathfinder Resources 0 0 2 2
Patrons of the Arts in the Vatican Musuems 0 0 2 2
Philanthropy Roundtable 0 0 2 2
Pine Rest Christian Mental Health Services 0 0 2 2
Pine Rest Foundation 0 0 2 2
Potter's House 0 0 2 2
Potter's House, The 0 0 2 2
Pregnancy Resource Center 0 0 2 2
Princeton University 0 0 2 2
Princeton University - James Madison Program in American Ideals and Institutions 0 0 2 2
Prison Fellowship Ministries 0 0 2 2
Project Rwanda 0 0 2 2
Public Museum of Grand Rapids 0 0 2 2
Rehoboth Christian School 0 0 2 2
Roosevelt Park Ministries 0 0 2 2
Roosevelt Park Ministries, Inc. 0 0 2 2
Salvation Army - Grand Rapids 0 0 2 2
Second Harvest Gleaners Food Bank of West Michigan 0 0 2 2
Silent Observer 0 0 2 2
Sons of Italy Foundation 0 0 2 2
Southeastern Legal Foundation 0 0 2 2
Spectrum Health Foundation 0 0 2 2
St. Cecelia Music Society 0 0 2 2
St. Cecilia Music Society 0 0 2 2
Stephen's Children Foundation 0 0 2 2
Teach Michigan Education Fund 0 0 2 2
Thomas More Law Center 1 0 1 2
Tri-Unity Christian School 0 0 2 2
U.S. Sailing Foundation 0 0 2 2
United Way - Heart of West Michigan 0 0 2 2
University of North Carolina at Chapel Hill 0 0 2 2
University of Notre Dame 0 0 2 2
University of Texas MD Anderson Cancer Center 0 0 2 2
Urban Institute for Contemporary Arts 0 0 2 2
Van Andel Institute 0 0 2 2
Victims of Communism Memorial Foundation 0 0 2 2
Visiting Nurse Association of West Michigan 0 0 2 2
Wedgwood Christian Services 0 0 2 2
Wedgwood Christian Youth & Family Services 0 0 2 2
Western Theological Seminary 0 0 2 2
Women Impacting Public Policy 0 0 2 2
Women's Resource Center 0 0 2 2
World Affairs Council of Western Michigan 0 0 2 2
Worldwide Christian Schools 0 0 2 2
YMCA Grand Rapids Metropolitan 0 0 2 2
Young America's Foundation 0 0 2 2
Young Life - National Office 0 0 2 2
Young Life Greater Grand Rapids 0 0 2 2
Zeta Tau Alpha Foundation Inc. 0 0 2 2
21st Century Seeds of Hope 0 0 1 1
A Scott Cunningham 0 0 1 1
Aarhus University 0 0 1 1
Aaron L. Herold 0 0 1 1
Act One, Inc. 0 0 1 1
Ada Congregational Church 0 0 1 1
Ada Historical Society 0 0 1 1
Adelphi University 0 0 1 1
Affordable Medicines for Africa 0 0 1 1
Africa Fighting Malaria 0 0 1 1
Agnus Dei Academy 0 0 1 1
Aimee E Raile 0 0 1 1
Alamo Resource Conservation and Development Area 0 0 1 1
Alan Ivan Baily 0 0 1 1
Alana G. Romanella 0 0 1 1
Aleksander Chance 0 0 1 1
Ali Aslam 0 0 1 1
Alison M. Smith 0 0 1 1
Alison Smith 0 0 1 1
Allan J. Carey 0 0 1 1
Alliance Defense Fund 0 0 1 1
Alliance for Children Everywhere 0 0 1 1
Alma Redemptoris Mater 0 0 1 1
Alpha Women's Center, Inc. 0 0 1 1
Alternatives Women's Care Center 0 0 1 1
Alternatives of Kalamazoo Crises Pregnancy Center 0 0 1 1
Alzheimer's Community Care 0 0 1 1
Amateur Athletic Union of the U.S. 0 0 1 1
America's Future Foundation 0 0 1 1
America's Survival 0 0 1 1
American Autoimmune Related Diseases Association 0 0 1 1
American Cancer Society - Orlando Metro Unit 0 0 1 1
American Cancer Society - Palm Beach 0 0 1 1
American Center of Oriental Research 0 0 1 1
American Council of Trustees and Alumni 0 0 1 1
American Council of Young Political Leaders 0 0 1 1
American Council on Economics and Society 0 0 1 1
American Diabetes Association 0 0 1 1
American Education Reform Council 0 0 1 1
American Foreign Policy Council 0 0 1 1
American Heart Association - Florida Affiliate 0 0 1 1
American Institute of Business and Economics 0 0 1 1
American Islamic Congress 0 0 1 1
American Jewish Committee 0 0 1 1
American Justice Parthnership 0 0 1 1
American Justice Partnership Foundation 0 0 1 1
American Legion 0 0 1 1
American Legion's Auxiliary 0 0 1 1
American Maritain Association 0 0 1 1
American Red Cross 0 0 1 1
American Red Cross - Central Florida 0 0 1 1
American Red Cross - Greater Grand Rapids 0 0 1 1
American Red Cross - Greater Palm Beach Area Chapter 0 0 1 1
American Red Cross - Kent County Chapter 0 0 1 1
American Red Cross - Palm Beach County Chapter 0 0 1 1
American Symphony Orchestra League 0 0 1 1
American University in Bulgaria 0 0 1 1
American University in Cairo 0 0 1 1
American University of Beirut 0 0 1 1
American University, The 0 0 1 1
American Water Ski Association 0 0 1 1
Americans United for Life 0 0 1 1
Amherst College 0 0 1 1
Amy Foundation 0 0 1 1
Amy Richards 0 0 1 1
Amyotrophic Lateral Sclerosis Association 0 0 1 1
Ana J Samuel 0 0 1 1
Ana Samuel 0 0 1 1
Andew George 0 0 1 1
Andrew D. Kashdan 0 0 1 1
Andrew R Volmert 0 0 1 1
Andrew Volmert 0 0 1 1
Andy German 0 0 1 1
Angela C Miceli 0 0 1 1
Angela Miceli 0 0 1 1
Angela Micheli 0 0 1 1
Anika Binnendijk 0 0 1 1
Anika Binnendijki 0 0 1 1
Anika L Binnendijk 0 0 1 1
Ann Arbor Christian School 0 0 1 1
Ann Reed Zerkle 0 0 1 1
Anna Marie College 0 0 1 1
Anthony A Peacock 0 0 1 1
Apostolate for the Eucharistic Life, The 0 0 1 1
Archdiocese of Chicago 0 0 1 1
Archdiocese of Denver 0 0 1 1
Archdiocese of Kampala 0 0 1 1
Archdiocese of New York 0 0 1 1
Arizona Memorial Museum Association 0 0 1 1
ArtWorks 0 0 1 1
Arthritis Foundation - Michigan Chapter 0 0 1 1
Arthur C Brooks 0 0 1 1
Arts Council of Greater Grand Rapids 0 0 1 1
Ashland University 0 0 1 1
Ashland University - John M. Ashbrook Center for Public Affairs 0 0 1 1
Aspen Music Festival and School 0 0 1 1
Aspen Valley Ski & Snowboard Club 0 0 1 1
Aspen Valley Ski Snowboard Club, Inc. 0 0 1 1
Association for Christian Foundations 0 0 1 1
Association for the Blind and Visually Impaired 0 0 1 1
Association of Literary Scholars and Critics 0 0 1 1
Association of Private Enterprise Education 0 0 1 1
Assumption College 0 0 1 1
Assumption College - Daniel J Mahoney, Department of Political Science 0 0 1 1
Ataxia Telanglectasia Children's Project 0 0 1 1
Atlantic Council 0 0 1 1
Atlantic Institute for Market Studies 0 0 1 1
Atlas Economic Research Foundation 0 0 1 1
Auburn University 0 0 1 1
Augustana University College 0 0 1 1
Aurelia Campbell 0 0 1 1
Ave Maria Foundation 1 0 0 1
Ave Maria Grammar & Prep 0 0 1 1
Ave Maria Institute 0 0 1 1
Ave Maria Missions 0 0 1 1
Ave Maria School of Law Foundation 0 0 1 1
Ave Maria University - Florida Campus 0 0 1 1
Ave Maria University - Operations 0 0 1 1
Ave Maria University Founders Club 0 0 1 1
Ave Maria University Press Inc. 0 0 1 1
Ave Maria refunded grants 0 0 1 1
Ave Marie College 0 0 1 1
Ave Marie College/Institute 0 0 1 1
Ave Marie Grammar and Prep 0 0 1 1
Ave Marie Univerity - Florida Campus 0 0 1 1
Ave Marie Univerity - National Founders Club 0 0 1 1
Ave Marie Univerity - Operations 0 0 1 1
Ave Marie Univerity and subsidiaries 0 0 1 1
Ave Marie University 0 0 1 1
Ave Marie University - Florida Campus 0 0 1 1
Ave Mariea Grammar & Prep 0 0 1 1
Ayenda Foundation 0 0 1 1
Azusa Pacific University 0 0 1 1
Back to God Hour 0 0 1 1
Back to God Ministries International 0 0 1 1
Baptists for Life 0 0 1 1
Barbara Ann Karmanos Cancer Institute 0 0 1 1
Barnabas Ministries 0 0 1 1
Barnard College 0 0 1 1
Battle Creek Christian School 0 0 1 1
Baylor College of Medicine 0 0 1 1
Baylor University 0 0 1 1
Bayreuth University 0 0 1 1
Bayreuth University - Center for American Studies 0 0 1 1
Becket Fund, The 0 0 1 1
Belmont Abbey College 0 0 1 1
Belmont Abbey College - Bradley Institute Study of Christian Culture 0 0 1 1
Belvedere Cove Foundation 0 0 1 1
Ben Lorch 0 0 1 1
Benedictine Sisters 0 0 1 1
Benjamin Fahey Burke 0 0 1 1
Benjamin R Hertzberg 0 0 1 1
Bentley College 0 0 1 1
Bentonfille First Presbyterian Church 0 0 1 1
Berry College 0 0 1 1
Beth Ginsberg 0 0 1 1
Beth S Ginsberg 0 0 1 1
Bethand Christian Services 0 0 1 1
Bethel Pentecostal Church 0 0 1 1
Bethesda Hospital Foundation 0 0 1 1
Bible League 0 0 1 1
Bible Literacy Project 0 0 1 1
Bibles for Mexico 0 0 1 1
Big World Ventures, Inc. 0 0 1 1
Bill of Rights Institute 0 0 1 1
Billy Graham Evangelistic Association 0 0 1 1
Black Alliance for Educational Options 0 0 1 1
Black Alliance for Educational Options - Detroit 0 0 1 1
Black Educational Excellence Program 0 0 1 1
Blackfriars University of Oxford 0 0 1 1
Blanton-Peale Institute 0 0 1 1
Blazesports America Inc. 0 0 1 1
Bob Swanson Give a Life Foundation 0 0 1 1
Boise State University - Charlotte Twight, Department of Economics 0 0 1 1
Bolek Kabala 0 0 1 1
Boston College 0 0 1 1
Boston College - Department of Political Science 0 0 1 1
Boston College - James E Cronin, Department of History 0 0 1 1
Boston University 0 0 1 1
Boston University (Boston) 0 0 1 1
Boston University (Brookline) 0 0 1 1
Boston University - Christopher Walsh, College of Arts & Sciences Writing Program 0 0 1 1
Boston University - Department of Anthropology 0 0 1 1
Boston University - Department of Philosophy 0 0 1 1
Boston University - Institute for the Study of Conflict, Ideology, and Policy 0 0 1 1
Boston University - Institute on Culture, Religion and World Affairs 0 0 1 1
Bowdoin College 0 0 1 1
Bowling Green State University 0 0 1 1
Bowling Green State University - Department of Philosophy 0 0 1 1
Boy Scouts of America 0 0 1 1
Boy Scouts of America - Gulf Stream Council 0 0 1 1
Boy Scouts of America - Gulf Stream Council , Inc. 0 0 1 1
Boy Scouts of America - Quapaw Area Council 0 0 1 1
Boys & Girls Club of Benton Harbor 0 0 1 1
Boys & Girls Clubs of Grand Rapids Commonwealth 0 0 1 1
Boys & Girls Clubs of Grand Rapids Youth Commonwealth 0 0 1 1
Boys & Girls Clubs of Palm Beach County 0 0 1 1
Boys and Girls Club of Greater Holland 0 0 1 1
Boys' Town of Italy, Inc. 0 0 1 1
Bradley R Jackson 0 0 1 1
Bradley University 0 0 1 1
Brandeis University 0 0 1 1
Brewton-Parker College 0 0 1 1
Brian Nowlin 0 0 1 1
Brian Russo 0 0 1 1
Brian Smith 0 0 1 1
Brian W Nowlin 0 0 1 1
Bridger Bell 0 0 1 1
Bridger Korbett Bell 0 0 1 1
Bridges of Understanding Foundation 0 0 1 1
Brigham Young University 0 0 1 1
Bright Horizons 0 0 1 1
Brookings Institution 0 0 1 1
Brownson Institute, Inc. 0 0 1 1
Building Block Inc. 0 0 1 1
Byron Center Christian School 0 0 1 1
Byron Center Fine Arts Center Foundation 0 0 1 1
CLC Network 0 0 1 1
CLC Network Christian Learning Center 0 0 1 1
California Institute of Technology 0 0 1 1
California International Sailing Association 0 0 1 1
California State University, Chico 0 0 1 1
California State University, Chico - Alan R. Gibson, Department of Political Science 0 0 1 1
California State University, East Bay 0 0 1 1
California State University, San Bernardino 0 0 1 1
Calvary Baptist Schools 0 0 1 1
Calvary Church 0 0 1 1
Cambridge University, UK 0 0 1 1
Camp Blodgett 0 0 1 1
Camp Roger 0 0 1 1
Campus Crusade for Christ, Inc. 0 0 1 1
CanCare of Houston 0 0 1 1
Cape Eleuthera Foundation 0 0 1 1
Cape Eleuthera Foundation , Inc. 0 0 1 1
Capital Region Community Foundation 0 0 1 1
Capital University 0 0 1 1
Capuchin Poor Clare Sisters 0 0 1 1
Cardinal Newman Society for the Preservation of Catholic Higher Education 0 0 1 1
Care Net 0 0 1 1
Caridad Center Inc. 0 0 1 1
Caring House Project Foundation 0 0 1 1
Carl E Scott 0 0 1 1
Carleton College 0 0 1 1
Carleton University 0 0 1 1
Carly T Baruh 0 0 1 1
Carnes Lord 0 0 1 1
Carthage College 0 0 1 1
Cascade Charter Township 0 0 1 1
Catherine Ann Borck 0 0 1 1
Catholic Campaign for America 0 0 1 1
Catholic Charities 0 0 1 1
Catholic Charities West Michigan 0 0 1 1
Catholic Church in Honduras 0 0 1 1
Catholic Human Development Outreach 0 0 1 1
Catholic Medical Association 0 0 1 1
Catholic Men's Ministry 0 0 1 1
Catholic Men's Movement 0 0 1 1
Catholic Relief Services 0 0 1 1
Catholic Schools Textbook 0 0 1 1
Catholic Secondary Schools 0 0 1 1
Catholic University of America - Department of Politics, The 0 0 1 1
Catholics Men's Movement 0 0 1 1
Celebration on the Grand 0 0 1 1
Center for American Studies 0 0 1 1
Center for American Studies Bayreut 0 0 1 1
Center for Civil Society International 0 0 1 1
Center for Equal Opportunity 0 0 1 1
Center for Freedom and Prosperity Foundation 0 0 1 1
Center for Government Reform 0 0 1 1
Center for Independent Thought 0 0 1 1
Center for International Security and Strategic Studies 0 0 1 1
Center for Literate Values, The 0 0 1 1
Center for Media and Public Affairs 0 0 1 1
Center for Military Readiness 0 0 1 1
Center for New Black Leadership 0 0 1 1
Center for Public Justice, The 0 0 1 1
Center for Religious Humanism 0 0 1 1
Center for Research on Institutions and Social Policy 0 0 1 1
Center for Strategic and International Studies 0 0 1 1
Center for Study of Public Choice 0 0 1 1
Center for the Study of Islam and Democracy 0 0 1 1
Center of Theological Inquiry 0 0 1 1
Central College 0 0 1 1
Central Detroit Christian Community Development Center 0 0 1 1
Centre For The Arts At Mizner Park Inc. 0 0 1 1
Chad Garcia 0 0 1 1
Chamber Choir of Grand Rapids 0 0 1 1
Chaplain Services 0 0 1 1
Chaplain Services, Inc. 0 0 1 1
Character Resources of Michigan 0 0 1 1
Charles R Bambach 0 0 1 1
Charles R Embry 0 0 1 1
Charles W Tapp 0 0 1 1
Charlie Gustafson-Barrett 0 0 1 1
Chased Lecture Coppenger 0 0 1 1
Chelsea Haring 0 0 1 1
Cherry Street Health Services 0 0 1 1
Chesed Lee Coppenger 0 0 1 1
Chestnut Hill College 0 0 1 1
Children First America - Austin, Texas 0 0 1 1
Children's Educational Opportunity Foundation 0 0 1 1
Children's Home Society of Florida 0 0 1 1
Children's Leukemia Foundation of Michigan 0 0 1 1
Children's National Medical Center 0 0 1 1
Children's Sonshine Network 0 0 1 1
Chris Freiman 0 0 1 1
Christ Centered Homes 0 0 1 1
Christ Child Society of Northern Michigan 0 0 1 1
Christ Memorial Reformed Church 0 0 1 1
Christ the King 0 0 1 1
Christ's Community Christian Church 0 0 1 1
Christel House Academy 0 0 1 1
Christian Camps for Inner-City Youth 0 0 1 1
Christian Community Development Association 0 0 1 1
Christian Foundation Center of America 0 0 1 1
Christian Leaders 0 0 1 1
Christian Performing Artists' Fellowship 0 0 1 1
Christian Reformed Church N.A. 0 0 1 1
Christian Reformed World Missions 0 0 1 1
Christian Schools International 0 0 1 1
Christina Anderson 0 0 1 1
Christina Villegas 0 0 1 1
Christine Couvillon 0 0 1 1
Christopher A Brown 0 0 1 1
Christopher Baylor 0 0 1 1
Christopher Brown 0 0 1 1
Christopher Layne 0 0 1 1
Christopher M Whidden 0 0 1 1
Church of Our Saviour 0 0 1 1
Churchill Center 0 0 1 1
Citizens Research Council of Michigan 0 0 1 1
City University of New York 0 0 1 1
City of Grand Rapids 0 0 1 1
City on a Hill Ministries 0 0 1 1
Clare Boothe Luce Policy Institute 0 0 1 1
Claremont Graduate University 0 0 1 1
Claremont Institute 0 0 1 1
Claremont McKenna College 0 0 1 1
Clark University 0 0 1 1
Clebe McClary Evangelistic Association 0 0 1 1
Clemson University 0 0 1 1
Cleveland Clinic Foundation 0 0 1 1
Cleveland State University 0 0 1 1
Clifford C Clive 0 0 1 1
Clifford Clive 0 0 1 1
Coalition for the Homeless of Central Florida 0 0 1 1
Coalition to Salute American Heroes 0 0 1 1
Colgate University 0 0 1 1
College of St. Thomas More 0 0 1 1
College of Staten Island 0 0 1 1
College of William & Mary, The 0 0 1 1
College of the Holy Cross 0 0 1 1
Colorado College - Eve Grace, Department of Political Science 0 0 1 1
Colorado State University - Nathan J. Citino, Department of History 0 0 1 1
Columbia University 0 0 1 1
Committee for Western Civilization 0 0 1 1
Committee on Social Thought 0 0 1 1
Community Defense Counsel 0 0 1 1
Community Empowerment Project 0 0 1 1
Community Foundation for Muskegon County 0 0 1 1
Community Foundation for Palm Beach & Martin County's 0 0 1 1
Community Foundation of the HollandZeeland Area 0 0 1 1
Community Health Center 0 0 1 1
Community Outreach Service Center 0 0 1 1
Community Outreach Service Center Inc. 0 0 1 1
Community Youth Connection, Inc. 0 0 1 1
Community of Christ Church 0 0 1 1
Compass Arts 0 0 1 1
Compassionate Heart Ministries 0 0 1 1
ConSource, Inc. 0 0 1 1
Concerts of Prayer Greater New York 0 0 1 1
Concord College 0 0 1 1
Concord Review 0 0 1 1
Concord Review Inc, The 0 0 1 1
Concordia University of Missouri 0 0 1 1
Congregation for Catholic Education 0 0 1 1
Connect Michigan Alliance 0 0 1 1
Connecticut College 0 0 1 1
ConservAmerica 0 0 1 1
Conservation International Foundation 0 0 1 1
Coral Ridge Presbyterian Church 0 0 1 1
Corn Heritage Village Center 0 0 1 1
Cornell College 0 0 1 1
Cornell University 0 0 1 1
Cornell University - Department of Natural Resources 0 0 1 1
Cornell University Press 0 0 1 1
Cornerstone Foundation 0 0 1 1
Cornerstone Schools Association 0 0 1 1
Corporation for Maintaining Editorial Diversity in America 0 0 1 1
Corvinus University 0 0 1 1
Costin V Alamariu 0 0 1 1
Council for Economic Education 0 0 1 1
Council for Michigan Foundations 0 0 1 1
Council of National Policy 0 0 1 1
Council on Foundation 0 0 1 1
Council on Foundations 0 0 1 1
Country Cares for Kids 0 0 1 1
Covenant House - Pleasantville 0 0 1 1
Covenant House Michigan 0 0 1 1
Covenant Life Church 0 0 1 1
Crime Victim Foundation 0 0 1 1
Criminal Justice Chaplaincy 0 0 1 1
Crippled Children's United Rehabilitation Effort 0 0 1 1
Critical Review Foundation 0 0 1 1
Critical Review Foundation, The 0 0 1 1
Crooked Tree Arts Council , Inc. 0 0 1 1
Cross International 0 0 1 1
CrossRoads Prison Ministries 0 0 1 1
Crossroad Bible Institute 0 0 1 1
Crossroads Christian Communications 0 0 1 1
Crystal Cathedral Ministries 0 0 1 1
Culture of Life Foundation 0 0 1 1
Cure International 0 0 1 1
Cure International , Inc. 0 0 1 1
Cystic Fibrosis Foundation - Orlando Regional Office 0 0 1 1
Cystic Fibrosis Foundation Headquarters 0 0 1 1
D William Turnage 0 0 1 1
D.A. Blodgett for Children 0 0 1 1
Dana-Farber Cancer Institute 0 0 1 1
Daniel B Skarbek 0 0 1 1
Daniel C McPhearson 0 0 1 1
Daniel D'Amico 0 0 1 1
Daniel E Houser 0 0 1 1
Daniel J D'Amico 0 0 1 1
Daniel J Sullivan 0 0 1 1
Daniel L Chen 0 0 1 1
Daniel M Silvermint 0 0 1 1
Daniel McPhearson 0 0 1 1
Daniel Silverment 0 0 1 1
Daniel Silvermint 0 0 1 1
Daniel Sullivan 0 0 1 1
Danillo Petranovich 0 0 1 1
Danya Dia 0 0 1 1
Dartmouth College 0 0 1 1
David B Skarbek 0 0 1 1
David Belanich 0 0 1 1
David Ekbladh 0 0 1 1
David Ethan Corbin 0 0 1 1
David F Levy 0 0 1 1
David Farac 0 0 1 1
David Felt 0 0 1 1
David Fott 0 0 1 1
David L Rice 0 0 1 1
David Levy 0 0 1 1
David M Primo 0 0 1 1
David N Faraci c/o Professor Fred D. Miller Jr. 0 0 1 1
David P Ramsey 0 0 1 1
David Ramsey 0 0 1 1
David Rice 0 0 1 1
David Skarbek 0 0 1 1
Davidson College 0 0 1 1
Davidson College - Russell Crandall, Department of Political Science 0 0 1 1
Davis Aerospace High School 0 0 1 1
Dead Sea Scrolls Foundation 0 0 1 1
Dead Sea Scrolls Foundation , Inc. 0 0 1 1
Deaf Opportunity Out Reach 0 0 1 1
Defenders of Property Rights 0 0 1 1
Deirdre N McCloskey 0 0 1 1
Delaware Valley Children's Charity 0 0 1 1
Delta Junior Sailing Association 0 0 1 1
Department of Anthropology Boston University 0 0 1 1
Department of Government and Politics 0 0 1 1
Department of History 0 0 1 1
Descendants of the Signers of the Constitution 0 0 1 1
Detriot Institute of Arts 0 0 1 1
Detroit Auto Dealers Association Charirt Preview 0 0 1 1
Detroit Auto Dealers Association Charity Preview 0 0 1 1
Detroit Old Newsboys Goodfellow Fund 0 0 1 1
Detroit Riverfront Conservancy Inc. 0 0 1 1
Detroit Symphony Orchestra 0 0 1 1
Devin Jessee 0 0 1 1
Dietrich Von Hildebrand Legacy Project 0 0 1 1
Diocese of Fort Portal 0 0 1 1
Diocese of Lansing 0 0 1 1
Dominican University 0 0 1 1
Donors Trust 0 0 1 1
DonorsTrust 0 0 1 1
Dough;as Mark Johnson 0 0 1 1
