- connections
- financials
- funders
- people
| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Berlucchi, James M. | President (former) | 1998 | 1 | |
| Dobranski, Bernard | Director | 2005 | ||
| Forrest, George | Secretary | 2005 | ||
| Jones, Michael | Vice President | 2005 | $45,337 | |
| Kanitz, Elizabeth | Secretary (former) | 1998 | 2 | |
| Kresta, Albert A. | President | 2005 | $78,815 | |
| Leger, Gene | Sales Manager | 2002 | $74,237 | |
| McNally, Jay | Former Vice President | 2002 | $60,692 | |
| Monaghan, Thomas S. | Director | 2005 | 3 | |
| Roney, Paul R. | Treasurer / Director | 2005 | 2 | |
| Root, Henry | Operations Mgr | 2005 | $61,523 |





