- connections
- financials
- funders
- people
| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2005 | $199,537 | $860,335 | $968,524 | ||
| 2004 | $306,505 | $710,851 | $880,955 | ||
| 2003 | $465,555 | $1,014,352 | $977,583 | ||
| 2002 | $412,824 | $767,762 | $2,118,369 | ||
| 2001 | $1,766,716 | $983,528 | $2,426,545 | ||
| 2000 | $3,149,542 | $520,574 | $1,829,811 | ||
| 1999 | $4,531,730 | $473,449 | $1,301,950 | ||
| 1998 | $5,134,981 | $5,875,937 | $840,889 | ||
| 1997 | $99,933 | $613,661 | $519,612 |





