- connections
- financials
- funders
- people
| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2004 | $13,623,029 | $11,056,326 | $12,797,240 | ||
| 2003 | $15,317,775 | $14,696,344 | $16,748,646 | ||
| 2002 | $17,343,136 | $15,801,716 | $16,878,901 | ||
| 2001 | $20,960,051 | $4,811,367 | $11,602,057 | ||
| 2000 | $26,523,121 | $1,600,525 | $7,664,214 | ||
| 1999 | $30,738,893 | $1,358,190 | $2,947,915 | ||
| 1998 | $32,825,656 | $32,845,735 | $529,703 |





