Atlas Economic Research Foundation

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Adams, Dorian A. | Director | 1997 | ||
| Atkins, Sarah | Director | 2002 | $43,750 | |
| Blundell, John | Executive VP - Academics | 2007 | ||
| Browne, Timothy | VP | 2007 | ||
| Browne, Timothy Otis | Director | 2005 | ||
| Chafuen, Alejandro A. | President & CEO | 2007 | $145,000 | 3 |
| Davis, Carol | Secretary & Treasurer | 1998 | $35,800 | |
| Echard, Jo | VP | 2006 | $70,000 | |
| Echard, Jo Kwong | Director | 2001 | $44,466 | |
| Grinder, Walter | Director | 2000 | ||
| Grossman, Dan | Vice Chair | 2007 | 1 | |
| Kwong, Jo | Vice President/Ins Relations | 2007 | $94,080 | |
| Laguera, Alejandro Garza | Director | 2007 | ||
| Liggio, Leonard P. | Executive Vice President/Academics | 2007 | $69,000 | 2 |
| Lips, Bradley | Executive Vice President/Secretary/Treasurer | 2007 | $120,000 | |
| Moffat, Abby S. | Director | 2007 | 1 | |
| Pearson, George | Vice Chair | 2007 | ||
| Peters, Daniel S. | Director | 1998 | 1 | |
| Pope, James A. | Vice Chair of Board | 2005 | 1 | |
| Rich, Andrea | Director | 2007 | ||
| Robey, Christian | Associate Director of Programs | 2007 | $55,000 | |
| Roe, Thomas A. | Director | 2000 | ||
| Scull, Rene | Director | 2007 | ||
| Sumner, William | Chairman of Board | 2007 | ||
| Sumner, William O. | Chairman of Board | 2005 | ||
| Wenzel, Nikolai | Director | 2002 | $51,062 | |
| Whetstone, Linda | Vice Chair | 2007 | ||
| Winsor, Curtin | Vice Chair | 2007 | 2 |

![]() |
||