Atlas Economic Research Foundation

| Funder : Purpose | Amount | Date |
|---|---|---|
Carthage Foundation |
$1,195,000 | |
| Prague Security Studies Institute | $50,000 | 1/1/2009 |
| Prague Security Studies Institute | $70,000 | 1/1/2007 |
| Prague Security Studies Institute | $70,000 | 12/31/2006 |
| Prague Security Studies Institute | $50,000 | 3/7/2005 |
| Prague Security Studies Institute | $50,000 | 12/31/2004 |
| Prague Security Studies Institute | $50,000 | 12/31/2003 |
| No comment provided | $50,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2001 |
| No description available | $125,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $110,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $225,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $60,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $85,000 | 1/1/1991 |
Charles G. Koch Charitable Foundation |
$153,800 | |
| Education Programs | $35,000 | 1/1/2008 |
| General operating support | $50,000 | 12/31/2007 |
| General operating support | $25,000 | 12/31/2007 |
| General operating support | $3,800 | 12/31/2006 |
| Workshop Program Support | $5,000 | 1/1/2001 |
| Locke Foundation Programs | $2,500 | 10/1/1992 |
| General | $5,000 | 12/1/1991 |
| General | $20,000 | 7/1/1989 |
| General | $5,000 | 9/1/1988 |
| Center for Independent Studies | $2,500 | 7/1/1987 |
Claude R. Lambe Charitable Foundation |
$28,500 | |
| Educational Programs | $3,500 | 1/1/1998 |
| Enabling Fund for Latin America | $25,000 | 1/1/1992 |
Earhart Foundation |
$2,963,235 | |
| General Operating Support | $50,000 | 1/1/2008 |
| Research Pgrm foreign policy of Centre for Independent Studies | $45,000 | 1/1/2008 |
| Adm asst for Prof Leonard P Liggio | $35,000 | 1/1/2008 |
| Graduate fellowship at Oxford- Rachel M Collins | $32,100 | 1/1/2008 |
| Conf wirh Assoc for Liberal Thinking (Turkey), Atillia Yayla | $28,000 | 1/1/2008 |
| Internet-based publ ECONOMIC JOURNAL WATCH | $25,000 | 1/1/2008 |
| Book on liberty by Chandran Kukathas of London School of Econ | $15,000 | 1/1/2008 |
| Vietnamese translation of F A Hayek's THE CONSTITUTION OF LIBERTY Cong Mi | $13,500 | 1/1/2008 |
| Graduate fellowship | $9,900 | 1/1/2008 |
| Support Internet-based publ ECONOMIC JOURNAL WATCH | $7,500 | 1/1/2008 |
| Book, ECONOMY AND PROSPERITY, Miroslav Prokopijevic | $7,100 | 1/1/2008 |
| For general operating support during calendar year 2007 | $50,000 | 1/1/2007 |
| Provide an administrative assistant for Professor Leoanrd P Liggio | $35,000 | 1/1/2007 |
| Graduate fellowship in economics at GMU Petra Orogvanyiova | $32,210 | 1/1/2007 |
| Support the Institute for Transitional Democracy | $30,000 | 1/1/2007 |
| Provide support for a conference to be held in Prague on May 11-12, 2007 | $20,000 | 1/1/2007 |
| Graduate Fellowship at George Mason University Dalibor Roacc | $16,000 | 1/1/2007 |
| Graduate fellowship in economics at GMU Pedro P Romero | $15,457 | 1/1/2007 |
| For Professor Chandran Kukathas to prepare a book on liberty | $15,000 | 1/1/2007 |
| Graduate Fellowship at George Mason University Petra Orogvanyiova | $14,500 | 1/1/2007 |
| Graduate fellowship in philosophy at Oxford University Peter F Schadler | $8,500 | 1/1/2007 |
| Post-Doctoral Fellowship Bican Sahin | $8,000 | 1/1/2007 |
| Support the Internet-based publication econ journal watch | $7,500 | 1/1/2007 |
| Support a research project on financial markets in Serbia | $6,000 | 1/1/2007 |
| Graduate fellowship in economics at GMU Petra Orogvanyiova | $3,790 | 1/1/2007 |
| Graduate fellowship in economics at GMU Dalibor Rohac | $1,290 | 1/1/2007 |
| For operating support during calendar year 2006 | $50,000 | 1/1/2006 |
| Dec 2005 to support the Montreal Economic Institute Translation to French | $32,000 | 1/1/2006 |
| To continue the prep of the book, The Legacy of the Old Right | $24,000 | 1/1/2006 |
| To provide one graduate fellowship in political science at Georgetown University | $21,384 | 1/1/2006 |
| To provide one graduate fellowship in law at the U of M | $21,000 | 1/1/2006 |
| Calendar yr 2006 to support the consulting and writing for Atlas | $20,000 | 1/1/2006 |
| To provide one graduate fellowship in political science | $19,500 | 1/1/2006 |
| To provide one graduate fellowship in philosophy at the University College at Oxford | $18,500 | 1/1/2006 |
| To provide one graduate fellowship in international relations | $17,750 | 1/1/2006 |
| To provide one graduate fellowship in international law at American University | $17,500 | 1/1/2006 |
| To provide one graduate fellowship in political economy at George Mason University | $17,315 | 1/1/2006 |
| Provide one graduate fellowship in economics at George Mason University | $16,862 | 1/1/2006 |
| One graduate fellowship in econ | $16,000 | 1/1/2006 |
| To provide one graduate fellowship in economics at George Mason University | $14,845 | 1/1/2006 |
| One graduate fellowship in econ | $14,500 | 1/1/2006 |
| To provide one graduate fellowship in economics at George Mason University | $13,198 | 1/1/2006 |
| Provide one graduate fellowship in Philosophy at George Mason University | $13,138 | 1/1/2006 |
| To provide one graduate fellowship in international commerce policy | $11,961 | 1/1/2006 |
| Sept 2005 to provide support to the Instituto Ecuatoriano de Economia Politica | $9,000 | 1/1/2006 |
| Provide one graduate fellowship in philosophy at the University College at Oxford | $8,500 | 1/1/2006 |
| To provide one graduate fellowship ($17,000 stipend and up to $38,900 tuition) in Natural Law at Columbia University tenable during academic year 2005-2006. (Rachael Patterson, Recipient) | $55,900 | 12/31/2005 |
| To provide one graduate fellowship in law at the University of Buckingham, United Kingdom, tenable during a twelve month period beginning April 2005. (June Akinya Arunga, Recipient) | $39,500 | 12/31/2005 |
| During calendar year 2005 to provide an administrative assistant exclusively to assist Professor Leonard P. Liggio with his scholarly, pedagogical and administrative activities. | $35,000 | 12/31/2005 |
| During calendar year 2005 for the research programs in foreign policy at the Centre for Independent Studies, Sydney, Australia, Greg Lindsay, Executive Director. | $30,000 | 12/31/2005 |
| During the spring semester of academic year 2004-2005 to support preparation of a book in Serbian, ECONOMIC, LEGAL AND POLITICAL IDEAS OF THE SCOTTISH ENLIGHTENMENT - CLASSICAL LIBERAL TENETS IN THE SCOTTISH ENLIGHTENMENT, Ilija Vukacic, Research Principal. | $25,000 | 12/31/2005 |
| To provide one graduate fellowship ($17,000 stipend and up to $25,767 tuition) in political science at Georgetown University tenable during a twelve month period beginning August 2005. (Anita Kondoyanidi, Recipient) | $21,383 | 12/31/2005 |
| To provide one graduate fellowship ($17,000 tuition and up to $25,000 tuition) in law at the University of Michigan tenable during academic year 2005-2006. (Stanislav V. Dolgopolov, Recipient) | $21,000 | 12/31/2005 |
| During calendar year 2005 to continue preparation of a book, THE RELATIONSHIP BETWEEN HERBERT CLARK HOOVER AND FRANKLIN DELANO ROOSEVELT, George H. Nash, Research Principal. | $20,000 | 12/31/2005 |
| To provide one graduate fellowship ($17,000 tuition and up to $20,000 tuition) in philosophy at the University Collegeat Oxford University tenable during academic year 2005-2006. (Peter F. Schadler, Recipient) | $18,500 | 12/31/2005 |
| To provide one graduate fellowship ($17,000 stipend and up to $18,500 tuition) in international relations at King's College, University of London, tenable during academic year 2005-2006. (Sarah-Eva E. Carlson, Recipient) | $17,750 | 12/31/2005 |
| To provide one graduate fellowship ($17,000 tuition and up to $18,000 tuition) in international law at American University tenable during academic year 2005-2006. (Madhumita D. Mitra, Recipient) | $17,500 | 12/31/2005 |
| To provide one graduate fellowship ($16,000 stipend and up to $18,630 tuition) in political economy at George Mason University, tenable during calendar year 2006. (Juan Carlos Hidalgo, Recipient) | $17,315 | 12/31/2005 |
| To provide one graduate fellowship stipend in history at American University tenable during calendar year 2005. (Teresa Brown, Recipient) | $17,000 | 12/31/2005 |
| During the period January 15 - July 15, 2005 to prepare a journal article on the topic, "The Importance of Being Economist, or What are We - Economists - Good For?", Dan Stastny, Research Principal. | $15,000 | 12/31/2005 |
| To provide one graduate fellowship ($17,000 stipend and up to $12,690 tuition) in economics at George Mason University tenable during academic year 2005-2006. (Pedro P. Romero, Recipient) | $14,845 | 12/31/2005 |
| To provide one graduate fellowship in philosophy at the University College at Oxford University tenable during academic year 2004-2005. (Peter F. Schadler, Recipient) | $13,250 | 12/31/2005 |
| To provide one graduate fellowship ($17,000 stipend and up to $9,396 tuition) in economics at George Mason University tenable during academic year 2005-2006. (Nikolai Wenzel, Recipient) | $13,198 | 12/31/2005 |
| To provide one graduate fellowship in law at the University of Michigan School of Law tenable during the period September 2004 - August 2005. (Stanislav V. Dolgopolov, Recipient) | $12,500 | 12/31/2005 |
| To provide one graduate fellowship ($16,000 stipend and up to $7,922 tuition) in International Commerce and Policy at the School of Public Policy, George Mason University, tenable during academic year 2005-2006. (Gabriela Calderon, Recipient) | $11,961 | 12/31/2005 |
| To provide one graduate fellowship ($17,000 stipend and up to $5,800 tuition) in government at the London School of Economics tenable during academic year 2005-2006. (Andre Azevedo Alves, Recipient) | $11,400 | 12/31/2005 |
| During a twelve month period beginning November 2004 to provide general support for the Centre for Civil Society, Parth Shah, Director. | $10,000 | 12/31/2005 |
| During a twelve month period beginning September 2005 to provide support to the Instituto Ecuatoriano de Economica Politica (IEEP), Professor Dora de Ampuero, Director, for preparation of an edited book, ECONOMICS FOR TEACHERS AND HIGH SCHOOL STUDENTS. | $9,000 | 12/31/2005 |
| To provide one graduate fellowship (stipend only) in environmental science, policy and management at the University of California, Berkeley, tenable during academic year 2005-2006. (Michael de Alessi, Recipient) | $8,500 | 12/31/2005 |
| To provide one graduate fellowship stipend in environmental science, policy and management at the University of California, Berkeley, tenable during the period September 2004 - August 2005. (Michael de Alessi, Recipient) | $6,250 | 12/31/2005 |
| During a twelve month period beginning September 2004 to provide general operating support for the Institute for Transitional Democracy and International Security (Hungary), Sebestyen Gorka, Executive Director. | $5,000 | 12/31/2005 |
| During a twelve month period beginning May 2004 for preparation of the second edition of the book, INTRODUCTION INTO EUROPEAN UNION: A PUBLIC CHOICE APPROACH, Miroslav Prokopijevic, Research Principal. | $4,800 | 12/31/2005 |
| To provide one graduate fellowship in canon law at the University of Virginia tenable during academic year 2004-2005. (Grazyna Kolondra, Recipient) | $45,500 | 12/31/2004 |
| To provide one graduate fellowship in law at the University of Buckingham, United Kingdom, tenable during a twelve month period beginning April 2004. (June Akinya Arunga, Recipient) | $34,300 | 12/31/2004 |
| During calendar year 2004 to provide an administrative assistant exclusively to assist Professor Leonard P. Liggio with his scholarly, pedagogical and administrative activities. | $30,000 | 12/31/2004 |
| To provide one graduate fellowship in economics at George Mason University tenable during the period July 2004 - June 2005. (Pedro P. Romero, Recipient) | $25,000 | 12/31/2004 |
| During calendar year 2004 for a research fellowship at the F.A. von Hayek Institute, Vienna, Austria, Barbara Lamprechter, General Secretary. | $22,000 | 12/31/2004 |
| During calendar year 2004 to provide support for the "Transformation to Democracy Project" of the BELL - Association for Freedom and Democracy, Prague, Czech Republic. (Amended 6/14/04, to include support for BELL's general operations.) | $20,000 | 12/31/2004 |
| To provide one graduate fellowship in political theory at the Catholic University of America tenable during the period May 1, 2004 through April 30, 2005. (Steven J. Brust, Recipient) | $15,955 | 12/31/2004 |
| During a twelve month period beginning April 2003 to prepare a book, FORMAL AND INFORMAL RULES IN EAST-CENTRAL AND EAST EUROPEAN TRANSITION AND ECONOMIC DEVELOPMENT, Jan Winiecki, Research Principal. | $15,000 | 12/31/2004 |
| During a six month period beginning May 2004 to support preparation of a book, BUILDING AFRICA THROUGH TRADE, James Shikwati, Research Principal. | $13,585 | 12/31/2004 |
| To provide one graduate fellowship in philosophy at the University College at Oxford University tenable during academic year 2004-2005. (Peter F. Schadler, Recipient) | $13,250 | 12/31/2004 |
| To provide one graduate fellowship stipend in history at American University tenable during calendar year 2004. (Ms. Teresa Brown, Recipient) | $12,500 | 12/31/2004 |
| During the 2004 school year to support teachers' fees, travel expenses and materials for a program entitled, "Economics, Environment and Prosperity," to be conducted by Instituto Ecuatoriano de Economia Politica (IEEP) (Ecuador), Dr. Dora de Ampuero, Director. | $12,000 | 12/31/2004 |
| During the period February - December 2001 to provide a fellowship for Jacob Arfwedson, Institut Euro 92, Paris, France, to prepare a revised and updated English translation of Henri Lepage, WHY PROPERTY? (Resolution number 27605) | $11,500 | 12/31/2004 |
| During a twelve month period beginning September 2003 to provide general support for the Centre for Civil Society, Parth Shah, Director. | $10,000 | 12/31/2004 |
| During a six month period beginning March 2004 to continue preparation of a book, POLITICAL THOUGHT IN ISLAM: A STUDY IN INTELLECTUAL BOUNDARIES, Nelly Lahoud, Research Principal. | $9,000 | 12/31/2004 |
| During 2004 to support publication of a special issue of the Journal des Economistes et des Etudes Humanities (Aix-en-Provence) devoted to religion and economics and edited by Professor Leonard P. Liggio. | $8,000 | 12/31/2004 |
| To provide support for registration fees of young East Europeans to attend the Mont Pelerin Society regional meeting in Hamburg, Germany, in April 2004. | $7,500 | 12/31/2004 |
| During a twelve month period beginning November 2004 for a Centre for Civil Society workshop entitled, "Communication Freedom Workshop," New Delhi, India. | $6,776 | 12/31/2004 |
| To provide one graduate fellowship stipend in environmental science, policy and management at the University of California, Berkeley, tenable during the period September 2004 - August 2005. (Michael De Alessi, Recipient) | $6,250 | 12/31/2004 |
| During calendar year 2004 to provide support for the translation of Hernando de Soto's book, THE MYSTERY OF CAPITAL into Mongolian, Elberdorj Tsakhia, Research Principal. | $5,225 | 12/31/2004 |
| During a twelve month period beginning September 2004 to provide general operating support for the Institute for Transitional Democracy and International Security (Hungary), Sebestyen Gorka, Executive Director. | $5,000 | 12/31/2004 |
| During a twelve month period beginning May 2004 for preparation of the second edition of the book, INTRODUCTION INTO EUROPEAN UNION: A PUBLIC CHOICE APPROACH, Miroslav Prokopijevic, Research Principal. | $4,800 | 12/31/2004 |
| Fellowship Research Grant Leonard P. Liggio During June 2004 to provide travel support for presentation of a talk at The Bruno Leoni Institute conference on the contributions of Richard Cobden held in Milan, Italy. |
$2,000 | 12/31/2004 |
| To provide one graduate fellowship in international relations at the University of St. Andrews, St. Andrews, United Kingdom, tenable during academic year 2003-2004. (Sarah-Eva Carlson, Recipient) | $27,012 | 12/31/2003 |
| To provide one graduate fellowship in philosophy at St. Hugh's College, Oxford tenable during academic year 2003-2004. (Peter F. Schadler, Recipient) | $26,500 | 12/31/2003 |
| During calendar year 2003 to provide an administrative assistant exclusively to assist Professor Leonard P. Liggio with his scholarly, pedagogical and administrative activities. | $25,000 | 12/31/2003 |
| To provide general operating support during calendar year 2003 for the Civic Institute in Prague, The Czech Republic. | $18,000 | 12/31/2003 |
| During a twelve-month period beginning April 2003 to prepare a book, FORMAL AND INFORMAL RULES IN EAST-CENTRAL AND EAST EUROPEAN TRANSITION AND ECONOMIC DEVELOPMENT. Jan Winiecki, Research Principal. | $15,000 | 12/31/2003 |
| To provide one graduate fellowship stipend in economics tenable jointly at the Ratio Institute and the Stockholm School of Economics, Sweden, during calendar year 2003. (Per Hortlund, Recipient) | $12,500 | 12/31/2003 |
| During a twelve-month period beginning July 2002 to provide general support for the Centre for Civil Society. Parth Shah, Director. | $10,000 | 12/31/2003 |
| To provide one graduate fellowship in theology at the University of Durham, United Kingdom, tenable during academic year 2002-2003. (Ms. Paige E. Hochschild, Recipient) | $7,950 | 12/31/2003 |
| During a twelve-month period beginning October 2001 to support a project, "Funding Liberty." William C. Dennis, Research Principal. | $7,500 | 12/31/2003 |
| To provide one graduate fellowship in economics at George Mason University tenable during the fall semester of academic year 2003-2004. (Neelkant Chamilall, Recipient) | $6,000 | 12/31/2003 |
| During the calendar year 2003 to provide support for publication of the proceedings of the Centre for Research Into Post-Communist Economies (CRCE) conference, "Communist Ideas and Influence in Europe Since 1989" which was held in Bled, Slovenia in September 2002. | $4,000 | 12/31/2003 |
| To provide support during 2003 for the Society for the Development of Austrian Economics (SDAE) Graduate Student Paper Competition. | $3,000 | 12/31/2003 |
| A six-month period beginning July 2003 to provide travel expenses for one or two lecturers to attend a student seminar conducted by the Institute of Economic Affairs-Ghana. | $2,000 | 12/31/2003 |
| During a twelve-month period beginning October 2001 to provide an administrative assistant exclusively to assist Professor Leonard P. Liggio with his scholarly, pedagogical and administrative activities | $25,000 | 1/1/2002 |
| To provide general operating support during 2002 for the Civic Institute in Prague, The Czech Republic | $18,000 | 1/1/2002 |
| For general operating support during calendar year 2002 for the Free Market Center, Belgrade, Serbia, directed by Miroslav Prokopljevic | $12,000 | 1/1/2002 |
| During a twelve-month period beginning July 2002 to provide general support for the Centre for Civil Society, Parth Shah Director | $10,000 | 1/1/2002 |
| To provide Professor Emeritus Peter T. Bauer with secretarial assistance during calendar year 2002 | $9,000 | 1/1/2002 |
| During a twelve-month period beginning October 2001 to support a project, "Funding Liberty," William C. Dennis, Research Principal | $7,500 | 1/1/2002 |
| To provide general operating support during 2001 | $50,000 | 1/1/2001 |
| During a twelve-month period beginning July 2001 to provide general support for the Centre for Civil Society, Parth Shah, Director | $25,000 | 1/1/2001 |
| During a twelve-month period beginning January 2001 to provide general support for the Centre for Independent Studies' Religion and the Free Society program | $20,000 | 1/1/2001 |
| To provide general operating support during 2001 for the Civic Institute in Prague, The Czech Republic | $18,000 | 1/1/2001 |
| During a twelve-month period beginning October 2001 to support a project, "Funding Liberty," William C. Dennis, Research Principal | $17,500 | 1/1/2001 |
| To provide operating support during 2000 for the Civic Institute, Prague, The Czech Republic. | $30,000 | 1/1/2000 |
| To provide an administrative assistant to assist Professor Leonard P. Liggio with his scholarly, pedagogical and administrative activities. | $25,000 | 1/1/2000 |
| To provide one graduate fellowship in history at the University of Chicago tenable during a twelve-month period beginning September 1999. (Mr. Stephen Halsey, recipient.) | $18,250 | 1/1/2000 |
| During calendar 2000 to provide general operating support for the Liberty Institute, New Delhi, India, Barun Mitra, Director. | $15,000 | 1/1/2000 |
| To provide support during 2000 for a seminar in political economy to be held in Accra, Ghana. | $12,000 | 1/1/2000 |
| To provide one graduate fellowship in political science at Oxford University tenable during academic year 1999-2000. (Mr. Brian S. Brown, recipient.) | $10,500 | 1/1/2000 |
| To provide support for a seminar in Austrian economics and political economy for students in Ecuador to be held in September, 2000. | $10,000 | 1/1/2000 |
| To provide one graduate fellowship in economics tenable during a twelve-month period beginning June 1999 at George Mason University. (Ms. Nicola Tynan, recipient.) | $9,375 | 1/1/2000 |
| To provide Professor Emeritus Peter T. Bauer with secretarial assistance during calendar 2000. | $9,000 | 1/1/2000 |
| To provide administrative and secretarial support for the Circle of Tradition and Progress, London, UNITED KINGDOM; disbursement to be at the discretion of the President of Earhart Foundation. | $4,000 | 1/1/2000 |
| To provide support in 2000 for the Society for the Development of Austrian Economics (SDAE) Graduate Student Paper Competition. | $3,000 | 1/1/2000 |
| To provide general support during 1998 for establishment of the African Research Institute for Public Policy and Market Process in Kenya (Africa), Samson Kimenyi, Director. | $25,000 | 1/1/1999 |
| During a twelve month period beginning October 1999 to support the "Program in Religion and the Free Society" of the Centre for Independent Studies, New South Wales, Australia, Greg Lindsay, Executive Director. | $20,000 | 1/1/1999 |
| To provide one graduate fellowship in history at the University of Chicago tenable during a 12 month period beginning September 1999. | $18,250 | 1/1/1999 |
| To provide a subvention for publication of two books in Russian by Professor Paul Hollander, POLITICAL PILGRIMS: TRAVELS OF WESTERN INTELLECTUALS IN THE SOVIET UNION, CHINA AND CUBA, 1928-1978 (Oxford University Press, 1981) and ANTI-AMERICANISM (2ndEdition, Transaction, 1994). | $18,000 | 1/1/1999 |
| To support a conference during the autumn of 1999 on the topic, "The Legacy of F.A. Von Hayek and Wilhelm Roepke". | $15,000 | 1/1/1999 |
| To provide support for translation into Croatian of a book, PROFIT AND LOSS: THE ETHICS OF ECONOMICS OF ENTREPRENEURSHIP, David Prychitko and Nevenka Cuckovic, Research Principals. | $13,500 | 1/1/1999 |
| During calendar year 1999 to assist the publication of a French translation of Harold Berman, LAW AND REVOLUTION (Harvard University Press, 1983). | $12,500 | 1/1/1999 |
| To prepare a book, THE LIBERAL ARCHIPELAGO: A THEORY OF FREEDOM AND DIVERSITY, Chandran Kukathas, Research Principal. | $10,733 | 1/1/1999 |
| To provide one graduate fellowship in political science at Oxford University tenable during academic year 1999-2000. | $10,500 | 1/1/1999 |
| To provide support for participation by up to six American scholars in the 1999 Summer University to be held in Aix-en-Provence. | $10,000 | 1/1/1999 |
| To provide one graduate fellowship in economics tenable at George Mason University during the period January - August 1999. | $9,600 | 1/1/1999 |
| To provide one graduate fellowship in economics tenable during a 12 month period beginning June 1999 at George Mason University. | $9,375 | 1/1/1999 |
| To provide Professor Peter T. Bauer with secretarial assistance during calendar 1999. | $9,000 | 1/1/1999 |
| To support the translation into French of Israel Kirzner's book, COMPETITION AND ENTREPRENEURSHIP, under the direction of Professor Pierre Garello, Universities of St. Etienne and Aiz-Marseilles. | $7,500 | 1/1/1999 |
| To provide one graduate fellowship in political philosophy at the Catholic University of America tenable during a 12 month period beginning July 1999. | $6,939 | 1/1/1999 |
| During the spring and summer of 1999 to enable a student at the American University of Bulgaria to participate in an international youth conference in The Hague, The Netherlands, and in a summer institute sponsored by The Fund for American Studies tobe held at Georgetown University. | $3,500 | 1/1/1999 |
| To provide one graduate fellowship in economics at George Mason University tenable during a two month period beginning September 1999. | $2,000 | 1/1/1999 |
| During a 12 month period beginning August 1998 to provide general operating support for the Centre for Civil Society, New Delhi, India, Parth J. Shah, President. | $30,000 | 1/1/1998 |
| To provide operating support during 1999 for the Civic Institute in Prague, the Czech Republic. | $18,000 | 1/1/1998 |
| To provide one graduate fellowship in history tenable during academic year 1998-1999 at the Catholic University of America. | $13,600 | 1/1/1998 |
| To provide one graduate fellowhsip in political science tenable during calendar 1998. | $13,000 | 1/1/1998 |
| To support preparation of a book, THE DISCIPLINES OF LIBERTY, George H. Smith, Research Principal. | $12,000 | 1/1/1998 |
| To provide one graduate fellowship in history tenable during academic year 1998-1999 at Columbia University. | $11,500 | 1/1/1998 |
| To provide one graduate fellowship in English literature tenable at the University of Virginia during academic year 1998-1999. | $10,000 | 1/1/1998 |
| To provide one graduate fellowship in history tenable during calendar 1998. | $8,000 | 1/1/1998 |
| During 1998 to support preparation of a book, PUBLIC CHOICE, Miroslav Prokopijevic, Research Principal. | $7,700 | 1/1/1998 |
| During 1998 to provide secretarial assistance for Emeritus Professor Peter T. Bauer, London School of Economics. | $7,500 | 1/1/1998 |
| To support the appointment of one visiting scholar at Catholic University of America during academic year 1997-1998. | $3,600 | 1/1/1998 |
| To provide one graduate fellowship tenable during calendar 1998 at Georgetown University. | $3,000 | 1/1/1998 |
| To provide one graduate fellowship in political science tenable during academic year 1998-1999 at the University of Maryland, College Park. | $2,800 | 1/1/1998 |
| To provide one graduate fellowship in economics tenable at George Mason University during the period July-September 1998. | $1,000 | 1/1/1998 |
| To provide general operating support during 1997. | $25,000 | 1/1/1997 |
| To provide support for one post-doctoral fellowship in political philosophy tenable at Catholic University of America during academic year 1997-1998. | $20,000 | 1/1/1997 |
| To provide general operating support during 1998 for the Civic Institute in Prague, the Czech Republic. | $18,000 | 1/1/1997 |
| To provide support for continuation of preparation of a book on the Universidad Francisco Marroquin of Guatemala, Thomas J. Landess, Research Principal. | $16,000 | 1/1/1997 |
| To provide support for preparation of a book, CAPITALISM AND THE FAMILY, Patricia Morgan, Research Principal. | $15,000 | 1/1/1997 |
| During a 12 month period beginning June 1997 to provide support for a research and publication project on utility financing, generational accounting, and government deficits in Canada, Norman Betts, Research Principal. | $10,000 | 1/1/1997 |
| To support preparation of a book, CONSERVATIVE TIMES: AMERICAN POLITICS FROM TAFT TO GINGRICH, Lee Edwards, Research Principal. | $7,500 | 1/1/1997 |
| During a 12 month period beginning April 1997 to support the preparation of one or more journal article(s) and/or a book on the topic, "The Choice of Privatization Methods under Vested Interests," Milic Milovanovic, Research Principal. | $5,050 | 1/1/1997 |
| To provide a subvention for translation into Czech of a book by Professors James Gwartney and Richard Stroup, PRIVATE AND PUBLIC CHOICE. | $5,000 | 1/1/1997 |
| To provide support for translation into Hungarian of Professor Leo Strauss' book, NATURAL RIGHT AND HISTORY, Andras Lanczi, Research Principal. | $4,500 | 1/1/1997 |
| To support participation by up to two American scholars in the 20th Anniversary Summer University in Aix-en-Provence, France. | $3,000 | 1/1/1997 |
| To provide general support for the Minaret of Freedom Institute, Dean Ahmad, Director. | $1,500 | 1/1/1997 |
| To provide support for the publication of a festschrift to honor Jacques Garello at the Twentieth Anniversary Summer University to be held in Aix-en-Provence. (Purpose amended 12 May 1997) | $1,200 | 1/1/1997 |
| To support preparation of the HAYEK COMMEMORATIVE ALBUM by the Adam Smith Institute, United Kingdom, Dr. Eamonn Butler, Director. | $1,000 | 1/1/1997 |
| To provide on graduate fellowship in European history tenable during academic year 1996-1997. | $16,500 | 1/1/1996 |
| To provide on graduate fellowship in Middle East history tenable during academic year 1996-1997. | $15,500 | 1/1/1996 |
| To prove (sic) support for preparation of a book and/or articles on how environmental issues are taught in the public schools, Jo Kwong Echard, Research Principal. | $15,000 | 1/1/1996 |
| For one post-doctoral fellowship in economics tenable during the period January-June 1997. | $12,000 | 1/1/1996 |
| To provide support for translation into Croatian of a book, MISES AND HAYEK ON THE MARKET PROCESS, David Prychitko and Nevenka Cuckovic, Research Principals. | $11,200 | 1/1/1996 |
| To support preparation during 1996 of a book on property rights, fish stocks, and the future of the Atlantic fishing grounds, Don Leal, Research Principal. | $10,000 | 1/1/1996 |
| To provide support for an instructional program explicating the nature of individual liberty and of a free society to be operated by the Civic Institute in Prague (Czechoslovakia) during the summer of 1996. | $9,000 | 1/1/1996 |
| To provide one graduate fellowship in political philosophy during academic year 1996-1997. | $8,470 | 1/1/1996 |
| To provide one graduate fellowship in political philosophy tenable during academic year 1996-1997. | $7,700 | 1/1/1996 |
| To provide Emeritus Professor Peter T. Bauer with secretarial assistance during calendar year 1996. | $7,500 | 1/1/1996 |
| To provide for one graduate fellowship in history tenable at the University of Michigan during calendar 1996. | $6,500 | 1/1/1996 |
| To provide support during a 12 month period beginning June 1995 for one graduate fellowship in political economy. | $5,000 | 1/1/1996 |
| During 1996 to support preparation for publication of one or more journal article(s) on the related topics of the collapse of Communism, constitutionalism in the post-Communist era, political competition, and the role of unions, Miroslav Prokopijevic, Research Principal. | $4,000 | 1/1/1996 |
| To provide one graduate fellowship in political science tenable during academic year 1995-1996 at Oxford University. | $1,750 | 1/1/1996 |
| To support attendance by Ms. Palwasha Dost (California State University at Hayward) at the 1996 Annual Meeting of the Philadelphia Society. | $850 | 1/1/1996 |
| To provide one graduate fellowship in economics to enable Ms. Palwasha Dost (California State University at Hayward) to participate in the 1996 student conference on political economy sponsored by the Center for the Study of Public Choice, George Mason University, Fairfax, Virginia. | $750 | 1/1/1996 |
| To provide one graduate fellowhsip in political science tenable during academic year 1995-1996 at the Fletcher School of Law and Diplomacy, Tufts University. | $25,400 | 1/1/1995 |
| For one graduate fellowship in history tenable during academic year 1995-1996. | $16,500 | 1/1/1995 |
| To provide one graduate fellowship in political science during academic year 1995-1996. | $12,160 | 1/1/1995 |
