Atlas Economic Research Foundation

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2009 | $4,520,364 | $5,649,679 | $5,435,172 | $7,721,847 | |
| 2007 | $5,320,943 | $6,953,155 | $6,800,576 | $4,705,129 | Details |
| 2006 | $3,091,765 | $4,632,964 | $4,526,875 | $4,918,924 | Details |
| 2005 | $3,253,521 | $4,184,994 | $3,864,311 | ||
| 2004 | $2,931,321 | $2,898,335 | $3,233,497 | ||
| 2003 | $3,266,483 | $4,003,381 | $2,871,857 | ||
| 2002 | $2,111,359 | $2,150,445 | $2,398,876 | ||
| 2001 | $2,352,907 | $2,899,897 | $3,249,480 | ||
| 2000 | $2,702,490 | $2,885,177 | $2,479,426 | ||
| 1999 | $2,285,459 | $3,420,142 | $2,164,454 | ||
| 1998 | $1,029,771 | $1,696,142 | $2,519,890 | ||
| 1997 | $1,648,519 | $1,466,279 | $2,855,545 |

![]() |
||