Americans for Tax Reform

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2009 | $7,217,428 | $4,069,396 | $3,881,070 | $4,593,543 | Details |
| 2008 | $2,505,953 | $1,592,865 | $1,528,897 | $1,680,609 | Details |
| 2007 | $7,866,370 | $2,795,816 | $2,566,968 | $3,037,908 | Details |
| 2004 | -$5,618,384 | $902,254 | $1,264,312 | ||
| 2003 | -$5,256,326 | $897,497 | $1,251,488 | ||
| 2002 | -$4,902,335 | $950,573 | $1,537,475 | ||
| 2001 | -$4,315,433 | $672,889 | $1,244,171 | ||
| 2000 | -$3,744,151 | $963,302 | $1,851,058 | ||
| 1999 | -$2,856,395 | $5,100,027 | $5,042,095 | ||
| 1998 | -$2,914,327 | $572,725 | $884,550 | ||
| 1997 | -$2,602,502 | $239,063 | $337,326 |

![]() |
||