American Legislative Exchange Council

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2007 | $3,168,106 | $7,803,119 | $6,130,496 | $7,239,394 | Details |
| 2006 | $2,918,259 | $7,228,171 | $5,775,598 | $5,775,598 | Details |
| 2005 | $272,241 | $6,278,800 | $6,022,358 | ||
| 2004 | $15,799 | $5,703,895 | $5,399,341 | ||
| 2003 | -$288,755 | $5,640,684 | $5,811,400 | ||
| 2002 | -$118,039 | $4,990,388 | $5,631,476 | ||
| 2001 | $523,049 | $5,830,834 | $6,004,585 | ||
| 2000 | $696,800 | $5,685,299 | $5,537,297 | ||
| 1999 | $548,798 | $5,768,265 | $5,406,164 | ||
| 1998 | $186,697 | $6,068,886 | $5,932,183 |

![]() |
||