American Family Association

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Alexander, Gayle | Director | 2009 | ||
| Baker, Dick | Director | 2009 | ||
| Billingsley, Walter | Director | 2009 | ||
| Brown, James P. | News Reporter | 2008 | $88,057 | |
| Crampton, Stephen M. | Attorney | 2007 | $119,742 | |
| Daniels, Forrest A. | Secretary/Treasurer | 2009 | $88,133 | |
| Deprimo, Michael J. | Attorney | 2007 | $152,792 | |
| Fahling, Brian | Attorney | 2007 | $116,584 | |
| Fischer, Bryan | Director of Issue Analysis | 2010 | ||
| Fortner, Tim | Director | 2006 | ||
| Fritz, Joe | Director | 2009 | ||
| Hankins, Bobby | Director | 2008 | ||
| Harper, Burt | Director | 2009 | ||
| Hooper, Richard L. | Radio Manager | 2008 | $84,995 | |
| Kinsel, Chris A. | Radio Manager | 2009 | $112,502 | |
| Meyers, Ronald T. | Radio Manager | 2009 | $107,186 | |
| Millsaps, Luther | Director | 2009 | ||
| Murpree, Michael | Director | 2009 | ||
| Petrey, Curtis | Director | 2009 | ||
| Pritchard, Ray | Director | 2009 | ||
| Sheffield, Forest | Director | 2009 | ||
| Vaile, Gary J. | Radio Manager | 2008 | $103,733 | |
| Vaughn, Patrick, J. | Attorney | 2005 | $80,086 | |
| Washburn, Heywood | Director | 2009 | ||
| Wikoff, Roy O. | Network Manager | 2009 | $115,222 | |
| Wildmon, Donald E. | Chairman | 2009 | $124,504 | |
| Wildmon, Timothy B. | President | 2009 | $108,504 | |
| Williams, Jack | Director | 2009 |

![]() |
||