American Family Association

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2009 | $40,606,366 | $21,408,342 | $19,233,560 | $19,905,567 | |
| 2008 | $36,439,768 | $19,393,335 | $18,016,819 | $20,024,653 | |
| 2007 | $37,071,086 | $22,641,822 | $17,638,826 | $17,641,822 | |
| 2006 | $32,165,821 | $16,953,326 | $10,702,973 | $14,021,156 | |
| 2005 | $29,233,651 | $17,595,352 | $10,860,617 | $13,901,837 | |
| 2004 | $20,541,571 | $14,186,203 | $9,570,413 | $12,488,677 | |
| 2003 | $18,844,043 | $13,561,033 | $8,745,658 | $11,299,185 | |
| 2002 | $16,582,195 | $14,072,427 | $11,923,748 | $11,394,714 |

![]() |
||