American Enterprise Institute for Public Policy Research

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Barth, Margaret C. | Chief Financial Officer | 2002 | $102,500 | |
| Bate, Roger | Scholar | 2004 | $50,000 | |
| Berchem, Steven | Vice President | 1998 | $23,750 | |
| Bertsch, Jason | VP Marketing | 2007 | $198,563 | |
| Besharov, Douglas | Scholar | 2006 | $164,211 | |
| Besharovn, Douglas J. | Scholar | 2005 | $137,500 | |
| Binder, Gordon | Board of Trustees | 2007 | ||
| Binder, Gordon M. | Trustee | 2005 | ||
| Bolton, John R. | Scholar | 2007 | $207,394 | |
| Bowen, Elizabeth | Board Secretary, Director of Operations | 2007 | $153,404 | |
| Brown, Montgomery B. | Vice President | 2005 | $101,112 | 1 |
| Butcher, Willard | Emeritus Trustee | 2007 | ||
| Butcher, Willard C. | Trustee | 2005 | ||
| Cannon, Joseph A. | Trustee | 2002 | ||
| Cheney, Richard | Trustee | 1999 | ||
| Chow, Harlan | Board of Trustees | 2007 | ||
| Crow, Harlan R. | Board of Trustees | 2006 | 1 | |
| Demuth, Christopher | President/Trustee | 2007 | $713,184 | |
| Eberstadt, Nicholas | Scholar | 2007 | $166,568 | |
| Engen, Eric | Scholar | 2004 | $150,000 | |
| Entine, Jon | Scholar | 2003 | $50,000 | |
| Faraci, John | Board of Trustees | 2007 | ||
| Ferguson, Isabel | Secretary | 2001 | $20,356 | |
| Fleischer, Morton H. | Trustee | 2005 | ||
| Forbes, Steve | Trustee | 1998 | 1 | |
| Friedman, Tully M. | Board of Trustees - Treasurer | 2007 | ||
| Galvin, Christopher | Board of Trustees | 2007 | ||
| Galvin, Christopher B. | Trustee | 2005 | ||
| Germanis, Peter | Consultant | 2002 | $57,392 | |
| Gerson, David | Executive Vice President | 2007 | $385,611 | |
| Gilmartin, Raymond V. | Trustee | 2010 | ||
| Gochal, Margaret | Outgoing CFO | 2006 | $55,037 | |
| Gold, Dore | Scholar | 2005 | $96,000 | |
| Golub, Harvey | Board of Trustees | 2007 | ||
| Greenhill, Robert F. | Board of Trustees | 2007 | ||
| Greve, Michael S. | Scholar | 2007 | $178,319 | 1 |
| Hahn, Robert | Scholar | 2001 | $125,000 | |
| Hassett, Kevin | Scholar | 2007 | $214,107 | |
| Hazlett, Thomas | Scholar | 2000 | $122,500 | |
| Hertog, Roger | Board of Trustees | 2007 | 1 | |
| Howard, Alan | Board of Trustees | 2007 | ||
| Ivester, M. Douglas | Trustee | 1998 | ||
| Koffel, Martin M. | Trustee | 2007 | ||
| Kovner, Bruce | Board of Trustees - Chairman | 2007 | 1 | |
| Kovner, Bruce C. | Trustee | 2005 | ||
| L'Eplattenier, G. | Trustee | 1997 | ||
| Lay, Kenneth L. | Trustee | 2001 | ||
| Lewis, Marilyn W. | Trustee | 1997 | ||
| Lipschultz, Marc | Board of Trustees | 2007 | ||
| Luke, John | Board of Trustees | 2007 | ||
| Luke, John A. Jr | Trustee | 2005 | ||
| Lytle, L. Ben | Board of Trustees | 2006 | ||
| Madden, Richard | Emeritus Trustee | 2007 | ||
| Madden, Richard B. | Trustee | 2005 | ||
| Makin, John H. | Scholar | 2004 | $56,000 | |
| Malott, Robert | Emeritus Trustee | 2007 | ||
| Malott, Robert H. | Trustee | 2005 | ||
| Mandl, Alex J. | Trustee | 2005 | ||
| McCaw, Craig O. | Trustee | 1998 | ||
| McCracken, Paul | Emeritus Trustee | 2007 | ||
| McCracken, Paul W. | Trustee | 2005 | ||
| Meltzer, Allan H. | Scholar | 2005 | $75,000 | 1 |
| Murray, Charles | Scholar | 2007 | $177,345 | |
| Newton, Martha | CFO | 2007 | $121,693 | |
| Novak, Michael | Scholar | 1998 | $108,000 | 1 |
| O'Neill, Paul H. | Trustee | 2001 | ||
| Olsen, Henry | VP NRI | 2007 | $203,337 | |
| Oreffice, Paul | Emeritus Trustee | 2007 | ||
| Oreffice, Paul F. | Trustee | 2005 | ||
| Pepper, John E. | Trustee | 1998 | 1 | |
| Pletka, Danielle | VP Foreign & Defense | 2007 | $213,157 | |
| Pritzker, Robert | Board of Trustees | 2007 | ||
| Pritzker, Robert A. | Trustee | 2005 | ||
| Raymond, Lee | Board of Trustees | 2007 | ||
| Raymond, Lee R. | Trustee | 2005 | ||
| Ricketts, J. Joe | Trustee | 2005 | ||
| Ricketts, J. Peter | Board of Trustees | 2007 | ||
| Roberts, George R. | Trustee | 2003 | ||
| Rollins, Kevin | Board of Trustees - Vice Chair | 2007 | ||
| Rollins, Kevin B. | Trustee | 2005 | ||
| Rowe, John W. | Trustee | 2005 | ||
| Rust, Edward B. | Board of Trustees | 2007 | ||
| Saxonhouse, Gary | Scholar | 2005 | $60,000 | |
| Schadt, James P. | Trustee | 2001 | ||
| Schwartz, Joel M. | Scholar | 2005 | $113,995 | |
| Searle, D. Gideon | Board of Trustees | 2007 | ||
| Sembler, Mel | Board of Trustees | 2007 | ||
| Shlaes, Amity | Scholar | 2003 | $60,000 | |
| Sidak, J. Gregory | Scholar | 2004 | $140,000 | |
| Snow, John W. | Trustee | 2001 | ||
| Stavropoulos, William | Board of Trustees | 2007 | ||
| Stavropoulos, William S. | Trustee | 2005 | ||
| Taylor, Wilson H. | Trustee | 2010 | ||
| Wallison, Peter J. | Scholar | 2001 | $85,000 | |
| Walton, William | Board of Trustees | 2007 | ||
| Ware, Marilyn | Trustee | 2005 | ||
| Wendt, Henry | Emeritus Trustee | 2007 | ||
| Wilson, James Q. | Board of Trustees | 2007 | 1 | |
| Zinsmeister, Karl | Scholar | 2002 | $125,000 |

![]() |
||