American Enterprise Institute for Public Policy Research

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2010 | $138,205,460 | $13,185,521 | $12,427,227 | $13,967,167 | |
| 2009 | $137,496,414 | $52,524,255 | $47,301,847 | $25,662,670 | |
| 2008 | $108,177,680 | $50,952,567 | $58,988,984 | $29,924,825 | |
| 2007 | $93,018,056 | $40,910,056 | $34,063,743 | $27,126,721 | Details |
| 2006 | $77,407,132 | $27,796,809 | $20,643,029 | $23,453,052 | Details |
| 2005 | $69,258,207 | $33,671,688 | $31,870,055 | $21,396,857 | |
| 2004 | $52,852,287 | $20,124,853 | $18,058,612 | $19,911,935 | |
| 2003 | $48,207,182 | $24,934,545 | $22,848,885 | $19,324,796 | |
| 2002 | $36,518,763 | $17,199,157 | $15,519,675 | $17,560,831 | |
| 2001 | $41,433,896 | $24,095,354 | $16,300,994 | ||
| 2000 | $34,253,925 | $24,489,528 | $16,724,022 | ||
| 1999 | $26,357,356 | $17,299,965 | $16,063,089 | ||
| 1998 | $23,408,627 | $19,392,595 | $15,294,216 | ||
| 1997 | $21,828,931 | $18,485,629 | $14,060,110 |

![]() |
||