- overview
- connections
- financials
- people
| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Anderson, Frederick | Trustee | 2006 | ||
| Bark, Nigel M. | Trustee | 2008 | ||
| Benedek, Elissa P. | Trustee | 2008 | ||
| Borlaug, Norman E. | Trustee | 2008 | ||
| Bracken, Michael B. | Trustee | 2008 | ||
| Enstrom, James E. | Trustee | 2008 | ||
| Ernstrom, James E. | Trustee | 2006 | ||
| Fauber, Robert | Trustee | 2008 | ||
| Fisher, Jack | Trustee | 2008 | ||
| Gelb, Bruce S. | Trustee | 2008 | ||
| Henderson, Donald A. | Trustee | 2008 | ||
| Jackson, Thomas Campbell | Vice-Chairman | 2008 | 1 | |
| Kava, Ruth A. | Director of Nutrition | 2008 | $86,863 | |
| Martin, Cheryl E. | Associate Director, Internal Affairs | 2008 | $88,989 | |
| McCaughey, Elizabeth | Trustee | 2008 | ||
| McCaughey, Elizabeth A. | Trustee | 2007 | ||
| Miller, Henry I. | Trustee | 2008 | ||
| Moore, John H. | Chairman | 2008 | ||
| Nichols, Rodney W. | Trustee | 2008 | ||
| Ohrstrom, George F. | Trustee | 2008 | 1 | |
| Prager, Kenneth M. | Trustee | 2008 | ||
| Rhyne, Katherine L. | Trustee | 2008 | ||
| Rose, Elizabeth | Trustee | 2008 | ||
| Ross, Gilbert | Medical/Executive Director | 2008 | $208,766 | |
| Seavey, Todd | Director of Publications | 2008 | $81,083 | |
| Silver, Lee M. | Trustee | 2008 | ||
| Stier, Jeff | Associate Director | 2008 | $208,417 | |
| Stossel, Thomas P. | Trustee | 2008 | ||
| Stratton, Harold D. | Trustee | 2008 | ||
| Swogger, Glenn | Trustee | 2008 | ||
| Whelan, Elizabeth M. | President/Trustee | 2008 | $335,260 | 1 |





